<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KLAW 101 - Oklahoma&#039;s Best Country &#187; Economy</title>
	<atom:link href="http://klaw.com/category/economy-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://klaw.com</link>
	<description>Oklahoma&#039;s Best Country</description>
	<lastBuildDate>Wed, 19 Jun 2013 08:03:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Economy Adds 175,000 Jobs, Unemployment Rate Rises Slightly to 7.6%</title>
		<link>http://klaw.com/may-2013-jobs-report/</link>
		<comments>http://klaw.com/may-2013-jobs-report/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 16:47:04 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=163685</guid>
		<description><![CDATA[Job growth in May beat economists&#8217; expectations, coming in at 175,000 new positions added, which aligns closely with the yearly average. The unemployment rate rose ever so slightly, from 7.5 percent to 7.6 percent, a result of more people entering the work force, according to the Labor Department. A Bloomberg survey of economists had predicted [...]]]></description>
			<content:encoded><![CDATA[<p>Job growth in May beat economists' expectations, coming in at 175,000 new positions added, which aligns closely with the yearly average. The unemployment rate rose ever so slightly, from 7.5 percent to 7.6 percent, a result of more people entering the work force, according to the <a href="http://www.bls.gov/news.release/empsit.nr0.htm" target="_blank">Labor Department</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/may-2013-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/06/employment-application.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Solid April Jobs Report Shows Dropping Unemployment Rate, Business Expansion</title>
		<link>http://klaw.com/april-2013-jobs-report/</link>
		<comments>http://klaw.com/april-2013-jobs-report/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:43:35 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=161500</guid>
		<description><![CDATA[The economy added 165,000 jobs in April, bringing the overall unemployment rate down a tick to 7.5 percent. The monthly report from the Labor Department also included upward revisions to the last two reports, helping to ease fears of a slowdown. Last month&#8217;s jobs numbers seemed ominous. The number of positions added in March was [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.bls.gov/news.release/empsit.nr0.htm" target="_blank">economy added 165,000 jobs</a> in April, bringing the overall unemployment rate down a tick to 7.5 percent. The monthly report from the Labor Department also included upward revisions to the last two reports, helping to ease fears of a slowdown.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/april-2013-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/jobs.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Americans Keep Having Fewer Babies, Probably Because of the Economy</title>
		<link>http://klaw.com/americans-keep-having-fewer-babies-probably-because-of-the-economy/</link>
		<comments>http://klaw.com/americans-keep-having-fewer-babies-probably-because-of-the-economy/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 18:56:09 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=144712</guid>
		<description><![CDATA[Call it the &#8220;baby bust.&#8221; For the fourth straight year, birth rates in the United States have declined. Slightly fewer than four million babies were born in the U.S. in 2011, the lowest total since 1998. However, the 1 percent drop in the birth rate was less than it had been in the previous three [...]]]></description>
			<content:encoded><![CDATA[<p>Call it the "baby bust." For the fourth straight year, birth rates in the United States have declined.</p>
<p><a href="http://news.yahoo.com/baby-bust-continues-us-births-down-4th-041403038.html" target="_blank">Slightly fewer than four million babies were born in the U.S. in 2011</a>, the lowest total since 1998. However, the 1 percent drop in the birth rate was less than it had been in the previous three years. This suggests that the economic pressure experts believe is depressing the birth rate may be easing up.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/americans-keep-having-fewer-babies-probably-because-of-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/Alec-Couros.jpg" height="426" width="627" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alec Couros, Flickr</media:description>	</item>
		<item>
		<title>Whiny, Disgruntled Employee&#039;s Scathing Email Goes Viral</title>
		<link>http://klaw.com/whiny-disgruntled-employees-scathing-email-goes-viral/</link>
		<comments>http://klaw.com/whiny-disgruntled-employees-scathing-email-goes-viral/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 19:28:20 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Weird News]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=70830</guid>
		<description><![CDATA[We&#8217;ve all dreamed of doing it. That final &#8220;in-your-face&#8221; speech to the boss as we walk out the door of a thankless job. The verbal middle finger we spend those late nights and working holidays composing but never get to utter out loud. One man decided his time had come and made his final mass [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve all dreamed of doing it. That final “in-your-face” speech to the boss as we walk out the door of a thankless job. The verbal middle finger we spend those late nights and working holidays composing but never get to utter out loud.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/whiny-disgruntled-employees-scathing-email-goes-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2012/09/tongue-out-by-Simon-Dack-Getty.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Simon Dack, Getty Images</media:description>	</item>
		<item>
		<title>Discover Misleads Cardholders, Will Issue $200 Million Refund &#8212; Dollars and Sense</title>
		<link>http://klaw.com/discover-misleads-cardholders-will-issue-200-million-refund-dollars-and-sense/</link>
		<comments>http://klaw.com/discover-misleads-cardholders-will-issue-200-million-refund-dollars-and-sense/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 14:33:50 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Discover]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=143576</guid>
		<description><![CDATA[Do you have a Discover card? If so, you can expect to receive a refund. According to an announcement from the Consumer Financial Protection Bureau and the Federal Deposit Insurance Corporation, Discover plans to issue $200 million in refunds to about 3.5 million cardholders due to questionable telemarketing practices that were found to misinform customers. [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have a Discover card? If so, you can expect to receive a refund.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/discover-misleads-cardholders-will-issue-200-million-refund-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Breakingbusiness-Flickr.jpg" height="540" width="810" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Breakingbusiness, Flickr</media:description>	</item>
		<item>
		<title>ATM Fees Skyrocket, Again, While Free Checking Disappears &#8212; Dollars and Sense</title>
		<link>http://klaw.com/atm-fees-skyrocket-again-while-free-checking-disappears-dollars-and-sense/</link>
		<comments>http://klaw.com/atm-fees-skyrocket-again-while-free-checking-disappears-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 15:31:51 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[dollars and sense]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=143417</guid>
		<description><![CDATA[The days of the free checking account are nearing extinction and ATM fees are on the rise, according to the latest financial research from bankrate.com. Those annoying ATM surcharges that consumers incur every time they withdraw cash from a money mover that is not the property of the their bank have risen once again, to an [...]]]></description>
			<content:encoded><![CDATA[<p>The days of the free checking account are nearing extinction and ATM fees are on the rise, according to the latest financial research from bankrate.com. Those annoying ATM surcharges that consumers incur every time they withdraw cash from a money mover that is not the property of the their bank have risen once again, to an all-time high of $2.50, up 4 percent from last year.</p>
<p>And lest you think we would mislead you by using a term like "skyrocket" in the headline to describe a mere 4 percent increase—<a class="vt-p" href="http://money.cnn.com/2012/09/24/pf/bank-fees/index.html?iid=HP_River" target="_blank">there's more</a> ...</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/atm-fees-skyrocket-again-while-free-checking-disappears-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Kevork-Djansezian-Getty-Images.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevork Djansezian, Getty Images</media:description>	</item>
		<item>
		<title>What Are The Cheapest Days to Shop Online</title>
		<link>http://klaw.com/what-are-the-cheapest-days-to-shop-online/</link>
		<comments>http://klaw.com/what-are-the-cheapest-days-to-shop-online/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 19:46:28 +0000</pubDate>
		<dc:creator>Nancy Mace</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://klaw.com/?p=104717</guid>
		<description><![CDATA[I have a new addiction &#8211; online shopping!  I can sit at my computer, research something that I want and find the best and cheapest place to buy it.  So, what are the best days to shop online? Cyber Monday gets the glory but for the year&#8217;s best online discounts on clothing, shoes and accessories, [...]]]></description>
			<content:encoded><![CDATA[<p>I have a new addiction - online shopping!  I can sit at my computer, research something that I want and find the best and cheapest place to buy it.  So, what are the best days to shop online?</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/what-are-the-cheapest-days-to-shop-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/07/amazon.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">aurelijus, flickr</media:description>	</item>
		<item>
		<title>99-Year-Old Woman Denied Credit Card Because of Her Age</title>
		<link>http://klaw.com/99-year-old-woman-credit/</link>
		<comments>http://klaw.com/99-year-old-woman-credit/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 13:18:07 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money Matters]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=131887</guid>
		<description><![CDATA[Being denied credit is never fun, and for one 99-year-old woman, it was especially disheartening. She was turned down for a store credit card because of her age — but as it turns out, it was all a big misunderstanding. Madeleine Otto, who lives in Florida and will celebrate her 100th birthday in October, was [...]]]></description>
			<content:encoded><![CDATA[<p>Being denied credit is never fun, and for one 99-year-old woman, it was especially disheartening. She was turned down for a store credit card because of her age — but as it turns out, it was all a <a href="http://abcnews.go.com/Business/99-year-woman-denied-credit-card-age/story?id=16979613#.UClPM6Pe6-V">big misunderstanding</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/99-year-old-woman-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/08/creditcards.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Are Gas Prices On Their Way Back Down? — Dollars and Sense</title>
		<link>http://klaw.com/are-gas-prices-on-their-way-back-down-dollars-and-sense/</link>
		<comments>http://klaw.com/are-gas-prices-on-their-way-back-down-dollars-and-sense/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 13:13:59 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[gas prices]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=130938</guid>
		<description><![CDATA[Gas prices have taken a wild ride this year — first we were told to expect record-breaking fuel costs, and then analysts backed down from that prediction. Since then, prices have see-sawed back and forth, and now experts expect them to drop again. Although increasing tensions with Iran, the current US drought, and oil-related disasters [...]]]></description>
			<content:encoded><![CDATA[<p>Gas prices have taken a wild ride this year — first we were told to expect <a href="http://ksfa860.com/high-gas-prices-2012-dollars-and-sense/">record-breaking</a> fuel costs, and then analysts backed down from that prediction.</p>
<p>Since then, prices have see-sawed back and forth, and now experts expect them to <a href="http://moneyland.time.com/2012/08/09/despite-recent-spike-gas-prices-are-supposed-to-drop-again-soon/">drop again</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/are-gas-prices-on-their-way-back-down-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/08/gas-pump.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Falling Gas Prices Means Great News for Car Owners</title>
		<link>http://klaw.com/falling-gas-prices/</link>
		<comments>http://klaw.com/falling-gas-prices/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 18:06:54 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[gas prices]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=114937</guid>
		<description><![CDATA[Just a few months ago, analysts were worried gas prices would soar this summer, possibly topping $6 a gallon. But now that the warmer months are upon us, there&#8217;s been an abrupt about-face. In fact, fuel prices are now falling so steadily that many experts predict that by this fall, a gallon of gas will [...]]]></description>
			<content:encoded><![CDATA[<p>Just a few months ago, analysts were worried <a href="http://ksfa860.com/high-gas-prices-2012-dollars-and-sense/" >gas prices would soar</a> this summer, possibly topping $6 a gallon. But now that the warmer months are upon us, there&#8217;s been an abrupt <a href="http://moneyland.time.com/2012/06/22/3-gas-here-we-come/" >about-face</a>.</p>
<p>In fact, fuel prices are now falling so steadily that many experts predict that by this fall, a gallon of gas will be under $3.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/falling-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/06/gas-pump.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Summer Gas Prices May Not Be As Outrageously High As You&#039;ve Been Led to Believe — Dollars and Sense</title>
		<link>http://klaw.com/summer-gas-prices/</link>
		<comments>http://klaw.com/summer-gas-prices/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:28:24 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[gas prices]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=98434</guid>
		<description><![CDATA[Many analysts predicted doom and gloom for gas prices this summer, with some saying they could reach as high as $6 per gallon. But it seems those concerns were for naught &#8212; fuel costs have been on the decline and are now expected to stay well below last year’s prices. Thanks to lower oil prices [...]]]></description>
			<content:encoded><![CDATA[<p>Many analysts predicted doom and gloom for gas prices this summer, with some saying they could reach as high as $6 per gallon.</p>
<p>But it seems those concerns were for naught &#8212; <a href="http://moneyland.time.com/2012/05/09/road-trip-gas-prices-now-expected-to-average-well-below-4-this-summer/" >fuel costs have been on the decline</a> and are now expected to stay well below last year’s prices.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/summer-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/05/gas-pump.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>KLAW Wants To Know &#8211; How Do You Have Fun? [POLL]</title>
		<link>http://klaw.com/klaw-wants-to-know-how-do-you-have-fun-poll/</link>
		<comments>http://klaw.com/klaw-wants-to-know-how-do-you-have-fun-poll/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:30:32 +0000</pubDate>
		<dc:creator>Jeri Anderson</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://klaw.com/?p=59878</guid>
		<description><![CDATA[If I were to ask you, &#8220;When was the last time you had fun?  What would you answer? According to The Trident Fun Index, One in five Americans couldn&#8217;t remember!  Other findings in the survey found that fewer that 18% of us take the opportunity to do something  &#8220;just for fun&#8221; each day.  Take the [...]]]></description>
			<content:encoded><![CDATA[<p>If I were to ask you, "When was the last time you had fun?  What would you answer?</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/klaw-wants-to-know-how-do-you-have-fun-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/04/104368601.jpg" height="483" width="724" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Use These 6 Tips to Find Amazing Deals at Lawton&#039;s Largest Garage Sale</title>
		<link>http://klaw.com/use-this-6-tips-to-find-amazing-deals-at-lawtons-largest-garage-sale/</link>
		<comments>http://klaw.com/use-this-6-tips-to-find-amazing-deals-at-lawtons-largest-garage-sale/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:45:51 +0000</pubDate>
		<dc:creator>Nancy Mace</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Lawton News]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[garage sale]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://klaw.com/?p=59412</guid>
		<description><![CDATA[Lawton&#8217;s Largest Garage Sale is coming up next Friday and Saturday on April 27th and 28th, and we want you to be prepared with the best tips so you can find the best deals! We asked our staff to share their best garage sale shopping tips! Check them out! Keep a list of things you [...]]]></description>
			<content:encoded><![CDATA[<p>Lawton's Largest Garage Sale is coming up next Friday and Saturday on April 27th and 28th, and we want you to be prepared with the best tips so you can find the best deals! We asked our staff to share their best garage sale shopping tips! Check them out!</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/use-this-6-tips-to-find-amazing-deals-at-lawtons-largest-garage-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/04/GarageSale.jpg" height="286" width="420" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStock</media:description>	</item>
		<item>
		<title>Are Days of the Paper Check Numbered? [POLL]</title>
		<link>http://klaw.com/are-days-of-the-paper-check-numbered-poll/</link>
		<comments>http://klaw.com/are-days-of-the-paper-check-numbered-poll/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 03:42:32 +0000</pubDate>
		<dc:creator>Nancy Mace</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[paper checks]]></category>

		<guid isPermaLink="false">http://klaw.com/?p=52862</guid>
		<description><![CDATA[Are the days of paper checks numbered? According to several news reports it seems that to be the case. For example, a new pilot program in Georgia is mailing debit cards to people instead of tax checks in attempt to phase-out paper checks. The U.S. Federal Reserve also published statics showing the use of paper [...]]]></description>
			<content:encoded><![CDATA[<p>Are the days of paper checks numbered? According to several news reports it seems that to be the case. For example, a <a href="http://articles.businessinsider.com/2011-04-09/politics/29955648_1_paper-checks-debit-bank-accounts" target="_blank">new pilot program</a> in Georgia is mailing debit cards to people instead of tax checks in attempt to phase-out paper checks.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/are-days-of-the-paper-check-numbered-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/04/FederalCheck.jpg" height="282" width="425" />	</item>
		<item>
		<title>How Much Is Too Much to Pay for Gas? — Survey of the Day</title>
		<link>http://klaw.com/how-much-is-too-much-to-pay-for-gas-survey-of-the-day/</link>
		<comments>http://klaw.com/how-much-is-too-much-to-pay-for-gas-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:06:14 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[gas prices]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=79151</guid>
		<description><![CDATA[With the average price of gas approaching four dollars a gallon, the question becomes whether Americans are going to start to seriously changing their current driving habits and vacation plans, in light of this hike. Poll Position asked 1,142 adults at what price per gallon they will start to change their behavior. Forty-nine percent said that four bucks is, [...]]]></description>
			<content:encoded><![CDATA[<p>With the average price of gas approaching four dollars a gallon, the question becomes whether Americans are going to start to seriously changing their current driving habits and vacation plans, in light of this hike.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/how-much-is-too-much-to-pay-for-gas-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/03/gas-prices.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Kevork Djansezian, Getty Images</media:description>	</item>
		<item>
		<title>Is the Economy Getting Better? – Survey of the Day</title>
		<link>http://klaw.com/economy-getting-better-survey/</link>
		<comments>http://klaw.com/economy-getting-better-survey/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:40:53 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77108</guid>
		<description><![CDATA[Over the last few months, there has been some data that suggests the sluggish economy could be improving. Mainly, the unemployment rate, which has dropped to 8.3 percent after reaching a 26-year high of 10 percent in late 2009. However, according to a new survey from Poll Postion, the public is split on whether America is [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few months, there has been some data that suggests the sluggish economy could be improving. Mainly, the unemployment rate, which has dropped to 8.3 percent after reaching a 26-year high of 10 percent in late 2009. However, <a href="http://pollposition.com/2012/02/15/u-s-economy-improving/">according to a new survey from Poll Postion</a>, the public is split on whether America is entering into a period of economic recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/economy-getting-better-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/02/foreclosure.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Who&#039;s Struggling the Most With the Recovering Economy? – Dollars and Sense</title>
		<link>http://klaw.com/group-struggling-most-bad-economy-dollars-and-sense/</link>
		<comments>http://klaw.com/group-struggling-most-bad-economy-dollars-and-sense/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:08:49 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[dollars and sense]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=76022</guid>
		<description><![CDATA[Just about everyone was hit hard by the bad economy and had to change their lifestyles in at least some small way. Now that we&#8217;re all attempting to regain our footing, there&#8217;s actually one group of people having a harder time doing so than everyone else. A new study from the Pew Research Center, based [...]]]></description>
			<content:encoded><![CDATA[<p>Just about everyone was hit hard by the bad economy and had to change their lifestyles in at least some small way. Now that we&#8217;re all attempting to regain our footing, there&#8217;s actually one group of people having a harder time doing so than everyone else.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/group-struggling-most-bad-economy-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/02/group-suffering-most-bad-economy.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>What Were 2011′s Stupidest Consumer Fees?</title>
		<link>http://klaw.com/2011-stupidest-consumer-fees/</link>
		<comments>http://klaw.com/2011-stupidest-consumer-fees/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:41:16 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[fees]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=67930</guid>
		<description><![CDATA[As consumers, we&#8217;re all used to being nickel-and-dimed to death with fees &#8212; from charges for checking a bag when we fly to charges to pay a bill online, we see them every day. They may be small, but they add up. And some were even more egregious than others in 2011. MSN Money made [...]]]></description>
			<content:encoded><![CDATA[<p>As consumers, we&#8217;re all used to being nickel-and-dimed to death with fees &#8212; from charges for checking a bag when we fly to charges to pay a bill online, we see them every day. They may be small, but they add up. And some were even <a href="http://money.msn.com/how-to-budget/the-stupidest-fees-of-2011-weston.aspx" >more egregious</a> than others in 2011.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/2011-stupidest-consumer-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
