<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KLAW 101 - Oklahoma&#039;s Best Country &#187; Political</title>
	<atom:link href="http://klaw.com/category/political/feed/" rel="self" type="application/rss+xml" />
	<link>http://klaw.com</link>
	<description>Oklahoma&#039;s Best Country</description>
	<lastBuildDate>Mon, 20 May 2013 13:18:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>4-Year-Old Mayor Is the Cutest Politician You Will Ever See</title>
		<link>http://klaw.com/four-year-old-mayor/</link>
		<comments>http://klaw.com/four-year-old-mayor/#comments</comments>
		<pubDate>Wed, 15 May 2013 21:00:35 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Kids]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Weird News]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=205420</guid>
		<description><![CDATA[Experience isn’t always the most important qualification for a politician. Sometimes dimples work just fine. The mayor of teeny, tiny Dorset, Minnesota (population 22) is a four-year-old boy named Robert “Bobbie” Tufts. We don’t know if his senior advisor is Rubber Duckie or if he pledged naptime for all citizens, but Bobbie won the coveted [...]]]></description>
			<content:encoded><![CDATA[<p>Experience isn’t always the most important qualification for a politician. Sometimes dimples work just fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/four-year-old-mayor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/05/Mayor.jpg" height="420" width="630" />	</item>
		<item>
		<title>President Obama Lays Out Ambitious Agenda in State of the Union Address [VIDEO]</title>
		<link>http://klaw.com/obama-lays-out-ambitious-agenda-in-state-of-the-union/</link>
		<comments>http://klaw.com/obama-lays-out-ambitious-agenda-in-state-of-the-union/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 03:58:04 +0000</pubDate>
		<dc:creator>Dan Alexander</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=229793</guid>
		<description><![CDATA[Riding the wave of his re-election, President Barack Obama  hit upon themes of the economy, energy, climate change and gun control in his State of the Union address delivered to a joint session of Congress. Obama declared in the speech that the state of the union is stronger and ticked off the reasons he believes [...]]]></description>
			<content:encoded><![CDATA[<p>Riding the wave of his re-election, President Barack Obama  hit upon themes of the economy, energy, climate change and gun control in his State of the Union address delivered to a joint session of Congress.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/obama-lays-out-ambitious-agenda-in-state-of-the-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/02/161606368.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">President Barack Obama, flanked by Vice President Joe Biden and House Speaker John Boehner (R-OH), delivers his State of the Union speech (Charles Dharapak-Pool/Getty Images)</media:description>	</item>
		<item>
		<title>Inauguration 2013 — Barack Obama Sworn In For Second Term As President</title>
		<link>http://klaw.com/inauguration-2013-president-barack-obama-sworn-in-for-second-term/</link>
		<comments>http://klaw.com/inauguration-2013-president-barack-obama-sworn-in-for-second-term/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 20:50:46 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=154119</guid>
		<description><![CDATA[Barack Obama took the oath of office just before noon in Washington on Monday to begin his second term as president of the United States. Supreme Court Chief Justice John Roberts administered the oath to the president on a platform on the steps of the U.S. Capitol with hundreds of thousands of flag-waving citizens viewing [...]]]></description>
			<content:encoded><![CDATA[<p>Barack Obama took the oath of office just before noon in Washington on Monday to begin his second term as president of the United States. </p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/inauguration-2013-president-barack-obama-sworn-in-for-second-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/01/1598349691.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan / Getty Images
</media:description>	</item>
		<item>
		<title>President Bush Moved to Intensive Care Unit</title>
		<link>http://klaw.com/president-bush-hospital/</link>
		<comments>http://klaw.com/president-bush-hospital/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 16:41:30 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[president george h. w. bush]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=153054</guid>
		<description><![CDATA[Former President George H.W. Bush has been moved to the intensive care unit at Methodist Hospital in Houston, due to a fever that is not responding to treatment. The president has been in the hospital for a month now and is currently in &#8220;guarded condition.&#8221; He is interacting with family and hospital staff, and doctors [...]]]></description>
			<content:encoded><![CDATA[<p>Former President George H.W. Bush has been <a href="http://www.chron.com/news/houston-texas/houston/article/Bush-41-in-guarded-condition-in-ICU-4147280.php" target="_blank">moved to the intensive care unit</a> at Methodist Hospital in Houston, due to a fever that is not responding to treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/president-bush-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/12/President-George-H-W-Bush.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sean Gallup/Getty Images</media:description>	</item>
		<item>
		<title>Charlie Daniels Pens an Open Letter to President Obama</title>
		<link>http://klaw.com/charlie-daniels-letter-to-president-obama/</link>
		<comments>http://klaw.com/charlie-daniels-letter-to-president-obama/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 23:00:09 +0000</pubDate>
		<dc:creator>Jessica Nicholson</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[charlie daniels]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=136076</guid>
		<description><![CDATA[After President Obama&#8217;s election to a second term of presidency on November 6, several country artists shared their feelings (both serious and humorous) regarding the election. Now, outspoken entertainer Charlie Daniels has added his opinions into the mix. The singer posted an open letter to President Obama on the Charlie Daniels Band&#8216;s Facebook page and onwebsite. In [...]]]></description>
			<content:encoded><![CDATA[<p>After President Obama's election to a second term of presidency on November 6, several country artists <a href="http://tasteofcountry.com/barack-obama-reelected-president/">shared their feelings</a> (both serious and humorous) regarding the election. Now, outspoken entertainer <a href="http://tasteofcountry.com/tags/charlie-daniels">Charlie Daniels</a> has added his opinions into the mix.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/charlie-daniels-letter-to-president-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/11/charliedaniels.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rick Diamond, Getty Images</media:description>	</item>
		<item>
		<title>Ashley Judd Considering Run for U.S. Senate in 2014</title>
		<link>http://klaw.com/ashley-judd-senate-2014/</link>
		<comments>http://klaw.com/ashley-judd-senate-2014/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 08:30:51 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[ashley judd]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=135822</guid>
		<description><![CDATA[Actress Ashley Judd could be looking toward politics for her next job. The younger sister to Wynonna Judd and daughter to Naomi Judd is said to be considering a run for U.S. Senate in 2014, but in a statement, she would only go as far as indicating that it&#8217;s possible &#8212; but too early &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>Actress Ashley Judd could be looking toward politics for her next job. The younger sister to <a href="http://tasteofcountry.com/tags/wynonna-judd/">Wynonna Judd</a> and daughter to Naomi Judd is said to be considering a run for U.S. Senate in 2014, but in a statement, she would only go as far as indicating that it's possible -- but too early -- to discuss the potential campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/ashley-judd-senate-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/11/Judds.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Greenberg, Getty Images</media:description>	</item>
		<item>
		<title>Mitt Romney&#039;s Concession Speech – Election 2012 [TRANSCRIPT, VIDEO]</title>
		<link>http://klaw.com/mitt-romneys-concession-speech-election-2012-trancsript-video/</link>
		<comments>http://klaw.com/mitt-romneys-concession-speech-election-2012-trancsript-video/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 14:00:08 +0000</pubDate>
		<dc:creator>Chuck Armstrong</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149169</guid>
		<description><![CDATA[Shortly after midnight on Nov. 7, 2012, former presidential candidate Mitt Romney addressed supporters in Boston, Mass. with his official concession speech. Romney lost the race to the White House after President Barack Obama clinched 303 electoral votes to Romney's 206.]]></description>
			<content:encoded><![CDATA[<p>Shortly after midnight on Nov. 7, 2012, former presidential candidate Mitt Romney addressed supporters in Boston, Mass. with his official concession speech. Romney lost the race to the White House after President Barack Obama clinched 303 electoral votes to Romney's 206.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/mitt-romneys-concession-speech-election-2012-trancsript-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/mittromney.jpg" height="420" width="630" />	</item>
		<item>
		<title>President Obama&#039;s Re-Election Victory Speech &#8211; Election 2012 [TRANSCRIPT, VIDEO]</title>
		<link>http://klaw.com/president-obamas-re-election-victory-speech-election-2012-video/</link>
		<comments>http://klaw.com/president-obamas-re-election-victory-speech-election-2012-video/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 13:49:07 +0000</pubDate>
		<dc:creator>Chuck Armstrong</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149163</guid>
		<description><![CDATA[On Nov. 6, 2012, Barack Obama was re-elected as President of the United States of America by the American people after clinching 303 electoral votes (270 votes are needed for the presidency).]]></description>
			<content:encoded><![CDATA[<p>On Nov. 6, 2012, Barack Obama was re-elected as President of the United States of America by the American people after clinching 303 electoral votes (270 votes are needed for the presidency).</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/president-obamas-re-election-victory-speech-election-2012-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/presobama.jpg" height="420" width="630" />	</item>
		<item>
		<title>10 Forms of I.D. That Won&#039;t Be Accepted on Election Day</title>
		<link>http://klaw.com/10-forms-of-i-d-that-wont-be-accepted-on-election-day/</link>
		<comments>http://klaw.com/10-forms-of-i-d-that-wont-be-accepted-on-election-day/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 19:16:55 +0000</pubDate>
		<dc:creator>Jo Pincushion</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=144721</guid>
		<description><![CDATA[It&#8217;s almost time to cast your vote for the 2012 presidential election, and in some states it&#8217;s important that you present valid photo I.D. Otherwise you could be prevented from casting your vote, which would deprive you of performing your civic duty. Don&#8217;t worry—we&#8217;re here to help you! Here is a list of 10 forms [...]]]></description>
			<content:encoded><![CDATA[<p>It's almost time to cast your vote for the 2012 presidential election, and in some states it's important that you present valid photo I.D. Otherwise you could be prevented from casting your vote, which would deprive you of performing your civic duty.</p>
<p>Don't worry—we're here to help you! Here is a list of 10 forms of I.D. that <em>won't</em> be accepted on election day:</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/10-forms-of-i-d-that-wont-be-accepted-on-election-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/voting-booth.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Comstock</media:description>	</item>
		<item>
		<title>Are You Voting Early in This Year&#039;s Election? &#8212; Survey of the Day</title>
		<link>http://klaw.com/are-you-voting-early-in-this-years-election-survey-of-the-day/</link>
		<comments>http://klaw.com/are-you-voting-early-in-this-years-election-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 20:39:25 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148339</guid>
		<description><![CDATA[Over the last few electoral cycles, we&#8217;ve heard more and more about early voting. And we should be: the voting option is becoming more and more popular, reaching new levels of participation this year. The Pew Research Center found that in 2008, 34 percent of eventual voters cast their ballot before election day, up from 20 [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few electoral cycles, we've heard more and more about early voting. And we should be: the voting option is becoming more and more popular, reaching new levels of participation this year.</p>
<p><a href="http://pewresearch.org/databank/dailynumber/?NumberID=1616" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/are-you-voting-early-in-this-years-election-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/voting.jpg" height="776" width="1192" />	</item>
		<item>
		<title>Obama vs. Romney, Round 2 &#8212; Highlights From the Town-Hall Presidential Debate</title>
		<link>http://klaw.com/obama-vs-romney-round-2-highlights-from-the-town-hall-presidential-debate/</link>
		<comments>http://klaw.com/obama-vs-romney-round-2-highlights-from-the-town-hall-presidential-debate/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 01:50:56 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[presidential debate]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=146479</guid>
		<description><![CDATA[The second presidential debate between Barack Obama and Mitt Romney got started just after 9 o&#8217;clock from the campus of Hofstra University in Hempstead, New York. The town-hall-style debate, with an audience of uncommitted voters selected by Gallup, was moderated by CNN&#8217;s Candy Crowley. Here are some highlights of the action: The first question of [...]]]></description>
			<content:encoded><![CDATA[<p>The second presidential debate between Barack Obama and Mitt Romney got started just after 9 o'clock from the campus of Hofstra University in Hempstead, New York. The town-hall-style debate, with an audience of uncommitted voters selected by Gallup, was moderated by CNN's Candy Crowley</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/obama-vs-romney-round-2-highlights-from-the-town-hall-presidential-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/obama-romney.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Win McNamee, Getty Images</media:description>	</item>
		<item>
		<title>Joe Biden vs. Paul Ryan: Highlights From the Vice-Presidential Debate</title>
		<link>http://klaw.com/joe-biden-vs-paul-ryan-highlights-from-the-vice-presidential-debate/</link>
		<comments>http://klaw.com/joe-biden-vs-paul-ryan-highlights-from-the-vice-presidential-debate/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 01:48:30 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=145900</guid>
		<description><![CDATA[Things kicked off around 9 p.m. Eastern in Danville, Kentucky, on the campus of Centre College, with Vice President Joe Biden and Congressman Paul Ryan meeting for their one and only debate during this election campaign. Martha Raddatz of ABC News moderated the debate, which began when Biden, the former six-term senator from Delaware, and [...]]]></description>
			<content:encoded><![CDATA[<p>Things kicked off around 9 p.m. Eastern in Danville, Kentucky, on the campus of Centre College, with Vice President Joe Biden and Congressman Paul Ryan meeting for their one and only debate during this election campaign</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/joe-biden-vs-paul-ryan-highlights-from-the-vice-presidential-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/biden-ryan.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lintao Zhang / Alex Wong, Getty Images</media:description>	</item>
		<item>
		<title>Does America Need a Third Major Political Party? &#8212; Survey of the Day</title>
		<link>http://klaw.com/does-america-need-a-third-major-political-party-survey-of-the-day/</link>
		<comments>http://klaw.com/does-america-need-a-third-major-political-party-survey-of-the-day/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 17:30:48 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=141683</guid>
		<description><![CDATA[Not since the days of Ross Perot has a third party candidate received enough support to be included in the presidential debates. But does America suffer from its lack of a third major political party? According to a new survey from Gallup of 1,017 adults, the public is split on the need for an alternative to the [...]]]></description>
			<content:encoded><![CDATA[<p>Not since the days of Ross Perot has a third party candidate received enough support to be included in the presidential debates. But does America suffer from its lack of a third major political party?</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/does-america-need-a-third-major-political-party-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Ross-Perot.jpg" height="789" width="1157" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alex Wong</media:description>	</item>
		<item>
		<title>Do You Get Political News from Social Media? — Survey of the Day</title>
		<link>http://klaw.com/do-you-get-political-news-from-social-media-survey-of-the-day/</link>
		<comments>http://klaw.com/do-you-get-political-news-from-social-media-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 17:40:12 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=139555</guid>
		<description><![CDATA[Given the proliferation of social media over the last four years, 2012 should be the social media election. So how much of our political information gathering and political discourse are actually taking place on sites like Facebook and Twitter? According to a new survey from the Pew Internet and American Life project maybe not as much as [...]]]></description>
			<content:encoded><![CDATA[<p>Given the proliferation of social media over the last four years, 2012 should be the social media election.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/do-you-get-political-news-from-social-media-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/09/typing.jpg" height="801" width="1211" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Michael Smith, Getty Images</media:description>	</item>
		<item>
		<title>Trace Adkins Performs &#039;GOP Theme Song&#039; &#039;Tough People Do&#039; at Republican National Convention</title>
		<link>http://klaw.com/trace-adkins-tough-people-do-gop-theme-song/</link>
		<comments>http://klaw.com/trace-adkins-tough-people-do-gop-theme-song/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 10:00:15 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[trace adkins]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=117992</guid>
		<description><![CDATA[Trace Adkins performed what at least one news outlet called the GOP theme song after Ann Romney’s speech at the Republican National Convention in Tampa, Fla. on Tuesday night. ‘Tough People Do’ is a new song that reminds listeners that while times might be tough, so are we. Songwriter Jason Matthews (‘Must Be Doin’ Somethin’ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tasteofcountry.com/tags/trace-adkins/">Trace Adkins</a> performed what at least one news outlet called the GOP theme song after Ann Romney’s speech at the Republican National Convention in Tampa, Fla. on Tuesday night. ‘Tough People Do’ is a new song that reminds listeners that while times might be tough, so are we.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/trace-adkins-tough-people-do-gop-theme-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/08/Trace-Adkins4.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Are Political Conventions a Waste of Time? — Survey of the Day</title>
		<link>http://klaw.com/are-political-conventions-a-waste-of-time-survey-of-the-day/</link>
		<comments>http://klaw.com/are-political-conventions-a-waste-of-time-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 17:28:02 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=137477</guid>
		<description><![CDATA[This week, the Republicans are holding their national political convention in Tampa, Florida. Next week it will be the Democrats doing the same in Charlotte, North Carolina. At these giant political powwows, both sides will try to use pomp and circumstance and speeches to convince the television-watching public that they should vote for their candidates come [...]]]></description>
			<content:encoded><![CDATA[<p>This week, the Republicans are holding their national political convention in Tampa, Florida. Next week it will be the Democrats doing the same in Charlotte, North Carolina.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/are-political-conventions-a-waste-of-time-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/08/Chip-Somodevilla.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla, Getty Images</media:description>	</item>
		<item>
		<title>Mitt Romney Names Toby Keith, Kenny Chesney as Favorite Artists</title>
		<link>http://klaw.com/mitt-romney-favorite-artists/</link>
		<comments>http://klaw.com/mitt-romney-favorite-artists/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 15:00:44 +0000</pubDate>
		<dc:creator>Sterling Whitaker</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[kenny chesney]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[toby keith]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=116625</guid>
		<description><![CDATA[Mitt Romney is an avid country music fan, it seems. In a new interview, the Republican presidential hopeful revealed some of the acts he&#8217;d like to have perform at the White House &#8212; and the country genre dominates his imaginary concert. While his wife Ann&#8217;s playlist leans toward jazz, rock, pop and classical music, the [...]]]></description>
			<content:encoded><![CDATA[<p>Mitt Romney is an avid country music fan, it seems. In a <a href="http://www.parade.com/news/2012/08/26-conversation-with-the-romneys.html?index=2" >new interview</a>, the Republican presidential hopeful revealed some of the acts he&#8217;d like to have perform at the White House &#8212; and the country genre dominates his imaginary concert.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/mitt-romney-favorite-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/08/Mitt-Romney.jpg" height="411" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bill Pugliano, Getty Images</media:description>	</item>
		<item>
		<title>Rodney Atkins to Perform at Republican National Convention</title>
		<link>http://klaw.com/rodney-atkins-republican-national-convention/</link>
		<comments>http://klaw.com/rodney-atkins-republican-national-convention/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 19:00:02 +0000</pubDate>
		<dc:creator>Megan Pacella</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Rodney Atkins]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=115396</guid>
		<description><![CDATA[The Republican National Convention is in for a real treat this year. On August 26, politicians will step off their platforms to give Rodney Atkins the stage. The singer will headline the RNC welcoming party, which will take place at Tropicana Stadium in St. Petersburg, Fla. &#8220;I would liken this to a Super Bowl halftime [...]]]></description>
			<content:encoded><![CDATA[<p>The Republican National Convention is in for a real treat this year. On August 26, politicians will step off their platforms to give <a href="http://tasteofcountry.com/tags/rodney-atkins">Rodney Atkins</a> the stage. The singer will headline the RNC welcoming party, which will take place at Tropicana Stadium in St. Petersburg, Fla.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/rodney-atkins-republican-national-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/08/Rodney-Atkins.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stephen Lovekin, Getty Images</media:description>	</item>
		<item>
		<title>Are You Frustrated By the Tone of the Presidential Campaign? — Survey of the Day</title>
		<link>http://klaw.com/are-you-frustrated-by-the-tone-of-the-presidential-campaign-survey-of-the-day/</link>
		<comments>http://klaw.com/are-you-frustrated-by-the-tone-of-the-presidential-campaign-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 18:31:56 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=126923</guid>
		<description><![CDATA[Ever since Mitt Romney all but wrapped up the GOP nomination earlier this year he and Barack Obama have been firing political salvos at each other. But despite tens of millions of dollars spent on attack ads by the Obama and Romney campaigns and their surrogates, the race appears to be a toss-up. While the onslaught of negativity hasn&#8217;t moved [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since Mitt Romney all but wrapped up the GOP nomination earlier this year he and Barack Obama have been firing political salvos at each other. But despite tens of millions of dollars spent on attack ads by the Obama and Romney campaigns and their surrogates, the race appears to be a toss-up.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/are-you-frustrated-by-the-tone-of-the-presidential-campaign-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/07/Mitt-Romney-Barack-Obama.jpg" height="480" width="640" />	</item>
