<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KLAW 101 - Oklahoma&#039;s Best Country &#187; Science</title>
	<atom:link href="http://klaw.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://klaw.com</link>
	<description>Oklahoma&#039;s Best Country</description>
	<lastBuildDate>Thu, 23 May 2013 22:30:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Man Builds Car for Pet Parrot</title>
		<link>http://klaw.com/man-builds-car-for-pet-parrot/</link>
		<comments>http://klaw.com/man-builds-car-for-pet-parrot/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 15:18:41 +0000</pubDate>
		<dc:creator>Nancy Mace</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[parrot]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://klaw.com/?p=135360</guid>
		<description><![CDATA[Just when you thought you had seen it all, a Florida computer engineering student builds a small car for his pet parrot.  Andrew Gray said he tried several methods of keeping his African grey parrot, Pepper, from squawking all the time and eventually realized the bird just wanted to be around people.  Pepper steers the [...]]]></description>
			<content:encoded><![CDATA[<p>Just when you thought you had seen it all, a Florida computer engineering student builds a small car for his pet parrot. </p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/man-builds-car-for-pet-parrot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2013/01/hqdefault12.jpg" height="360" width="480" />	</item>
		<item>
		<title>New Facebook App Helps You Find Out Who Gave You the Flu</title>
		<link>http://klaw.com/help-i-have-the-flu-app/</link>
		<comments>http://klaw.com/help-i-have-the-flu-app/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 17:00:14 +0000</pubDate>
		<dc:creator>Cameron Simcik</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Weird News]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=96943</guid>
		<description><![CDATA[We&#8217;re not big fans of winter. The only good part of this season is that it&#8217;s socially acceptable to grow a burly bush of upper lip hair to keep us warm, but other than that &#160;it&#8217;s just cold, dreary and it&#8217;s also the season of the flu. Just thinking about the chills, the aching, and [...]]]></description>
			<content:encoded><![CDATA[<p>We're not big fans of winter. The only good part of this season is that it's socially acceptable to grow a burly bush of upper lip hair to keep us warm, but other than that  it's just cold, dreary and it's also the season of the flu. Just thinking about the chills, the aching, and the fevers makes us want to curl up and <a href="http://guyspeed.com/drunk-guy-cries-for-mommy/">cry for our mommy</a>-- it's awful.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/help-i-have-the-flu-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/01/33321331.jpg" height="420" width="630" />	</item>
		<item>
		<title>How to Boost Your Wifi Signal Without Spending a Dime</title>
		<link>http://klaw.com/boost-wifi-signal-free/</link>
		<comments>http://klaw.com/boost-wifi-signal-free/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 18:00:29 +0000</pubDate>
		<dc:creator>Jackie Mancini</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=92599</guid>
		<description><![CDATA[If you&#8217;re like us, you&#8217;re home for the holidays. If your parents are like our parents, they have an vintage router from 1996, and Netflix spends more time buffering than actually delivering. If ancient technology is getting in the way of your only source of Christmas Eve entertainment, we&#8217;ve got your solution.&#160; We love life-hacks, [...]]]></description>
			<content:encoded><![CDATA[<p>If you're like us, you're home for the holidays. If your parents are like our parents, they have an vintage router from 1996, and Netflix spends more time buffering than actually delivering. If ancient technology is getting in the way of your only source of Christmas Eve entertainment, we've got your solution. </p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/boost-wifi-signal-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2012/12/Screen-Shot-2012-12-24-at-11.45.51-AM.png" height="420" width="630" />	</item>
		<item>
		<title>Radiation From Solar Flare Bombarding Earth Today</title>
		<link>http://klaw.com/radiation-from-solar-flare-bombarding-earth-today/</link>
		<comments>http://klaw.com/radiation-from-solar-flare-bombarding-earth-today/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:23:08 +0000</pubDate>
		<dc:creator>Clay Miller</dc:creator>
				<category><![CDATA[Lawton News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Solar flares]]></category>

		<guid isPermaLink="false">http://klaw.com/?p=28330</guid>
		<description><![CDATA[If you experience issues today with your cell phone or blackberry or any other means of electronic communication, it may not be your provider.    The solar flare which is the biggest in six years started Sunday night around 10pm(CST) and is bombarding the earth with radiation.  The first waves with the earth within an hour  [...]]]></description>
			<content:encoded><![CDATA[<p>If you experience issues today with your cell phone or blackberry or any other means of electronic communication, it may not be your provider.    </p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/radiation-from-solar-flare-bombarding-earth-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/01/Solar_Flare.png" height="499" width="614" /><media:description xmlns:media="http://search.yahoo.com/mrss/">HO/AFP/GETTY IMAGES</media:description>	</item>
		<item>
		<title>Watch a Glorious Video of Our Planet at Its Most Stunning</title>
		<link>http://klaw.com/timescapes-video/</link>
		<comments>http://klaw.com/timescapes-video/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:19:32 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[earth]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=66154</guid>
		<description><![CDATA[For the past two years, videographer Tom Lowe has been shooting footage of the American Southwest for his upcoming ultra-HD time lapse feature film &#8216;TimeScapes.&#8217; The new trailer has just been released online, and the footage Lowe has captured of both our planet&#8217;s natural and man-made beauty will make you proud to call Earth home. Check [...]]]></description>
			<content:encoded><![CDATA[<p>For the past two years, videographer Tom Lowe has been shooting footage of the American Southwest for his upcoming ultra-HD time lapse feature film &#8216;<a href="http://timescapes.org/" >TimeScapes</a>.&#8217;</p>
<p>The new trailer has just been released online, and the footage Lowe has captured of both our planet&#8217;s natural and man-made beauty will make you proud to call Earth home. </p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/timescapes-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2011/12/earth-beauty1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Vimeo</media:description>	</item>
		<item>
		<title>First The Weekend Earthquakes Then Tornado&#039;s on Monday Now an Asteroid?</title>
		<link>http://klaw.com/first-the-weekend-earthquakes-then-tornados-on-monday-now-an-asteroid/</link>
		<comments>http://klaw.com/first-the-weekend-earthquakes-then-tornados-on-monday-now-an-asteroid/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:00:44 +0000</pubDate>
		<dc:creator>Clay Miller</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://klaw.com/?p=17192</guid>
		<description><![CDATA[First we shook and shook some more over the weekend.  Monday brought storms to our area that are normally associated with Spring.  Now today an Asteroid?  Yes.  But don&#8217;t run to the bank and withdraw your life saving s or go out and try to complete you bucket list.  The Asteroid in question  2005 YU055 [...]]]></description>
			<content:encoded><![CDATA[<p>First we shook and shook some more over the weekend.  Monday brought storms to our area that are normally associated with Spring.  Now today an Asteroid?  </p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/first-the-weekend-earthquakes-then-tornados-on-monday-now-an-asteroid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2011/11/NASA.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matt Stroshane/Getty Images</media:description>	</item>
		<item>
		<title>Doomsday Preacher Harold Camping Apologizes for Another Failed End of the World Prediction</title>
		<link>http://klaw.com/doomsday-preacher-harold-camping-apologizes-end-of-the-world-prediction/</link>
		<comments>http://klaw.com/doomsday-preacher-harold-camping-apologizes-end-of-the-world-prediction/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:15:56 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[harold camping]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=57739</guid>
		<description><![CDATA[Generally speaking, it&#8217;s a good thing when the world doesn&#8217;t end. But not so for Harold Camping, who has dramatically &#8212; and incorrectly &#8212; predicted the date the world will end three times. The 89-year old &#8220;Doomsday Preacher&#8217;s&#8221; latest swing and miss was Oct. 21. After over a week of silence, Camping addressed his failed [...]]]></description>
			<content:encoded><![CDATA[<p>Generally speaking, it&#8217;s a good thing when the world doesn&#8217;t end. But not so for Harold Camping, who has dramatically &#8212; and incorrectly &#8212; predicted the date the world will end three times.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/doomsday-preacher-harold-camping-apologizes-end-of-the-world-prediction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2011/11/harold-camping.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Did a UFO Fly Over Brooklyn? [VIDEO]</title>
		<link>http://klaw.com/did-a-ufo-fly-over-brooklyn-video/</link>
		<comments>http://klaw.com/did-a-ufo-fly-over-brooklyn-video/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 04:03:21 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[UFO]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=41129</guid>
		<description><![CDATA[Brooklyn resident Noel shot this video last Thursday night from a stoop in Brooklyn, and thinks he may have caught a UFO on camera. Take a look below and see what you think. [via BuzzFeed] Read Original: Did a UFO Fly Over Brooklyn? [VIDEO]]]></description>
			<content:encoded><![CDATA[<p>Brooklyn resident <a href="http://www.youtube.com/user/thefallguy53" >Noel</a> shot this video last Thursday night from a stoop in Brooklyn, and thinks he may have caught a UFO on camera. Take a look below and see what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/did-a-ufo-fly-over-brooklyn-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2011/10/UFO-in-Brookly.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Breathtaking View of the Auroras From Space [VIDEO]</title>
		<link>http://klaw.com/breathtaking-view-of-the-auroras-from-space-video/</link>
		<comments>http://klaw.com/breathtaking-view-of-the-auroras-from-space-video/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:12:24 +0000</pubDate>
		<dc:creator>Dylan Schenker</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[aurora]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=38149</guid>
		<description><![CDATA[This breathtaking new video from the International Space Station offers a rarely seen view of the Auroras from space. The Southern and Northern Lights are one of the most beautiful natural phenomenon in the world. So you can imagine how amazing they look while floating above the Earth. You gotta see this footage after the [...]]]></description>
			<content:encoded><![CDATA[<p>This breathtaking new video from the International Space Station offers a rarely seen view of the Auroras from space.</p>
<p>The Southern and Northern Lights are one of the most beautiful natural phenomenon in the world. So you can imagine how amazing they look while floating above the Earth. You gotta see this footage after the jump.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/breathtaking-view-of-the-auroras-from-space-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2011/09/Auroras.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Learn the Science Behind S&#039;mores [INFOGRAPHIC]</title>
		<link>http://klaw.com/smores-infographic/</link>
		<comments>http://klaw.com/smores-infographic/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 11:30:54 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[S'mores]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=37686</guid>
		<description><![CDATA[S&#8217;mores may seem simple enough. A marshmallow, some graham crackers, a few squares of chocolate and a campfire are all you need, right? But if you want true perfection, camping equipment purveyors REI have provided this helpful infographic to coach you along. &#8216;The Art and Science of S&#8217;mores&#8217; gives you a little history of the [...]]]></description>
			<content:encoded><![CDATA[<p>S&#8217;mores may seem simple enough. A marshmallow, some graham crackers, a few squares of chocolate and a campfire are all you need, right? But if you want <em>true</em> perfection, camping equipment purveyors <a href="http://www.rei.com/" >REI</a> have provided this helpful infographic to coach you along.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/smores-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2011/09/smores-feature.gif" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">REI</media:description>	</item>
		<item>
		<title>Finally! Astrophysicist Figures Out Most Efficient Airplane Boarding System [VIDEO]</title>
		<link>http://klaw.com/astrophysicist-most-efficient-airplane-boarding-system/</link>
		<comments>http://klaw.com/astrophysicist-most-efficient-airplane-boarding-system/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:31:48 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=32549</guid>
		<description><![CDATA[Anybody who&#8217;s ever boarded an airplane knows that there is something terribly inefficient about the slow, agonizing process. Astrophysicist Jason Steffen decided to do something about the messy procedure, using science to develop a plane boarding method that cuts seating times in half. The idea is simple enough &#8212; passengers with children still board first, but then passengers whose [...]]]></description>
			<content:encoded><![CDATA[<p>Anybody who&#8217;s ever boarded an airplane knows that there is something terribly inefficient about the slow, agonizing process. Astrophysicist Jason Steffen decided to do something about the messy procedure, using science to develop a plane boarding method that cuts seating times in half.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/astrophysicist-most-efficient-airplane-boarding-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2011/09/planeboarding.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Is Domino&#039;s Pizza Really Building a Branch on the Moon? [VIDEO]</title>
		<link>http://klaw.com/dominos-pizza-on-the-moon-video/</link>
		<comments>http://klaw.com/dominos-pizza-on-the-moon-video/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:02:41 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Domino's Pizza]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=32400</guid>
		<description><![CDATA[If an ad campaign from Domino&#8217;s Japan is to be believed, the pizza giant is making plans to take their brand to the final frontier: the moon. In an English-language video posted below, the president of Domino&#8217;s Japan lays out the company&#8217;s aspirations for opening up a branch on lunar ground. Just a stunt? Maybe not: [...]]]></description>
			<content:encoded><![CDATA[<p>If an ad campaign from Domino&#8217;s Japan is to be believed, the pizza giant is making plans to take their brand to the final frontier: the moon.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/dominos-pizza-on-the-moon-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2011/09/dominosmoon.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Astronomers Discover Planet Made of Diamonds</title>
		<link>http://klaw.com/astronomers-discover-planet-made-of-diamonds/</link>
		<comments>http://klaw.com/astronomers-discover-planet-made-of-diamonds/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:52:34 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[planets]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=31235</guid>
		<description><![CDATA[In the most stunning piece of planetary news since Pluto&#8217;s sad demotion, astronomers have found a star-orbiting land mass that is so dense its carbon is crystalline &#8212; which means it&#8217;s basically a planet made out of diamonds. &#8220;The evolutionary history and amazing density of the planet all suggest it is comprised of carbon &#8212; i.e. a massive [...]]]></description>
			<content:encoded><![CDATA[<p>In the most stunning piece of planetary news since Pluto&#8217;s sad demotion, astronomers have found a star-orbiting land mass that is so dense its carbon is crystalline &#8212; which means it&#8217;s basically a planet made out of diamonds.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/astronomers-discover-planet-made-of-diamonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2011/08/diamondplanet.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Handout</media:description>	</item>
		<item>
		<title>Good Looking People Are More Selfish — Study</title>
		<link>http://klaw.com/good-looking-people-are-more-selfish-study/</link>
		<comments>http://klaw.com/good-looking-people-are-more-selfish-study/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:26:10 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[attractive]]></category>
		<category><![CDATA[selfish]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=36840</guid>
		<description><![CDATA[Attractive people are less likely to cooperate with others, and more likely to focus on their own interest, according to a new study Spanish researchers had volunteers participate in &#8220;Prisoner&#8217;s Dilemma&#8220;-type games and found that those with the most symmetrical facial features generally took the selfish option, whereas less symmetrically-faced folks tended to cooperate for [...]]]></description>
			<content:encoded><![CDATA[<p>Attractive people are less likely to cooperate with others, and more likely to focus on their own interest, <a href="http://www.guardian.co.uk/science/2011/aug/14/beautiful-people-selfish-nature" >according to a new study </a></p>
<p>Spanish researchers had volunteers participate in &#8220;<a href="http://en.wikipedia.org/wiki/Prisoner's_dilemma" >Prisoner&#8217;s Dilemma</a>&#8220;-type games and found that those with the most symmetrical facial features generally took the selfish option, whereas less symmetrically-faced folks tended to cooperate for the greater good.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/good-looking-people-are-more-selfish-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2011/08/pittjolie.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alberto E. Rodriguez, Getty Images</media:description>	</item>
		<item>
		<title>Did Planet Earth Once Have Two Moons?</title>
		<link>http://klaw.com/earth-two-moons/</link>
		<comments>http://klaw.com/earth-two-moons/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:18:57 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=25288</guid>
		<description><![CDATA[Astronomers from the University of California, Santa Cruz have uncovered evidence suggesting that two moons once orbited Earth. They speculate that the second moon &#8212; which was about 1/3 the size of our current moon &#8212; was formed in the same collision between Earth and a Mars-sized object that scientists believe created our existing moon. Then, [...]]]></description>
			<content:encoded><![CDATA[<p>Astronomers from the University of California, Santa Cruz have uncovered evidence <a href="http://news.yahoo.com/earth-had-two-moons-crashed-form-one-study-170201124.html">suggesting that two moons once orbited Earth</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/earth-two-moons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2011/08/moon1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Martin Jutzi and Erik Asphaug, UC Santa Cruz</media:description>	</item>
		<item>
		<title>Dieting Forces the Brain To Eat Itself</title>
		<link>http://klaw.com/dieting-forces-the-brain-to-eat-itself/</link>
		<comments>http://klaw.com/dieting-forces-the-brain-to-eat-itself/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:56:00 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=31258</guid>
		<description><![CDATA[When you&#8217;re trying to lose weight by cutting down on your food intake your brain  is busy chomping down &#8212; on itself. Researchers from Yeshiva University in New York have found that when a person diets, the sudden loss of nutrients causes the brain to try to conserve energy by devouring its own cells. As [...]]]></description>
			<content:encoded><![CDATA[<p>When you&#8217;re trying to lose weight by cutting down on your food intake your brain  is busy chomping down &#8212; on itself.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/dieting-forces-the-brain-to-eat-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2011/08/dietingscale1.jpg" height="480" width="640" />	</item>
		<item>
		<title>Researchers Pinpoint the Saddest Movie Scene of All Time</title>
		<link>http://klaw.com/researchers-pinpoint-saddest-movie-scene-of-all-time/</link>
		<comments>http://klaw.com/researchers-pinpoint-saddest-movie-scene-of-all-time/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:46:59 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[saddest]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=23837</guid>
		<description><![CDATA[After an extensive study which included screening 78 of the saddest scenes in movie history to 500 volunteers, researchers from Stanford University were able to determine that the final scene of 1979 boxing drama &#8216;The Champ&#8216; was the most tear-jerking of all. In the scene, nine-year-old T.J. (played by Ricky Schroder) repeatedly begs his father [...]]]></description>
			<content:encoded><![CDATA[<p>After an extensive study which included screening 78 of the saddest scenes in movie history to 500 volunteers, researchers from Stanford University were able to determine that the final scene of 1979 boxing drama &#8216;<a href="http://www.imdb.com/title/tt0078950/">The Champ</a>&#8216; was the most tear-jerking of all.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/researchers-pinpoint-saddest-movie-scene-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2011/07/Thechamp1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">MGM</media:description>	</item>
		<item>
		<title>Space Shuttle Atlantis Lands &#8211; End Of The Line</title>
		<link>http://klaw.com/space-shuttle-atlantis-lands-end-of-the-line/</link>
		<comments>http://klaw.com/space-shuttle-atlantis-lands-end-of-the-line/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 18:30:14 +0000</pubDate>
		<dc:creator>Clay Miller</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[spce shuttle atlantis]]></category>

		<guid isPermaLink="false">http://klaw.com/?p=8336</guid>
		<description><![CDATA[Joe Raedle/Getty Images Do you remember as a child how excited you may have become when you heard about the possibility of space travel and who was going into space? Being a member of the &#8220;Baby-Boomer&#8221; generation I remember well all of the talk about man going to the moon and possibly further in to [...]]]></description>
			<content:encoded><![CDATA[<p>Joe Raedle/Getty ImagesDo you remember as a child how excited you may have become when you heard about the possibility of space travel and who was going into space? </p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/space-shuttle-atlantis-lands-end-of-the-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2011/07/Space-Shuttle-Atlantis-300x183.jpg" height="183" width="300" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1929/2264 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/klaw.com

Served from: klaw.com @ 2013-05-24 01:30:01 -->