<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KLAW 101 - Oklahoma&#039;s Best Country &#187; Survey</title>
	<atom:link href="http://klaw.com/category/survey-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://klaw.com</link>
	<description>Oklahoma&#039;s Best Country</description>
	<lastBuildDate>Wed, 22 May 2013 01:45:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Would You Do Your Christmas Shopping in January to Save Money? &#8212; Survey of the Day</title>
		<link>http://klaw.com/christmas-shopping-in-january-survey/</link>
		<comments>http://klaw.com/christmas-shopping-in-january-survey/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 21:01:53 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://allchristmas.fm/?p=6566</guid>
		<description><![CDATA[We all know some of the best sales of the year come right&#194;&#160;after&#194;&#160;Christmas. So here&#8217;s an interesting thought: Why not do your holiday shopping in early January and get more bang for your gift-giving buck? Harris Interactive, on behalf of CouponCabin.com, asked 2,324 adults if they would consider delaying their gift-buying until the inevitable January [...]]]></description>
			<content:encoded><![CDATA[<p>We all know some of the best sales of the year come right <em>after </em>Christmas. So here's an interesting thought: Why not do your holiday shopping in early January and get more bang for your gift-giving buck?</p>
<p><a href="http://www.prnewswire.com/news-releases/more-than-one-third-of-us-adults-would-consider-postponing-holiday-shopping-until-january-to-save-money-reveals-new-couponcabincom-survey-181158651.html" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/christmas-shopping-in-january-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://allchristmas.fm/files/2012/11/After-christmas-630x4381.jpg" height="438" width="630" />	</item>
		<item>
		<title>Should Parents Use the Internet to Check Up On Their Kids? &#8212; Survey of the Day</title>
		<link>http://klaw.com/should-parents-use-the-internet-to-check-up-on-their-kids-survey-of-the-day/</link>
		<comments>http://klaw.com/should-parents-use-the-internet-to-check-up-on-their-kids-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 20:56:25 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151214</guid>
		<description><![CDATA[We&#8217;re probably at the point where just about every parent with a school-age child has a certain level of Internet sophistication. This means that it is fairly easy for most parents to check up on what their kids are getting into online. But are they? According to a survey from the Pew Internet &#38; American Life [...]]]></description>
			<content:encoded><![CDATA[<p>We're probably at the point where just about every parent with a school-age child has a certain level of Internet sophistication. This means that it is fairly easy for most parents to check up on what their kids are getting into online. But are they?</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/should-parents-use-the-internet-to-check-up-on-their-kids-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Woman-on-internet.jpg" height="785" width="1230" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images News</media:description>	</item>
		<item>
		<title>Will You Be Traveling This Thanksgiving? &#8212; Survey of the Day</title>
		<link>http://klaw.com/will-you-be-traveling-this-thanksgiving-survey-of-the-day/</link>
		<comments>http://klaw.com/will-you-be-traveling-this-thanksgiving-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 20:15:44 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150512</guid>
		<description><![CDATA[The rush to join the extended family for turkey and stuffing makes the Wednesday before Thanksgiving the busiest travel day of the year. And this year it&#8217;s going to be a busier than last year. According to a survey of 1,500 adults by Hotwire, 35 percent plan to travel this Thanksgiving holiday. That&#8217;s up from 34 [...]]]></description>
			<content:encoded><![CDATA[<p>The rush to join the extended family for turkey and stuffing makes the Wednesday before Thanksgiving the busiest travel day of the year. And this year it's going to be a busier than last year.</p>
<p><a href="http://www2.tbo.com/news/breaking-news/2012/nov/17/survey-thanksgiving-travel-will-increase-ar-567317/" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/will-you-be-traveling-this-thanksgiving-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Thanksgiving-Traffic.jpg" height="671" width="1223" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Win McNamee, Getty Images</media:description>	</item>
		<item>
		<title>Have You Ever Used an Online Dating Service? &#8212; Survey of the Day</title>
		<link>http://klaw.com/have-you-ever-used-an-online-dating-service-survey-of-the-day/</link>
		<comments>http://klaw.com/have-you-ever-used-an-online-dating-service-survey-of-the-day/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 08:00:47 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149507</guid>
		<description><![CDATA[Online dating sites like Match.com and eHarmony have gone mainstream. In fact, some studies have suggested that up to 30 percent of recently married couples met over the Internet. However a recent poll from Rasmussen Reports of 1,000 adults paints a different picture of finding love on the Web. It found that only 9 percent have [...]]]></description>
			<content:encoded><![CDATA[<p>Online dating sites like Match.com and eHarmony have gone mainstream. In fact, some studies have suggested that up to <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/04/23/AR2010042300014.html" target="_blank">30 percent of recently married couples</a> met over the Internet.</p>
<p><a href="http://www.rasmussenreports.com/public_content/lifestyle/general_lifestyle/october_2012/16_view_online_dating_sites_favorably" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/have-you-ever-used-an-online-dating-service-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Caro-Scuro.jpg" height="435" width="637" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Caro Scuro, Flickr</media:description>	</item>
		<item>
		<title>Are You Planning to Get a Flu Shot This Year? &#8212; Survey of the Day</title>
		<link>http://klaw.com/are-you-planning-to-get-a-flu-shot-this-year-survey-of-the-day/</link>
		<comments>http://klaw.com/are-you-planning-to-get-a-flu-shot-this-year-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 19:40:09 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149237</guid>
		<description><![CDATA[Flu season is upon us, and the best way to avoid the chills, fever, sore throat, muscle pains, headache, coughing, weakness/fatigue and general discomfort of influenza is to get a flu shot. The vaccine, which greatly reduces your chance of catching the bug, is available at most drug stores. According to poll of 1,000 adults by Rasmussen Reports, [...]]]></description>
			<content:encoded><![CDATA[<p>Flu season is upon us, and the best way to avoid the chills, fever, sore throat, muscle pains, headache, coughing, weakness/fatigue and general discomfort of influenza is to get a flu shot. The vaccine, which greatly reduces your chance of catching the bug, is available at most drug stores.</p>
<p><a href="http://www.rasmussenreports.com/public_content/lifestyle/general_lifestyle/november_2012/53_intend_to_get_flu_shot_this_year" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/are-you-planning-to-get-a-flu-shot-this-year-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/flu-shot.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Will You Retire Before Age 80? &#8212; Survey of the Day</title>
		<link>http://klaw.com/will-you-retire-before-age-80-survey-of-the-day/</link>
		<comments>http://klaw.com/will-you-retire-before-age-80-survey-of-the-day/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 20:00:50 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=147394</guid>
		<description><![CDATA[Financial struggles appear to be pushing the golden age of retirement back—way back. A recent survey indicates that the middle class does not plan to leave the workforce until they are in their 80s. According to research by Wells Fargo, 30 percent of the nation&#8217;s workers say they intend to keep working well into their 80s, [...]]]></description>
			<content:encoded><![CDATA[<p>Financial struggles appear to be pushing the golden age of retirement back—way back. A recent survey indicates that the middle class does not plan to leave the workforce until they are in their 80s.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/will-you-retire-before-age-80-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/By-401K-2012-Flickr.jpg" height="658" width="987" /><media:description xmlns:media="http://search.yahoo.com/mrss/">By 401(K) 2012, Flickr</media:description>	</item>
		<item>
		<title>What Type of Product Endorsement Do You Trust Most? &#8212; Survey of the Day</title>
		<link>http://klaw.com/what-type-of-product-endorsement-do-you-trust-most-survey-of-the-day/</link>
		<comments>http://klaw.com/what-type-of-product-endorsement-do-you-trust-most-survey-of-the-day/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 12:30:07 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148659</guid>
		<description><![CDATA[Thanks to the Internet, there is ample opportunity for you to research just about any product before buying it. However, according to a survey by Battery Ventures of 1,013 adults, the kind of product endorsement that matters most is one you won&#8217;t be able to find on the World Wide Web. Thirty-four percent answered that opinions [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the Internet, there is ample opportunity for you to research just about any product before buying it. However, <a href="http://blogs.wsj.com/venturecapital/2012/10/26/survey-celebrity-endorsements-least-trusted-by-online-shoppers/" target="_blank">according to a survey by Battery Ventures of 1,013 adults</a>, the kind of product endorsement that matters most is one you won't be able to find on the World Wide Web.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/what-type-of-product-endorsement-do-you-trust-most-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Michael-Jordan-Derek-Jeter.jpg" height="554" width="829" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Roger Kisby, Getty Images</media:description>	</item>
		<item>
		<title>Are You Voting Early in This Year&#039;s Election? &#8212; Survey of the Day</title>
		<link>http://klaw.com/are-you-voting-early-in-this-years-election-survey-of-the-day/</link>
		<comments>http://klaw.com/are-you-voting-early-in-this-years-election-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 20:39:25 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148339</guid>
		<description><![CDATA[Over the last few electoral cycles, we&#8217;ve heard more and more about early voting. And we should be: the voting option is becoming more and more popular, reaching new levels of participation this year. The Pew Research Center found that in 2008, 34 percent of eventual voters cast their ballot before election day, up from 20 [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few electoral cycles, we've heard more and more about early voting. And we should be: the voting option is becoming more and more popular, reaching new levels of participation this year.</p>
<p><a href="http://pewresearch.org/databank/dailynumber/?NumberID=1616" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/are-you-voting-early-in-this-years-election-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/voting.jpg" height="776" width="1192" />	</item>
		<item>
		<title>Do You Have Trouble Sleeping When Sharing the Bed With a Partner? &#8212; Survey of the Day</title>
		<link>http://klaw.com/do-you-have-trouble-sleeping-when-sharing-the-bed-with-a-partner-survey-of-the-day/</link>
		<comments>http://klaw.com/do-you-have-trouble-sleeping-when-sharing-the-bed-with-a-partner-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 19:35:14 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=147995</guid>
		<description><![CDATA[We spend about a third of our lives sleeping, so not being good at it is a drag. And according to a new survey from the Better Sleep Council, the best way to get a good night sleep may be to ditch the person you are sleeping next to. Their poll of 500 adults in [...]]]></description>
			<content:encoded><![CDATA[<p>We spend about a third of our lives sleeping, so not being good at it is a drag. And according to <a href="http://www.huffingtonpost.com/2012/10/24/american-couples-trouble-sleeping_n_1951657.html" target="_blank">a new survey from the Better Sleep Council</a>, the best way to get a good night sleep may be to ditch the person you are sleeping next to.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/do-you-have-trouble-sleeping-when-sharing-the-bed-with-a-partner-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/couple-cant-sleep.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Would You Rather Have Better Pay or a Better Boss? &#8212; Survey of the Day</title>
		<link>http://klaw.com/would-you-rather-have-better-pay-or-a-better-boss-survey-of-the-day/</link>
		<comments>http://klaw.com/would-you-rather-have-better-pay-or-a-better-boss-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 19:48:34 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=146755</guid>
		<description><![CDATA[Not being paid enough and having a difficult boss are two of the more common complaints of the employed. But which of these problems bothers working folks more? According to a survey of 1,000 adults by Tell Your Boss, 65 percent think a better boss would make them happier than a pay raise. The survey [...]]]></description>
			<content:encoded><![CDATA[<p>Not being paid enough and having a difficult boss are two of the more common complaints of the employed. But which of these problems bothers working folks more?</p>
<p><a href="http://www.businesswire.com/news/home/20121016005065/en/Two-Thirds-America-Unhappy-Job-65-Choose-Boss" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/would-you-rather-have-better-pay-or-a-better-boss-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/boss-or-pay.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto/Liquidlibrary</media:description>	</item>
		<item>
		<title>Does America Have Too Many Lawyers? &#8212; Survey of the Day</title>
		<link>http://klaw.com/does-america-have-too-many-lawyers-survey-of-the-day/</link>
		<comments>http://klaw.com/does-america-have-too-many-lawyers-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 21:09:01 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=145527</guid>
		<description><![CDATA[Lawyers have never been particularly popular with the general public, but just how unpopular is the profession exactly? Rasmussen Reports asked 1,000 adults, &#8220;Are there too many lawyers in America or not enough?&#8221; Sixty percent of the survey&#8217;s respondents answered too many, 13 percent said not enough and 14 percent said there were just the right amount in attorneys [...]]]></description>
			<content:encoded><![CDATA[<p>Lawyers have never been particularly popular with the general public, but just how unpopular is the profession exactly?</p>
<p><a href="http://www.rasmussenreports.com/public_content/lifestyle/general_lifestyle/october_2012/60_say_there_are_too_many_lawyers_in_the_u_s" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/does-america-have-too-many-lawyers-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/Mark-Geragos-Chris-Brown.jpg" height="789" width="1244" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David McNew, Getty Images</media:description>	</item>
		<item>
		<title>Do You Pull Internet Pranks on Your Friends? &#8212; Survey of the Day</title>
		<link>http://klaw.com/do-you-pull-internet-pranks-on-your-friends-survey-of-the-day/</link>
		<comments>http://klaw.com/do-you-pull-internet-pranks-on-your-friends-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 20:03:36 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=145261</guid>
		<description><![CDATA[The Internet hasn&#8217;t just changed the way we gather information, communicate and share videos of cats battling printers. It also gives pranksters a completely new venue to do their worst. But are practical jokers giving up the whoopee cushion for more digital nefariousness? According to a survey of 2000 18- to 24-year-olds by the confectioners Maynards, [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet hasn't just changed the way we gather information, communicate and share videos of <a href="http://www.youtube.com/watch?v=CSK1D3bZhRs" target="_blank">cats battling printers</a>. It also gives pranksters a completely new venue to do their worst.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/do-you-pull-internet-pranks-on-your-friends-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/coal-and-ice.jpg" height="460" width="629" /><media:description xmlns:media="http://search.yahoo.com/mrss/">coal and ice, Flickr</media:description>	</item>
		<item>
		<title>Have You Ever Been Confused by Text Message Abbreviations? &#8212; Survey of the Day</title>
		<link>http://klaw.com/have-you-ever-been-confused-by-text-message-abbreviations-survey-of-the-day/</link>
		<comments>http://klaw.com/have-you-ever-been-confused-by-text-message-abbreviations-survey-of-the-day/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 14:00:54 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=145036</guid>
		<description><![CDATA[Thanks to text messages, and now Twitter and Facebook, a whole new language of abbreviations has developed. But if you don&#8217;t know your IMHOs from your YOLOs, you are not alone. According to a SecurEnvoy survey of 1,000 adults, 60 percent admit that they don&#8217;t always understand text message abbreviations sent their way. &#8220;Given that 60 percent have received a text that they didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to text messages, and now Twitter and Facebook, a whole new language of abbreviations has developed. But if you don't know your IMHOs from your YOLOs, you are not alone.</p>
<p><a href="http://www.dailymail.co.uk/news/article-2213202/OMG-Are-textlexic-LOL-Six-10-adults-admit-understand-abbreviations-text-messages.html" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/have-you-ever-been-confused-by-text-message-abbreviations-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/Texting-Joi-ito.jpg" height="425" width="617" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Joi Ito, Flickr</media:description>	</item>
		<item>
		<title>Two Major Companies Switch to Health Insurance Allowance &#8212; Dollars and Sense</title>
		<link>http://klaw.com/two-major-companies-switch-to-health-insurance-allowance-dollars-and-sense/</link>
		<comments>http://klaw.com/two-major-companies-switch-to-health-insurance-allowance-dollars-and-sense/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 14:35:06 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=144458</guid>
		<description><![CDATA[Last week, Sears and Darden Restaurants (Olive Garden, Red Lobster) announced that they were seriously entertaining the idea of doing away with their traditional health insurance programs and opting instead to provide their employees with a heath-coverage allowance. The two major American companies plan to allow employees to select coverage through an online marketplace, where [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, Sears and Darden Restaurants (Olive Garden, Red Lobster) announced that they were seriously entertaining the idea of doing away with their traditional health insurance programs and opting instead to provide their employees with a heath-coverage allowance.</p>
<p>The two major American companies plan to allow employees to <a href="http://consumerist.com/2012/10/01/sears-olive-garden-to-give-workers-money-to-go-choose-their-own-health-insurance/" target="_blank">select coverage</a> through an online marketplace, where workers will have the opportunity to browse and purchase various employer-backed health plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/two-major-companies-switch-to-health-insurance-allowance-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/sears-olive-garden.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Olive Garden / Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>Do You Need Coffee to Make It Through the Day? &#8212; Survey of the Day</title>
		<link>http://klaw.com/do-you-need-coffee-to-make-it-through-the-day-survey-of-the-day/</link>
		<comments>http://klaw.com/do-you-need-coffee-to-make-it-through-the-day-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 18:05:45 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=144014</guid>
		<description><![CDATA[Just about every workplace has a coffee maker somewhere. And that&#8217;s because a good chunk of the employed can&#8217;t make it through their nine-to-five without a jolt of joe. But just what percentage of workers would be doomed if coffee suddenly disappeared? According to a survey of 4,100 workers nationwide by Dunkin Donuts and CareerBuilder, about [...]]]></description>
			<content:encoded><![CDATA[<p>Just about every workplace has a coffee maker somewhere. And that's because a good chunk of the employed can't make it through their nine-to-five without a jolt of joe. But just what percentage of workers would be doomed if coffee suddenly disappeared?</p>
<p><a class="vt-p" href="http://www.npr.org/blogs/thetwo-way/2012/09/25/161767428/drinking-coffee-on-the-job-restaurant-workers-women-lead-the-way" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/do-you-need-coffee-to-make-it-through-the-day-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/coffee.jpg" height="715" width="1097" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Should There Be a Law Against Using a Phone While Driving? &#8212; Survey of the Day</title>
		<link>http://klaw.com/should-there-be-a-law-against-using-a-phone-while-driving-survey-of-the-day/</link>
		<comments>http://klaw.com/should-there-be-a-law-against-using-a-phone-while-driving-survey-of-the-day/#comments</comments>
		<pubDate>Sun, 23 Sep 2012 17:00:51 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=142945</guid>
		<description><![CDATA[Currently, 10 states and the District of Columbia ban any cell phone use while operating a motor vehicle. According to a new survey from AutoTrader.com, though, most people would be okay if this restriction spread to the rest of the country. Fifty-seven percent support a legislative ban on talking on a mobile device while driving. Opinion is close [...]]]></description>
			<content:encoded><![CDATA[<p>Currently, <a href="http://www.ghsa.org/html/stateinfo/laws/cellphone_laws.html" target="_blank">10 states and the District of Columbia</a> ban any cell phone use while operating a motor vehicle. According to a <a href="http://www.prnewswire.com/news-releases/survey-from-autotradercom-shows-major-inconsistency-between-distracted-driving-attitudes-and-behaviors-170362236.html" target="_blank">new survey from AutoTrader.com</a>, though, most people would be okay if this restriction spread to the rest of the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/should-there-be-a-law-against-using-a-phone-while-driving-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Driving-cell-phone.jpg" height="787" width="1218" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Jeff J Mitchell, Getty Images</media:description>	</item>
		<item>
		<title>Would You Quit Your Job If You Won the Lottery? &#8212; Survey of the Day</title>
		<link>http://klaw.com/would-you-quit-your-job-if-you-won-the-lottery-survey-of-the-day/</link>
		<comments>http://klaw.com/would-you-quit-your-job-if-you-won-the-lottery-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 17:21:48 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=142475</guid>
		<description><![CDATA[According to a new survey from CouponCabin.com of 2,570 adults, 50 percent play the lottery. And of that percentage, 65 percent would continue to live frugally it they happened to win big. But would a frugal life include keeping their job and continuing to draw their salary? Maybe not so much. The survey found that only 36 percent would remain at their current [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new survey from CouponCabin.com of 2,570 adults, 50 percent play the lottery. And of that percentage, 65 percent would continue to live frugally it they happened to win big.</p>
<p>But would a frugal life include keeping their job and continuing to draw their salary?</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/would-you-quit-your-job-if-you-won-the-lottery-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Lottery-winner.jpg" height="757" width="1175" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Stephen Chernin, Getty Images</media:description>	</item>
		<item>
		<title>Does America Need a Third Major Political Party? &#8212; Survey of the Day</title>
		<link>http://klaw.com/does-america-need-a-third-major-political-party-survey-of-the-day/</link>
		<comments>http://klaw.com/does-america-need-a-third-major-political-party-survey-of-the-day/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 17:30:48 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=141683</guid>
		<description><![CDATA[Not since the days of Ross Perot has a third party candidate received enough support to be included in the presidential debates. But does America suffer from its lack of a third major political party? According to a new survey from Gallup of 1,017 adults, the public is split on the need for an alternative to the [...]]]></description>
