<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KLAW 101 - Oklahoma&#039;s Best Country &#187; Technology</title>
	<atom:link href="http://klaw.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://klaw.com</link>
	<description>Oklahoma&#039;s Best Country</description>
	<lastBuildDate>Sat, 25 May 2013 10:45:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Download This App:  Walk Me Up Alarm Clock</title>
		<link>http://klaw.com/download-this-app-walk-me-up-alarm-clock-2/</link>
		<comments>http://klaw.com/download-this-app-walk-me-up-alarm-clock-2/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:39:53 +0000</pubDate>
		<dc:creator>Nancy Mace</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>

		<guid isPermaLink="false">http://klaw.com/?p=162700</guid>
		<description><![CDATA[What time does your alarm go off? How many times do you hit the snooze alarm? I usually don&#8217;t have problems getting out of bed in the morning but there are all sorts of tricks to prod non-morning types to wake up, like setting a super annoying alarm or placing your phone across the room [...]]]></description>
			<content:encoded><![CDATA[<p>What time does your alarm go off? How many times do you hit the snooze alarm? I usually don't have problems getting out of bed in the morning but there are all sorts of tricks to prod non-morning types to wake up, like setting a super annoying alarm or placing your phone across the room so you have to get out of bed to turn off the alarm. </p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/download-this-app-walk-me-up-alarm-clock-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2013/05/reaching-for-alarm-credit-ingram-publishing-122450085.jpg" height="1413" width="2124" />	</item>
		<item>
		<title>Download this App! SnipSnap for Extreme Couponers</title>
		<link>http://klaw.com/download-this-app-snipsnap-for-extreme-couponers/</link>
		<comments>http://klaw.com/download-this-app-snipsnap-for-extreme-couponers/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:42:12 +0000</pubDate>
		<dc:creator>Nancy Mace</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[smart phone apps]]></category>

		<guid isPermaLink="false">http://my1073fm.com/?p=128443</guid>
		<description><![CDATA[I am not an extreme couponer but I know a lot of you are.  I found this app that is available for free on the iPhone and Android phones. If you never remember to bring the coupons when you go shopping, SnipSnap is an app that digitizes and organizes them on your smartphone. With SnipSnap, [...]]]></description>
			<content:encoded><![CDATA[<p>I am not an extreme couponer but I know a lot of you are.  I found this app that is available for free on the iPhone and Android phones.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/download-this-app-snipsnap-for-extreme-couponers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://my1073fm.com/files/2013/05/SnipSnap.jpg" height="395" width="526" />	</item>
		<item>
		<title>iPotty Lets Pottytraining Toddlers Use the Bathroom Like Grownups</title>
		<link>http://klaw.com/potty-training-ipad/</link>
		<comments>http://klaw.com/potty-training-ipad/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 17:41:24 +0000</pubDate>
		<dc:creator>Stephanie McMaster</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[kids]]></category>

		<guid isPermaLink="false">http://popcrush1057.com/?p=63835</guid>
		<description><![CDATA[Pottytraining can be frustrating, not to mention time consuming, cutting into precious minutes a toddler could be spending watching Dora the Explorer, but not anymore! Meet the iPotty, a training toilet with a built-in holder for an iPad so your toddler can use the restroom just like a grownup &#8212; while playing Angry Birds and [...]]]></description>
			<content:encoded><![CDATA[<p>Pottytraining can be frustrating, not to mention time consuming, cutting into precious minutes a toddler could be spending watching Dora the Explorer, but not anymore! Meet the <a href="http://www.amazon.com/CTA-Digital-iPotty-Activity-Seat/dp/B00B3G8UGQ/ref=sr_1_1?ie=UTF8&amp;qid=1363883990&amp;sr=8-1&amp;keywords=ipotty#productDetails" target="_blank">iPotty, a training toilet </a>with a built-in holder for an iPad so your toddler can use the restroom just like a grownup -- while playing Angry Birds and watching Netflix.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/potty-training-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://popcrush1057.com/files/2013/03/ipotty.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Amazon</media:description>	</item>
		<item>
		<title>Too Many Apps; Not Enough Time</title>
		<link>http://klaw.com/too-many-apps-not-enough-time/</link>
		<comments>http://klaw.com/too-many-apps-not-enough-time/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 18:20:39 +0000</pubDate>
		<dc:creator>Nancy Mace</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[mobile apps]]></category>

		<guid isPermaLink="false">http://klaw.com/?p=143383</guid>
		<description><![CDATA[Are you suffering app overload? People download a lot of apps, but they abandon 95 percent of them, according to a new study by Nuance. Bottom line: We keep using the same apps. Facebook, YouTube, Google Play, Google Search, and Gmail were the top five apps in both 2011 and 2012. The average person spends [...]]]></description>
			<content:encoded><![CDATA[<p>Are you suffering app overload? People download a lot of apps, but they abandon 95 percent of them, according to<a href="http://community.nuance.com/blogs/expertsblog/archive/2011/10/19/why-95-of-apps-are-quickly-abandoned-and-how-to-avoid-becoming-a-statistic.aspx" target="_blank"> a new study by Nuance</a>. Bottom line: We keep using the same apps. Facebook, YouTube, Google Play, Google Search, and Gmail were the top five apps in both 2011 and 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/too-many-apps-not-enough-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/07/amazon-price-check.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Amazon</media:description>	</item>
		<item>
		<title>Using Technology to Communicate With People in the Same House</title>
		<link>http://klaw.com/using-technology-to-communicate-with-people-in-the-same-house/</link>
		<comments>http://klaw.com/using-technology-to-communicate-with-people-in-the-same-house/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 20:37:25 +0000</pubDate>
		<dc:creator>Nancy Mace</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://klaw.com/?p=142543</guid>
		<description><![CDATA[Have you done this?  You&#8217;re upstairs either putting away laundry or, in my case, watching something besides &#8220;Gold Rush&#8221; on television and you text your spouse?  David hates when I do that but did you know that roughly 45% admit that they use technology to communicate with someone in the next room of their own [...]]]></description>
			<content:encoded><![CDATA[<p>Have you done this?  You're upstairs either putting away laundry or, in my case, watching something besides "Gold Rush" on television and you text your spouse?  David hates when I do that but did you know that roughly 45% admit that they use technology to communicate with someone in the next room of their own home. </p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/using-technology-to-communicate-with-people-in-the-same-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2013/02/WomanTexting_iStockphoto.jpg" height="482" width="726" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Apple and Fandango Partner to Bring Movie Tickets to Your iPhone</title>
		<link>http://klaw.com/apple-and-fandango-partner-to-bring-movie-tickets-to-your-iphone/</link>
		<comments>http://klaw.com/apple-and-fandango-partner-to-bring-movie-tickets-to-your-iphone/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 16:17:34 +0000</pubDate>
		<dc:creator>Eric Walkuski</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[fandango]]></category>
		<category><![CDATA[i phone]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=49994</guid>
		<description><![CDATA[Fandango today announced the availability of its popular Mobile Ticket in Apple&#8217;s Passbook App, which is part of Apple&#8217;s updated iOS 6 operating system. This is certainly the beginning of the end for ticket stub collectors. Passbook, for those aren&#8217;t in the know, is Apple&#8217;s new &#8220;digital wallet,&#8221; which stores all tickets, coupons &#8211; anything [...]]]></description>
			<content:encoded><![CDATA[<p>Fandango today announced the availability of its popular Mobile Ticket in Apple's Passbook App, which is part of Apple's updated iOS 6 operating system. This is certainly the beginning of the end for ticket stub collectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/apple-and-fandango-partner-to-bring-movie-tickets-to-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/09/fandango-logo.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Fandango</media:description>	</item>
		<item>
		<title>iPhone 5 Selling for Outrageous Prices on eBay</title>
		<link>http://klaw.com/iphone-5-selling-for-outrageous-prices-on-ebay/</link>
		<comments>http://klaw.com/iphone-5-selling-for-outrageous-prices-on-ebay/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 15:15:57 +0000</pubDate>
		<dc:creator>Nancy Mace</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://klaw.com/?p=113162</guid>
		<description><![CDATA[Didn&#8217;t get in on the frenzy of the new iPhone 5 release?  Apple sold over two million of its new phones in just one day.  If you don&#8217;t want to wait an extra month for your new iPhone to ship, you can get one on eBay. If your willing to pay ridiculous money, that is.  [...]]]></description>
			<content:encoded><![CDATA[<p>Didn't get in on the frenzy of the new iPhone 5 release?  Apple sold over two million of its new phones in just one day.  If you don't want to wait an extra month for your new iPhone to ship, you can get one on eBay. </p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/iphone-5-selling-for-outrageous-prices-on-ebay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/08/Cameron-Spencer-Getty-Images.jpg" height="1908" width="2862" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Cameron Spencer, Getty Images</media:description>	</item>
		<item>
		<title>Would You Give Up Your Email?</title>
		<link>http://klaw.com/would-you-give-up-your-email/</link>
		<comments>http://klaw.com/would-you-give-up-your-email/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 16:16:53 +0000</pubDate>
		<dc:creator>Nancy Mace</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://klaw.com/?p=112464</guid>
		<description><![CDATA[What would happen if you gave up your email?  Would you lose all your friends?  Would you lose all contact with the outside world?  Nobody knows, but what we do know is you&#8217;ll probably live longer. According to researchers from the University of California they asked a huge group of THIRTEEN people to give up [...]]]></description>
			<content:encoded><![CDATA[<p>What would happen if you gave up your email?  Would you lose all your friends?  Would you lose all contact with the outside world?  Nobody knows, but what we do know is you'll probably live longer. </p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/would-you-give-up-your-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/09/Email_photodisc.jpg" height="483" width="726" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photodisc</media:description>	</item>
		<item>
		<title>Walmart Tests iPhone App to Speed Up Checkout Process</title>
		<link>http://klaw.com/walmart-tests-iphone-app-to-speed-up-checkout-process/</link>
		<comments>http://klaw.com/walmart-tests-iphone-app-to-speed-up-checkout-process/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 19:14:30 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=139596</guid>
		<description><![CDATA[Walmart, the world’s largest retail chain, is currently testing a “scan and go” iPhone application that would allow customers to scan items as they shop and pay more quickly and conveniently at a self-checkout counter. The app was tested earlier this week at a supercenter in Rogers, Arkansas, using store employees as well as their friends [...]]]></description>
			<content:encoded><![CDATA[<p>Walmart, the world’s largest retail chain, is <a href="http://www.reuters.com/article/2012/08/31/us-walmart-iphones-checkout-idUSBRE87U11R20120831" >currently testing</a> a “scan and go” iPhone application that would allow customers to scan items as they shop and pay more quickly and conveniently at a self-checkout counter.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/walmart-tests-iphone-app-to-speed-up-checkout-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/09/Daniel-Aguilar-Getty-Images.jpg" height="1999" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Daniel Aguilar, Getty Images</media:description>	</item>
		<item>
		<title>What Are The Cheapest Days to Shop Online</title>
		<link>http://klaw.com/what-are-the-cheapest-days-to-shop-online/</link>
		<comments>http://klaw.com/what-are-the-cheapest-days-to-shop-online/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 19:46:28 +0000</pubDate>
		<dc:creator>Nancy Mace</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://klaw.com/?p=104717</guid>
		<description><![CDATA[I have a new addiction &#8211; online shopping!  I can sit at my computer, research something that I want and find the best and cheapest place to buy it.  So, what are the best days to shop online? Cyber Monday gets the glory but for the year&#8217;s best online discounts on clothing, shoes and accessories, [...]]]></description>
			<content:encoded><![CDATA[<p>I have a new addiction - online shopping!  I can sit at my computer, research something that I want and find the best and cheapest place to buy it.  So, what are the best days to shop online?</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/what-are-the-cheapest-days-to-shop-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/07/amazon.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">aurelijus, flickr</media:description>	</item>
		<item>
		<title>Do You Feel Like You Need to Upgrade Your Smart Phone to 4G? — Survey of the Day</title>
		<link>http://klaw.com/do-you-feel-like-you-need-to-upgrade-your-smart-phone-to-4g-survey-of-the-day/</link>
		<comments>http://klaw.com/do-you-feel-like-you-need-to-upgrade-your-smart-phone-to-4g-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 19:08:36 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=135656</guid>
		<description><![CDATA[Internet connectivity on cell phones has improved by leaps and bounds over the last five years. According to experts it&#8217;s about to take another huge leap with the introduction of the iPhone 5, which is expected to run on Apple&#8217;s 4G LTE network. As of today, iPhone users and the majority of all smartphone users are connected to [...]]]></description>
			<content:encoded><![CDATA[<p>Internet connectivity on cell phones has improved by leaps and bounds over the last five years.</p>
<p>According to experts it&#8217;s about to take another huge leap with the introduction of the iPhone 5, which is expected to run on Apple&#8217;s 4G LTE network.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/do-you-feel-like-you-need-to-upgrade-your-smart-phone-to-4g-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/08/smart-phones.jpg" height="752" width="1203" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>New Logitech Washable Keyboard Could Be The Next Best Thing Since Sliced Bread</title>
		<link>http://klaw.com/logitech-washable-keyboard/</link>
		<comments>http://klaw.com/logitech-washable-keyboard/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 16:39:42 +0000</pubDate>
		<dc:creator>Nancy Mace</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[keyboard]]></category>

		<guid isPermaLink="false">http://klaw.com/?p=102509</guid>
		<description><![CDATA[How many times have you looked at your keyboard and thought &#8220;Gross!  I wish I could run this through a wash cycle!&#8221;  Well, now you can. I have canned air in my office so I can blow the dust off my keyboard every once in awhile but sometimes that just isn&#8217;t enough. Logitech&#8217;s Washable Keyboard [...]]]></description>
			<content:encoded><![CDATA[<p>How many times have you looked at your keyboard and thought "Gross!  I wish I could run this through a wash cycle!"  Well, now you can. </p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/logitech-washable-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/08/Coffee_Keyboard_FI.jpg" height="200" width="250" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStock Photo</media:description>	</item>
		<item>
		<title>Night Vision Camera App Amazingly Lets You Take Pictures in the Dark</title>
		<link>http://klaw.com/night-vision-camera-app/</link>
		<comments>http://klaw.com/night-vision-camera-app/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 20:30:17 +0000</pubDate>
		<dc:creator>Lisa Bernier</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[app]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=131731</guid>
		<description><![CDATA[So, now not only can you be a night owl, you can record what you see as well. The Night Vision Camera app lets you take photos of anything you want without light: that raccoon in the trashcan, the weird statue at night, even the rock you just tripped over because you decided to hike [...]]]></description>
			<content:encoded><![CDATA[<p>So, now not only can you be a night owl, you can record what you see as well.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/night-vision-camera-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/08/night-vision-camera-21.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Android</media:description>	</item>
		<item>
		<title>Walking While Texting Is More Dangerous Than You May Think</title>
		<link>http://klaw.com/walking-texting/</link>
		<comments>http://klaw.com/walking-texting/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 20:24:16 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=127312</guid>
		<description><![CDATA[We all know about the dangers of texting while driving &#8212; but what about texting while walking? It may be funny to see someone so engrossed in a texting session that she stumbles into a mall fountain, but that aside, the practice deemed &#8220;distracted walking&#8221; can be truly dangerous. According to the Consumer Product Safety [...]]]></description>
			<content:encoded><![CDATA[<p>We all know about the dangers of texting while driving &#8212; but what about texting while walking?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/walking-texting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/07/walking-texting1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kenski1970, flickr</media:description>	</item>
		<item>
		<title>Things You Can Do Now To Help You Locate Your Lost Phone Later</title>
		<link>http://klaw.com/things-you-can-do-now-to-help-you-locate-your-lost-phone-later/</link>
		<comments>http://klaw.com/things-you-can-do-now-to-help-you-locate-your-lost-phone-later/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 19:34:09 +0000</pubDate>
		<dc:creator>Nancy Mace</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://klaw.com/?p=80206</guid>
		<description><![CDATA[A friend of mine told me that his cell phone had been stolen over the weekend.  He had left it in his car and someone &#8220;helped themselves&#8221; to the content of his car.  That made me wonder what would I do if I lost my phone or my tablet?  All my contact information, photos, videos, [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of mine told me that his cell phone had been stolen over the weekend.  He had left it in his car and someone "helped themselves" to the content of his car.  That made me wonder what would I do if I lost my phone or my tablet?  All my contact information, photos, videos, etc. are on my tablet!  I am forever looking for my phone in my purse or in my car.  I found this information very helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/things-you-can-do-now-to-help-you-locate-your-lost-phone-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/06/keyboard-smartphone.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">johanl, Flickr</media:description>	</item>
		<item>
		<title>Learn How To Protect Yourself Against the New Summer Travel Scams</title>
		<link>http://klaw.com/learn-how-to-protect-yourself-against-the-new-summer-travel-scams/</link>
		<comments>http://klaw.com/learn-how-to-protect-yourself-against-the-new-summer-travel-scams/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 17:46:50 +0000</pubDate>
		<dc:creator>Nancy Mace</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[cybercrimes]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://klaw.com/?p=77055</guid>
		<description><![CDATA[Just in time for summer vacation, &#8216;cybercrooks&#8216; have a new destination, your frequent-flyer miles. According to internet security watchdog Kaspersky Lab, the newest email scam is stealing your frequent flyer miles.  Tim Armstrong, a computer security expert at Kaspersky Lab, said  it&#8217;s done by sending out millions of spam emails that pose as flight confirmations, [...]]]></description>
			<content:encoded><![CDATA[<p>Just in time for summer vacation, '<a href="http://en.wiktionary.org/wiki/cybercrime">cybercrooks</a>' have a new destination, your frequent-flyer miles.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/learn-how-to-protect-yourself-against-the-new-summer-travel-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/05/105756746.jpg" height="420" width="640" />	</item>
		<item>
		<title>Are You an Online Shopper? Here&#039;s Why You Might Want to Head Back to the Store</title>
		<link>http://klaw.com/online-shopper-head-back-to-store/</link>
		<comments>http://klaw.com/online-shopper-head-back-to-store/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 16:25:00 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=116065</guid>
		<description><![CDATA[Mobile devices have been a boon to shoppers looking to get the best deals they can, but a practice called &#8220;showrooming&#8221; &#8212; in which consumers check out items at brick-and-mortar stores before buying them for less online &#8212; is becoming a real headache for some retailers. Several have now taken an &#8220;if you can&#8217;t beat [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile devices have been a boon to shoppers looking to get the best deals they can, but a practice called &#8220;showrooming&#8221; &#8212; in which consumers check out items at brick-and-mortar stores before buying them for less online &#8212; is becoming a <a href="http://moneyland.time.com/2012/06/27/why-everyone-should-be-shopping-online-while-in-actual-stores/" >real headache</a> for some retailers.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/online-shopper-head-back-to-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/07/amazon-price-check.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Amazon</media:description>	</item>
		<item>
		<title>Warning to Parents! Your Kids Might Be Hiding What They&#039;re Really Up to Online</title>
		<link>http://klaw.com/kids-hiding-online-activity/</link>
		<comments>http://klaw.com/kids-hiding-online-activity/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 19:11:13 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[Kids]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[online activity]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=115240</guid>
		<description><![CDATA[It&#8217;s no secret that our children are more adept at using technology than we are, but a new survey by computer security company McAfee suggests their using their skills to be sneaky. According to the survey, a shocking 70 percent of teens (up from 45 percent in 2010) may be hiding their online behavior from [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that our children are more adept at using technology than we are, but a new survey by computer security company McAfee suggests their using their skills to be sneaky. </p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/kids-hiding-online-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/06/Seventy-Percent-of-Teens-Hide-Online-Behavior-from-Parents.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Peter Macdiarmid/Getty</media:description>	</item>
		<item>
		<title>How Dangerous Is It to Be a &#039;Smartphonatic&#039;?</title>
		<link>http://klaw.com/smartphonatic/</link>
		<comments>http://klaw.com/smartphonatic/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 18:27:55 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=114957</guid>
		<description><![CDATA[People who&#8217;ve changed their shopping, banking and payment behaviors after getting a smartphone &#8212; dubbed &#8220;smartphonatics&#8221; &#8212; are changing the way we work, play and manage our money. But are the devices themselves making us less civilized? According to a study by ACI Worldwide and Aite Group, fully a quarter of smartphone owners are considered [...]]]></description>
			<content:encoded><![CDATA[<p>People who&#8217;ve changed their shopping, banking and payment behaviors after getting a smartphone  &#8212; dubbed &#8220;smartphonatics&#8221; &#8212; are changing the way we work, play and manage our money.</p>
<p>But are the devices themselves making us <a href="http://moneyland.time.com/2012/06/22/how-smart-phones-are-changing-the-way-we-bank-and-drive/" >less civilized</a>?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/smartphonatic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
