<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KLAW 101 - Oklahoma&#039;s Best Country &#187; Travel</title>
	<atom:link href="http://klaw.com/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://klaw.com</link>
	<description>Oklahoma&#039;s Best Country</description>
	<lastBuildDate>Tue, 21 May 2013 03:20:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Pay To Carry On Your Luggage? Frontier Airlines Says Yes They Will</title>
		<link>http://klaw.com/pay-to-carry-on-your-luggage-frontier-airlines-says-yes-they-will/</link>
		<comments>http://klaw.com/pay-to-carry-on-your-luggage-frontier-airlines-says-yes-they-will/#comments</comments>
		<pubDate>Thu, 02 May 2013 22:15:48 +0000</pubDate>
		<dc:creator>Clay Miller</dc:creator>
				<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://klaw.com/?p=159216</guid>
		<description><![CDATA[&#160; The economy stinks. Lets face it. Everything cost more now. From groceries to gas, clothes to class.  It never ends.   The airlines started adding extra fees a few years ago when gas prices started to cut into the money they were making.  Some started a baggage charged for more than one.  Then came the idea, [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The economy stinks. Lets face it. Everything cost more now. From groceries to gas, clothes to class.  It never ends.  </p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/pay-to-carry-on-your-luggage-frontier-airlines-says-yes-they-will/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2013/05/80639631.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle/Getty Images</media:description>	</item>
		<item>
		<title>Air Travel &#8211; Once a Luxury Now A Headache Just to Get Off The Ground</title>
		<link>http://klaw.com/air-travel-once-a-luxury-now-a-headache-just-to-get-off-the-ground/</link>
		<comments>http://klaw.com/air-travel-once-a-luxury-now-a-headache-just-to-get-off-the-ground/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:30:46 +0000</pubDate>
		<dc:creator>Clay Miller</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://klaw.com/?p=156796</guid>
		<description><![CDATA[&#160; Traveling by air.  Used to be it meant getting on to your vacation destination in a short amount of time. That way you could make the most of it. But due to all of the world changes, we have grown accustomed to delays.  Long lines at security checkpoints. Weather delays causes cancellations and missed connections.  It is not [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Traveling by air.  Used to be it meant getting on to your vacation destination in a short amount of time. That way you could make the most of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/air-travel-once-a-luxury-now-a-headache-just-to-get-off-the-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2013/04/167200362.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Long delays as summer travel season gears up</media:description>	</item>
		<item>
		<title>Should Airlines Go &#039;Pay-As-You-Weigh&#039;?</title>
		<link>http://klaw.com/should-airlines-go-pay-as-you-weigh/</link>
		<comments>http://klaw.com/should-airlines-go-pay-as-you-weigh/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 18:44:51 +0000</pubDate>
		<dc:creator>Nancy Mace</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://my1073fm.com/?p=120862</guid>
		<description><![CDATA[It may have only a slim chance of succeeding, but a pay-as-you-weigh idea has been bouncing around at some airlines. Heavier passengers would pay more for their plane tickets and lighter ones less under plans put forward by a Norwegian professor. Basically under the plan every passenger would pay&#8230;let&#8217;s say $2 per pound for their [...]]]></description>
			<content:encoded><![CDATA[<p>It may have only a slim chance of succeeding, but a pay-as-you-weigh idea has been bouncing around at some airlines. Heavier passengers would pay more for their plane tickets and lighter ones less under plans put forward by a Norwegian professor.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/should-airlines-go-pay-as-you-weigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://my1073fm.com/files/2013/03/Airplane.jpg" height="282" width="425" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>For Just $7K You Can Vacation With the Dallas Cowboys Cheerleaders</title>
		<link>http://klaw.com/dallas-cowboys-cheerleaders-vacation/</link>
		<comments>http://klaw.com/dallas-cowboys-cheerleaders-vacation/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 15:59:47 +0000</pubDate>
		<dc:creator>Phil Richardson</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[dallas cowboys cheerleaders]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=117395</guid>
		<description><![CDATA[The old addage that &#8220;money won&#8217;t buy you happiness&#8221; is mostly true, that is unless you have just under $7k in your pocket and an urge to vacation with the Dallas Cowboys Cheerleaders. The web-based shopping site LivingSocial.com is offering a three-day trip to Riviera Maya, Mexico for an up close and personal experience during [...]]]></description>
			<content:encoded><![CDATA[<p>The old addage that "money won't buy you happiness" is mostly true, that is unless you have just under $7k in your pocket and an <a href="http://www.dallasnews.com/sports/dallas-cowboys/headlines/20130227-for-6999-you-and-a-friend-can-go-on-vacation-with-the-dallas-cowboys-cheerleaders.ece" target="_blank">urge to vacation with the Dallas Cowboys Cheerleaders</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/dallas-cowboys-cheerleaders-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/02/Dallas-Cowboys-Cheerleader-Vacations.jpg" height="420" width="629" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images </media:description>	</item>
		<item>
		<title>Go Here: City Museum in St. Louis</title>
		<link>http://klaw.com/go-here-city-museum-st-louis/</link>
		<comments>http://klaw.com/go-here-city-museum-st-louis/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 16:56:02 +0000</pubDate>
		<dc:creator>Jackie Mancini</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=81555</guid>
		<description><![CDATA[When a friend found out that I was visiting St. Louis a few years ago, she made me promise to visit City Museum. I wish I was the kind of person who asked more questions, so that I would have been dressed more appropriately for climbing into metal sky tunnels that lead to abandoned planes. [...]]]></description>
			<content:encoded><![CDATA[<p>When a friend found out that I was visiting St. Louis a few years ago, she made me promise to visit City Museum. I wish I was the kind of person who asked more questions, so that I would have been dressed more appropriately for <em>climbing into metal sky tunnels that lead to abandoned planes.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/go-here-city-museum-st-louis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2012/11/CITY6.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Half of All Airline Pilots Admit to Falling Asleep While Flying</title>
		<link>http://klaw.com/pilots-falling-asleep-while-flying/</link>
		<comments>http://klaw.com/pilots-falling-asleep-while-flying/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 18:05:54 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Weird News]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=80918</guid>
		<description><![CDATA[Let&#8217;s face it, we&#8217;ve all come pretty close to nodding off at work. However, there are certain professions &#8212; say, airline pilot &#8212; where taking a quick snooze just isn&#8217;t acceptable. And yet, a new study suggests that&#194;&#160;a staggering number of airline pilots in Europe have actually fallen asleep while at the controls.&#194;&#160;The European Cockpit [...]]]></description>
			<content:encoded><![CDATA[<p>Let's face it, we've all come pretty close to nodding off at work. However, there are certain professions -- say, airline pilot -- where taking a quick snooze just isn't acceptable.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/pilots-falling-asleep-while-flying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2012/11/144463810.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Carsten Koall/Getty Images</media:description>	</item>
		<item>
		<title>Craving the Open Road? Watch This 3 Minute Timelapse of a Cross Country Road Trip</title>
		<link>http://klaw.com/route-66-timelapse-video/</link>
		<comments>http://klaw.com/route-66-timelapse-video/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 16:47:03 +0000</pubDate>
		<dc:creator>Jackie Mancini</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=80283</guid>
		<description><![CDATA[There&#8217;s something about a good old fashioned road trip that just makes us feel alive: good friends, good music, and new places to explore around every bend. See also: townie bars.We&#8217;re pretty restless around here anyway, but this video just intensifies our craving for weekend adventure. If you&#8217;ve never taken a cross-country journey, this video [...]]]></description>
			<content:encoded><![CDATA[<p>There's something about a good old fashioned road trip that just makes us feel alive: good friends, good music, and new places to explore around every bend. See also: townie bars.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/route-66-timelapse-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2012/11/Screen-Shot-2012-11-16-at-10.51.45-AM.png" height="420" width="630" />	</item>
		<item>
		<title>10 Beautiful Late-Autumn Hiking Destinations</title>
		<link>http://klaw.com/10-beautiful-late-autumn-hiking-destinations/</link>
		<comments>http://klaw.com/10-beautiful-late-autumn-hiking-destinations/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 16:29:57 +0000</pubDate>
		<dc:creator>Carl Pettit</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=147135</guid>
		<description><![CDATA[The weather may be getting a bit colder, but that doesn’t mean you have to hang up your hiking boots for the season. You still have plenty of fall left to head out into the countryside for some extended walks through America’s most stunning parks and nature reserves. If you’re after some beautiful foliage, a [...]]]></description>
			<content:encoded><![CDATA[<p>The weather may be getting a bit colder, but that doesn’t mean you have to hang up your hiking boots for the season. You still have plenty of fall left to head out into the countryside for some extended walks through America’s most stunning parks and nature reserves.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/10-beautiful-late-autumn-hiking-destinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/Willamette.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">USDA Forest Service</media:description>	</item>
		<item>
		<title>10 Fun and Romantic Fall Getaways</title>
		<link>http://klaw.com/10-fun-and-romantic-fall-getaways/</link>
		<comments>http://klaw.com/10-fun-and-romantic-fall-getaways/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 20:41:06 +0000</pubDate>
		<dc:creator>Carl Pettit</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=137351</guid>
		<description><![CDATA[We tend to associate the end of summer and the arrival of fall with going back to school or getting back to work, as the vacation season is over. But that doesn’t have to be the case. The northern hemisphere contains some pretty remarkable fall destinations, perfect for weekend adventures or even weeklong getaways. Sure, [...]]]></description>
			<content:encoded><![CDATA[<p>We tend to associate the end of summer and the arrival of fall with going back to school or getting back to work, as the vacation season is over. But that doesn’t have to be the case. The northern hemisphere contains some pretty remarkable fall destinations, perfect for weekend adventures or even weeklong getaways</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/10-fun-and-romantic-fall-getaways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/08/f11.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> ~MVI~ (goes mirror-less!), Flickr</media:description>	</item>
		<item>
		<title>Would You Pay Extra for a Child-Free Flight? — Survey of the Day</title>
		<link>http://klaw.com/would-you-pay-extra-for-a-child-free-flight-survey-of-the-day/</link>
		<comments>http://klaw.com/would-you-pay-extra-for-a-child-free-flight-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 18:31:51 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=128275</guid>
		<description><![CDATA[It can be a pain to travel with kids. It&#8217;s one thing when it&#8217;s your own rugrat bopping around in their seat and harassing you about arrival times and quite another when the little rascal belongs to someone else. In fact, a survey from Trip Adviser has found that 22 percent of air travelers list a child kicking the [...]]]></description>
			<content:encoded><![CDATA[<p>It can be a pain to travel with kids. It&#8217;s one thing when it&#8217;s your own rugrat bopping around in their seat and harassing you about arrival times and quite another when the little rascal belongs to someone else.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/would-you-pay-extra-for-a-child-free-flight-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/08/Kid-airplane-Martin.jpg" height="429" width="619" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Martin, Flickr</media:description>	</item>
		<item>
		<title>Would You Use a GPS App to Track Your Spouse? — Survey of the Day</title>
		<link>http://klaw.com/would-you-use-a-gps-app-to-track-your-spouse-survey-of-the-day/</link>
		<comments>http://klaw.com/would-you-use-a-gps-app-to-track-your-spouse-survey-of-the-day/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 19:24:36 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=124841</guid>
		<description><![CDATA[We know sometimes people keep tabs on their ex through social media. But what about when you&#8217;re married? Do folks want to know their significant others&#8217; whereabouts at all times? According to a GFI Software survey of 1,000 adults, 12 percent would use location software to make sure they know where spouse is. Additionally, 31 [...]]]></description>
			<content:encoded><![CDATA[<p>We know sometimes people <a href="http://keyw.com/do-you-track-your-exes-on-facebook-survey-of-the-day/" >keep tabs on their ex</a> through social media. But what about when you&#8217;re married? Do folks want to know their significant others&#8217; whereabouts at all times?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/would-you-use-a-gps-app-to-track-your-spouse-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/07/Peter-Kaminski.png" height="414" width="596" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Peter Kaminski, Flickr</media:description>	</item>
		<item>
		<title>Skip the Meal — Needles Found in Delta Air Lines In-Flight Food</title>
		<link>http://klaw.com/needles-delta-in-flight-food/</link>
		<comments>http://klaw.com/needles-delta-in-flight-food/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 14:06:25 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Delta Airlines]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=122431</guid>
		<description><![CDATA[Imagine being on a transcontinental flight and getting ready to tuck into a turkey sandwich only to find a sewing needle. That&#8217;s quite the unwanted condiment. Unfortunately, it was a reality for some unlucky passengers. Officials at Delta Air Lines are currently scratching their heads over how this scenario happened, as sewing needles were found [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine being on a transcontinental flight and getting ready to tuck into a turkey sandwich only to find a sewing needle. That&#8217;s quite the unwanted condiment.</p>
<p>Unfortunately, it was a reality for some unlucky passengers.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/needles-delta-in-flight-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/07/Delta.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David McNew, Getty Images</media:description>	</item>
		<item>
		<title>Learn How To Protect Yourself Against the New Summer Travel Scams</title>
		<link>http://klaw.com/learn-how-to-protect-yourself-against-the-new-summer-travel-scams/</link>
		<comments>http://klaw.com/learn-how-to-protect-yourself-against-the-new-summer-travel-scams/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 17:46:50 +0000</pubDate>
		<dc:creator>Nancy Mace</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[cybercrimes]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://klaw.com/?p=77055</guid>
		<description><![CDATA[Just in time for summer vacation, &#8216;cybercrooks&#8216; have a new destination, your frequent-flyer miles. According to internet security watchdog Kaspersky Lab, the newest email scam is stealing your frequent flyer miles.  Tim Armstrong, a computer security expert at Kaspersky Lab, said  it&#8217;s done by sending out millions of spam emails that pose as flight confirmations, [...]]]></description>
			<content:encoded><![CDATA[<p>Just in time for summer vacation, '<a href="http://en.wiktionary.org/wiki/cybercrime">cybercrooks</a>' have a new destination, your frequent-flyer miles.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/learn-how-to-protect-yourself-against-the-new-summer-travel-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/05/105756746.jpg" height="420" width="640" />	</item>
		<item>
		<title>Songs From The Road With KLAW&#039;s Jeri Anderson [VIDEO]</title>
		<link>http://klaw.com/songs-from-the-road-with-klaws-jeri-anderson-video/</link>
		<comments>http://klaw.com/songs-from-the-road-with-klaws-jeri-anderson-video/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 18:34:55 +0000</pubDate>
		<dc:creator>Jeri Anderson</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Carrie Underwood]]></category>
		<category><![CDATA[colin raye]]></category>
		<category><![CDATA[pam tillis]]></category>
		<category><![CDATA[reba mcentire]]></category>

		<guid isPermaLink="false">http://klaw.com/?p=74717</guid>
		<description><![CDATA[Many of you know that I am not on the air this week, as I travel to Ft. Benning, Georgia to watch my Soldier, Tyler Chouinard graduate from Basic Training/AIT.  It&#8217;s a long drive,  over 15 hours in fact, but my road warriors and I came up with a great way to pass the time.  [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you know that I am not on the air this week, as I travel to Ft. Benning, Georgia to watch my Soldier, Tyler Chouinard graduate from Basic Training/AIT.  It's a long drive,  over 15 hours in fact, but my road warriors and I came up with a great way to pass the time.  We looked for songs for the towns that we passed through.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/songs-from-the-road-with-klaws-jeri-anderson-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/06/146012648.jpg" height="2166" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>JetBlue Reigns Supreme in Airline Consumer Satisfaction Index</title>
		<link>http://klaw.com/jetblue-reigns-supreme-in-airline-consumer-satisfaction-index/</link>
		<comments>http://klaw.com/jetblue-reigns-supreme-in-airline-consumer-satisfaction-index/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 19:39:20 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[JetBlue]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=113371</guid>
		<description><![CDATA[Move over, Southwest Airlines &#8212; your 20-year reign at the top of the American Customer Satisfaction Index is over. So who&#8217;s the new champ? None other than JetBlue. This year marks the first that JetBlue has had enough market share to be listed among the major US carriers in the ACSI survey, which ranks restaurants, [...]]]></description>
			<content:encoded><![CDATA[<p>Move over, Southwest Airlines &#8212; your 20-year reign at the top of the American Customer Satisfaction Index is over. So who&#8217;s the <a href="http://consumerist.com/2012/06/only-jetblue-southwest-score-above-average-on-customer-satisfaction-index.html" >new champ</a>? None other than JetBlue.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/jetblue-reigns-supreme-in-airline-consumer-satisfaction-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/06/jetblue.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson, Getty Images</media:description>	</item>
		<item>
		<title>10 Amazing Family Summer Camping Sites to Help You Love the Great Outdoors Even More</title>
		<link>http://klaw.com/amazing-summer-camping-sites/</link>
		<comments>http://klaw.com/amazing-summer-camping-sites/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 17:00:03 +0000</pubDate>
		<dc:creator>Carl Pettit</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[Summer Vacation]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=110000</guid>
		<description><![CDATA[When the weather is good, and the sun is out, it’s time to start thinking about taking the family out into the American wilderness. For those of you who really want to explore the outdoors, here are some of the best campsites around, spread across the country. Yosemite National Park Campground, California Yosemite Park is [...]]]></description>
			<content:encoded><![CDATA[<p>When the weather is good, and the sun is out, it’s time to start thinking about taking the family out into the American wilderness. For those of you who really want to explore the outdoors, here are some of the best campsites around, spread across the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/amazing-summer-camping-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/06/family-camping-trip-sites.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Randy Le&#039;Moine Photography/chickadee23/Markusnl, Flickr</media:description>	</item>
		<item>
		<title>SkyDance Bridge Named One of Top 50 Public Art Projects in the Nation</title>
		<link>http://klaw.com/skydance-bridge-top-50-in-the-nation/</link>
		<comments>http://klaw.com/skydance-bridge-top-50-in-the-nation/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 14:39:05 +0000</pubDate>
		<dc:creator>ashley</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Oklahoma News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[skydance bridge]]></category>

		<guid isPermaLink="false">http://klaw.com/?p=73165</guid>
		<description><![CDATA[Standing 192 feet above the highway and 380 feet long, Oklahoma City’s new SkyDance Bridge is no small matter. Neither is the fact that the spectacular structure was named one of the 50 best public art projects by the 2012 Public Art Network Year in Review by Americans for the Arts. Check out the striking [...]]]></description>
			<content:encoded><![CDATA[<p>Standing  192 feet above the highway and 380 feet long, Oklahoma City’s new <a href="http://www.okc.gov/skybridge/index.html" target="_blank"> SkyDance Bridge</a> is no small matter. Neither is the fact that the  spectacular structure was named one of the 50 best public art projects  by the 2012 <a href="http://www.artsusa.org/networks/public_art_network/year_in_review/default_001.asp" target="_blank">Public Art Network Year in Review by Americans for the Arts</a>. Check out the striking pictures! </p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/skydance-bridge-top-50-in-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/06/skydance-1.png" height="581" width="979" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dennis Spielman</media:description>	</item>
		<item>
		<title>&#039;Your Town&#039; &#8211; KLAW Morning Crew Focuses On Medicine Park</title>
		<link>http://klaw.com/your-town-klaw-morning-crew-focuses-on-medicine-park/</link>
		<comments>http://klaw.com/your-town-klaw-morning-crew-focuses-on-medicine-park/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 11:30:45 +0000</pubDate>
		<dc:creator>Jeri Anderson</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Oklahoma News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[medicine park]]></category>

		<guid isPermaLink="false">http://klaw.com/?p=70688</guid>
		<description><![CDATA[Medicine Park ,Oklahoma is the gateway to the Wichita Mountains, and lies nestled near the foot of the highest mountain in that range, Mt. Scott. Founded, July 4, 1908, Medicine Park was Oklahoma&#8217;s only planned tourist resort, starting out with only an old army tend and wood floor as a shelter for swimmers in the swimming [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medicinepark.com/index.php" target="_blank">Medicine Park</a> ,Oklahoma is the gateway to the Wichita Mountains, and lies nestled near the foot of the highest mountain in that range, Mt. Scott.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/your-town-klaw-morning-crew-focuses-on-medicine-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/06/3359609599_6009ee74a5_z.jpg" height="480" width="640" />	</item>
		<item>
		<title>Disney World Raises Prices, Retains Title of &#039;Most Expensive Theme Park&#039;</title>
		<link>http://klaw.com/disney-world-raises-prices-retains-title-of-most-expensive-theme-park/</link>
		<comments>http://klaw.com/disney-world-raises-prices-retains-title-of-most-expensive-theme-park/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 19:36:55 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[disney world]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=108147</guid>
		<description><![CDATA[Just days after a recent study indicated theme park attendance is rising, Disney has announced it&#8217;s bumping up admission prices at Disney World, thus allowing the Florida vacation spot to retain the dubious title of &#8220;most expensive theme park.&#8221; Last week, Universal Studios Orlando raised its basic ticket to $88, and Disney World has now [...]]]></description>
