<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KLAW 101 - Oklahoma&#039;s Best Country &#187; #1</title>
	<atom:link href="http://klaw.com/tags/1/feed/" rel="self" type="application/rss+xml" />
	<link>http://klaw.com</link>
	<description>Oklahoma&#039;s Best Country</description>
	<lastBuildDate>Wed, 22 May 2013 20:38:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Florida Georgia Line &#039;Cruise&#039; Into No. 1 on the Country Singles Charts</title>
		<link>http://klaw.com/florida-georgia-line-cruise-no-1/</link>
		<comments>http://klaw.com/florida-georgia-line-cruise-no-1/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 19:00:32 +0000</pubDate>
		<dc:creator>Alanna Conaway</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[#1]]></category>
		<category><![CDATA[florida georgia line]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=140520</guid>
		<description><![CDATA[It&#8217;s been a week that Florida Georgia Line&#8216;s Brian Kelley and Tyler Hubbard won&#8217;t soon forget. Not only is their debut album, &#8216;Here&#8217;s to the Good Times,&#8217; hitting stores on Tuesday (Dec. 4), but the album&#8217;s first release, &#8216;Cruise,&#8217; has topped the Country Singles chart. Naturally, the guys were floored upon hearing the news, and [...]]]></description>
			<content:encoded><![CDATA[<p>It's been a week that <a href="http://tasteofcountry.com/tags/florida-georgia-line/">Florida Georgia Line</a>'s Brian Kelley and Tyler Hubbard won't soon forget. Not only is their debut album, 'Here's to the Good Times,' hitting stores on Tuesday (Dec. 4), but the album's first release, 'Cruise,' has topped the Country Singles chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/florida-georgia-line-cruise-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/12/Florida-Georgia-Line.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Earl Gibson III, Getty Images</media:description>	</item>
		<item>
		<title>Luke Bryan Continues Run at No. 1 for a Third Week</title>
		<link>http://klaw.com/luke-bryan-kiss-tomorrow-goodbye-charts/</link>
		<comments>http://klaw.com/luke-bryan-kiss-tomorrow-goodbye-charts/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 19:00:26 +0000</pubDate>
		<dc:creator>Alanna Conaway</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[#1]]></category>
		<category><![CDATA[Luke Bryan]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=139018</guid>
		<description><![CDATA[There is just no slowing Luke Bryan down! This week marks the singer&#8217;s third consecutive week atop the country singles chart with his red-hot hit &#8216;Kiss Tomorrow Goodbye.&#8217; Bryan has taken his last two singles from his &#8216;Tailgates and Tanlines&#8217; album &#8212; &#8216;I Don&#8217;t Want This Night to End&#8217; and &#8216;Drunk on You&#8217; &#8211;&#160;to the [...]]]></description>
			<content:encoded><![CDATA[<p>There is just no slowing <a href="http://tasteofcountry.com/tags/luke-bryan/">Luke Bryan</a> down! This week marks the singer's third consecutive week atop the country singles chart with his red-hot hit 'Kiss Tomorrow Goodbye.'</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/luke-bryan-kiss-tomorrow-goodbye-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/11/Luke-Bryan3.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin Winter, Getty Images</media:description>	</item>
		<item>
		<title>Luke Bryan Claims No. 1 Position on Charts Once Again With &#039;Kiss Tomorrow Goodbye&#039;</title>
		<link>http://klaw.com/luke-bryan-number-one-kiss-tomorrow-goodbye/</link>
		<comments>http://klaw.com/luke-bryan-number-one-kiss-tomorrow-goodbye/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 23:30:10 +0000</pubDate>
		<dc:creator>Alanna Conaway</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[#1]]></category>
		<category><![CDATA[Luke Bryan]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=136420</guid>
		<description><![CDATA[When Luke Bryan hits No. 1 on the country singles chart, he&#8217;s lately been locking into the position for multiple weeks. Well this week is no different for his newest single &#8216;Kiss Tomorrow Goodbye.&#8217; The singer topped the Mediabase / Country Aircheck chart last week and he remains at the top once again for a [...]]]></description>
			<content:encoded><![CDATA[<p>When <a href="http://tasteofcountry.com/tags/luke-bryan/">Luke Bryan</a> hits No. 1 on the country singles chart, he's lately been locking into the position for multiple weeks. Well this week is no different for his newest single 'Kiss Tomorrow Goodbye.'</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/luke-bryan-number-one-kiss-tomorrow-goodbye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/11/Luke-Bryan2.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jason Kempin, Getty Images</media:description>	</item>
		<item>
		<title>Luke Bryan Lands at No. 1 With &#039;Kiss Tomorrow Goodbye&#039;</title>
		<link>http://klaw.com/luke-bryan-kiss-tomorrow-goodbye-no-1/</link>
		<comments>http://klaw.com/luke-bryan-kiss-tomorrow-goodbye-no-1/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 17:30:36 +0000</pubDate>
		<dc:creator>Alanna Conaway</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[#1]]></category>
		<category><![CDATA[Luke Bryan]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=134776</guid>
		<description><![CDATA[Luke Bryan is back at the top of the country singles chart. The singer&#8217;s latest hit, &#8216;Kiss Tomorrow Goodbye,&#8217; comes in at No.&#160;1 on the Mediabase / Country Aircheck this week, while last week&#8217;s chart-topper &#8212; Lee&#160;Brice&#8216;s &#8216;Hard to Love&#8217; &#8212; remains at the top on the Billboard country singles chart. The tune is Bryan&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tasteofcountry.com/tags/luke-bryan/">Luke Bryan</a> is back at the top of the country singles chart. The singer's latest hit, 'Kiss Tomorrow Goodbye,' comes in at No. 1 on the Mediabase / Country Aircheck this week, while last week's chart-topper -- <a href="http://tasteofcountry.com/tags/lee-brice/">Lee Brice</a>'s 'Hard to Love' -- remains at the top on the Billboard country singles chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/luke-bryan-kiss-tomorrow-goodbye-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/11/Luke-Bryan1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jason Kempin, Getty Images</media:description>	</item>
		<item>
		<title>Lee Brice Scores Back-to-Back No. 1 Hits With &#039;Hard to Love&#039;</title>
		<link>http://klaw.com/lee-brice-scores-back-to-back-no-1-hits-with-hard-to-love/</link>
		<comments>http://klaw.com/lee-brice-scores-back-to-back-no-1-hits-with-hard-to-love/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 13:00:55 +0000</pubDate>
		<dc:creator>Alanna Conaway</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[#1]]></category>
		<category><![CDATA[Lee Brice]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=132814</guid>
		<description><![CDATA[What&#8217;s sweeter than scoring your first No. 1 song? How about having the follow-up single also top the charts? If that&#8217;s sweet, then Lee Brice is feeling cavities. &#8216;Hard to Love,&#8217; the second single from Brice&#8217;s sophomore album of the same name, has been in a steady climb to the top, and this week it [...]]]></description>
			<content:encoded><![CDATA[<p>What's sweeter than scoring your first No. 1 song? How about having the follow-up single also top the charts? If that's sweet, then <a href="http://tasteofcountry.com/tags/lee-brice/">Lee Brice</a> is feeling cavities. 'Hard to Love,' the second single from Brice's sophomore album of the same name, has been in a steady climb to the top, and this week it sits pretty at No. 1 on both the Billboard and Mediabase / Country Aircheck charts.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/lee-brice-scores-back-to-back-no-1-hits-with-hard-to-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/10/Lee-Brice2.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jason Kempin, Getty Images</media:description>	</item>
		<item>
		<title>Carrie Underwood&#039;s &#039;Blown Away&#039; Hits No. 1</title>
		<link>http://klaw.com/carrie-underwoods-blown-away-hits-no-1/</link>
		<comments>http://klaw.com/carrie-underwoods-blown-away-hits-no-1/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 15:00:05 +0000</pubDate>
		<dc:creator>Alanna Conaway</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[#1]]></category>
		<category><![CDATA[Carrie Underwood]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=129356</guid>
		<description><![CDATA[Carrie Underwood has a big reason to celebrate this week. The singer has officially landed her 16th No. 1 single this week with her hit song &#8216;Blown Away.&#8217; The tune is the second single release from her fourth studio album of the same name. Underwood just couldn&#8217;t wait to share the good news of reaching [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tasteofcountry.com/tags/carrie-underwood/">Carrie Underwood</a> has a big reason to celebrate this week. The singer has officially landed her 16th No. 1 single this week with her hit song 'Blown Away.' The tune is the second single release from her fourth studio album of the same name.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/carrie-underwoods-blown-away-hits-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/10/Carrie-Underwood2.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rick Diamond, Getty Images</media:description>	</item>
		<item>
		<title>Jason Aldean Remains at No. 1 With &#039;Take a Little Ride&#039; for Third Week in a Row</title>
		<link>http://klaw.com/jason-aldean-remains-at-no-1-with-take-a-little-ride-for-third-week-in-a-row/</link>
		<comments>http://klaw.com/jason-aldean-remains-at-no-1-with-take-a-little-ride-for-third-week-in-a-row/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 16:30:58 +0000</pubDate>
		<dc:creator>Alanna Conaway</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[#1]]></category>
		<category><![CDATA[jason aldean]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=128104</guid>
		<description><![CDATA[There is just no slowing Jason Aldean down! This week, the singer&#8217;s latest chart-topping hit, &#8216;Take a Little Ride,&#8217; can tally a third week atop the country singles chart, keeping Aldean&#8217;s streak of No. 1 singles going strong. &#8216;Take a Little Ride&#8217; is the singer&#8217;s sixth-consecutive chart-topper. It follows other highly successful hits in &#8216;My [...]]]></description>
			<content:encoded><![CDATA[<p>There is just no slowing <a href="http://tasteofcountry.com/tags/jason-aldean/">Jason Aldean</a> down! This week, the singer's latest chart-topping hit, 'Take a Little Ride,' can tally a third week atop the country singles chart, keeping Aldean's streak of No. 1 singles going strong.</p>
<p>'Take a Little Ride' is the si</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/jason-aldean-remains-at-no-1-with-take-a-little-ride-for-third-week-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/10/Jason-Aldean1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christopher Polk, Getty Images</media:description>	</item>
		<item>
		<title>Hunter Hayes Gets What He &#039;Wanted&#039; With First No. 1 Single</title>
		<link>http://klaw.com/hunter-hayes-gets-what-he-wanted-with-first-no-1-single/</link>
		<comments>http://klaw.com/hunter-hayes-gets-what-he-wanted-with-first-no-1-single/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 13:00:50 +0000</pubDate>
		<dc:creator>Alanna Conaway</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[#1]]></category>
		<category><![CDATA[Hunter Hayes]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=122808</guid>
		<description><![CDATA[There is something oh so sweet about experiencing the very first No. 1 single of your career as an artist. This week, the honor goes to Hunter Hayes, who tops the charts with only his second single, &#8216;Wanted.&#8217; Hayes co-wrote the tune, along with Troy Verges, so he is basking in the double joy of [...]]]></description>
			<content:encoded><![CDATA[<p>There is something oh so sweet about experiencing the very first No. 1 single of your career as an artist. This week, the honor goes to <a href="http://tasteofcountry.com/tags/hunter-hayes/">Hunter Hayes</a>, who tops the charts with only his second single, 'Wanted.'</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/hunter-hayes-gets-what-he-wanted-with-first-no-1-single/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/09/Hunter-Hayes.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rick Diamond, Getty Images</media:description>	</item>
		<item>
		<title>Little Big Town Still Rockin&#039; at No. 1 With &#039;Pontoon&#039;</title>
		<link>http://klaw.com/little-big-town-still-rockin-at-no-1-with-pontoon/</link>
		<comments>http://klaw.com/little-big-town-still-rockin-at-no-1-with-pontoon/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 00:38:17 +0000</pubDate>
		<dc:creator>Alanna Conaway</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[#1]]></category>
		<category><![CDATA[little big town]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=121123</guid>
		<description><![CDATA[It&#8217;s been dubbed the &#8220;summertime song,&#8221; and since there is still a bit of summer left, it&#8217;s only fitting that Little Big Town continue to hold down the No. 1 position on the country singles chart with their smash, &#8216;Pontoon.&#8217; The tune topped the charts last week, marking the band&#8217;s very first No. 1 hit [...]]]></description>
			<content:encoded><![CDATA[<p>It's been dubbed the "summertime song," and since there is still a bit of summer left, it's only fitting that <a href="http://tasteofcountry.com/tags/little-big-town/">Little Big Town</a> continue to hold down the No. 1 position on the country singles chart with their smash, 'Pontoon.'</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/little-big-town-still-rockin-at-no-1-with-pontoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/09/Little-Big-Town2.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jason Merritt, Getty Images</media:description>	</item>
		<item>
		<title>Blake Shelton Takes &#039;Over&#039; No. 1 Slot on Country Singles Chart for Second Week</title>
		<link>http://klaw.com/blake-shelton-over-no-1-country-singles-chart-second-week/</link>
		<comments>http://klaw.com/blake-shelton-over-no-1-country-singles-chart-second-week/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 16:30:30 +0000</pubDate>
		<dc:creator>Alanna Conaway</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[#1]]></category>
		<category><![CDATA[blake shelton]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=117352</guid>
		<description><![CDATA[Blake Shelton is not quite finished with being No. 1 right now. This week, his latest single, &#8216;Over,&#8217; once again locks in the top slot on the Billbaord and Mediabase/Country Aircheck charts. For one of the song&#8217;s writers &#8212; Paul Jenkins &#8212; this is his second career multi-week No. 1 hit. The last time he [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tasteofcountry.com/tags/blake-shelton/">Blake Shelton</a> is not quite finished with being <a href="http://tasteofcountry.com/blake-shelton-over-no-1/">No. 1</a> right now. This week, his latest single, &#8216;Over,&#8217; once again locks in the top slot on the Billbaord and Mediabase/Country Aircheck charts.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/blake-shelton-over-no-1-country-singles-chart-second-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/09/Blake-Shelton4.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rick Diamond, Getty Images</media:description>	</item>
		<item>
		<title>Love and Theft Score First No. 1 Hit With &#039;Angel Eyes&#039;</title>
		<link>http://klaw.com/love-and-theft-angel-eyes-first-no-1-hit/</link>
		<comments>http://klaw.com/love-and-theft-angel-eyes-first-no-1-hit/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 18:00:13 +0000</pubDate>
		<dc:creator>Alanna Conaway</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[#1]]></category>
		<category><![CDATA[Love and Theft]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=113827</guid>
		<description><![CDATA[After dancing around the No. 1 position on the country singles chart over the past few weeks, Love and Theft finally have locked in the top slot with their hit song, ‘Angel Eyes.’ ‘Angel Eyes’ was the first release from Love and Theft after their reformation from a trio to a duo. The tune is [...]]]></description>
			<content:encoded><![CDATA[<p>After dancing around the No. 1 position on the country singles chart over the past few weeks, <a href="http://tasteofcountry.com/tags/love-and-theft/">Love and Theft </a>finally have locked in the top slot with their hit song, ‘Angel Eyes.’</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/love-and-theft-angel-eyes-first-no-1-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/08/Love-and-Theft1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Courtesy of Sony Music Nashville</media:description>	</item>
		<item>
		<title>Dierks Bentley Scores Tenth No. 1 Single With &#039;5-1-5-0′</title>
		<link>http://klaw.com/dierks-bentley-scores-tenth-no-1-single-with-5-1-5-0/</link>
		<comments>http://klaw.com/dierks-bentley-scores-tenth-no-1-single-with-5-1-5-0/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 21:30:04 +0000</pubDate>
		<dc:creator>Alanna Conaway</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[#1]]></category>
		<category><![CDATA[dierks bentley]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=110015</guid>
		<description><![CDATA[Dierks Bentley returns to the top of the country singles chart this week for hte 10th time in his career with his latest hit, ’5-1-5-0.’ The tune hit No. 1 on both the Billboard and Mediabase / Country Aircheck charts, after inching its way up through the Top 5 over the past few weeks. Bentley’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tasteofcountry.com/tags/dierks-bentley/">Dierks Bentley</a> returns to the top of the country singles chart this week for hte 10th time in his career with his latest hit, ’5-1-5-0.’ The tune hit No. 1 on both the Billboard and Mediabase / Country Aircheck charts, after inching its way up through the Top 5 over the past few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/dierks-bentley-scores-tenth-no-1-single-with-5-1-5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/07/Dierks-Bentley1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Michael Tullberg, Getty Images</media:description>	</item>
		<item>
		<title>Jake Owen Scores Second Consecutive No. 1 Single With &#039;Alone With You&#039;</title>
		<link>http://klaw.com/jake-owen-alone-with-you-no-1/</link>
		<comments>http://klaw.com/jake-owen-alone-with-you-no-1/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:00:21 +0000</pubDate>
		<dc:creator>Alanna Conaway</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[#1]]></category>
		<category><![CDATA[jake owen]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=81102</guid>
		<description><![CDATA[Jake Owen is on a roll with topping the country charts. This week, his latest hit &#8216;Alone With You&#8217; claims the No. 1 position on Billboard&#8217;s Top Country Singles chart. The tune is Owen&#8217;s second consecutive single to do so, following his multi-week No. 1 smash, &#8216;Barefoot Blue Jean Night.&#8217; &#8220;This kid is smiling,&#8221; Owen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tasteofcountry.com/tags/jake-owen/">Jake Owen</a> is on a roll with topping the country charts. This week, his latest hit &#8216;Alone With You&#8217; claims the No. 1 position on Billboard&#8217;s Top Country Singles chart. The tune is Owen&#8217;s second consecutive single to do so, following his multi-week No. 1 smash, &#8216;Barefoot Blue Jean Night.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/jake-owen-alone-with-you-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/03/Jake-Owen4.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Frederick Breedon, Getty Images</media:description>	</item>
		<item>
		<title>George Strait Achieves 59th No. 1 Hit With &#039;Love&#039;s Gonna Make It Alright&#039;</title>
		<link>http://klaw.com/george-strait-loves-gonna-make-it-alright-59th-hit/</link>
		<comments>http://klaw.com/george-strait-loves-gonna-make-it-alright-59th-hit/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 21:00:56 +0000</pubDate>
		<dc:creator>Brittany Joy Cooper</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[#1]]></category>
		<category><![CDATA[george strait]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=80033</guid>
		<description><![CDATA[George Strait hasn’t been writing and releasing music since he was born, but if he had, and he had one No.1 hit every year of his life, he would be right where he is now. The 59-year-old country king is celebrating his astounding 59th No. 1 hit with ‘Love’s Gonna Make It Alright’ from his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tasteofcountry.com/tags/george-strait">George Strait</a> hasn’t been writing and releasing music since he was born, but if he had, and he had one No.1 hit every year of his life, he would be right where he is now. The 59-year-old country king is celebrating his astounding 59th No. 1 hit with ‘Love’s Gonna Make It Alright’ from his September 2011 Grammy-nominated record, ‘Here for a Good Time.’</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/george-strait-loves-gonna-make-it-alright-59th-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/03/George-Strait1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ethan Miller, Getty Images</media:description>	</item>
		<item>
		<title>Dierks Bentley Takes Latest Single All the Way &#039;Home&#039; to No. 1</title>
		<link>http://klaw.com/dierks-bentley-home-no-1/</link>
		<comments>http://klaw.com/dierks-bentley-home-no-1/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:00:22 +0000</pubDate>
		<dc:creator>Alanna Conaway</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[#1]]></category>
		<category><![CDATA[dierks bentley]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=78143</guid>
		<description><![CDATA[Dierks Bentley finds himself back at No. 1 this week, as his latest single &#8216;Home&#8217; tops the country singles chart. &#8216;Home&#8217; marks Bentley&#8217;s second consecutive No. 1 single and ninth career chart-topper, following &#8216;What Was I Thinkin&#8217;,&#8217; &#8216;Come a Little Closer,&#8217; &#8216;Settle for a Slowdown,&#8217; &#8216;Every Mile a Memory,&#8217; &#8216;Free and Easy (Down the Road [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tasteofcountry.com/tags/dierks-bentley/">Dierks Bentley</a> finds himself back at No. 1 this week, as his latest single &#8216;Home&#8217; tops the country singles chart. &#8216;Home&#8217; marks Bentley&#8217;s second consecutive No. 1 single and ninth career chart-topper, following &#8216;What Was I Thinkin&#8217;,&#8217; &#8216;Come a Little Closer,&#8217; &#8216;Settle for a Slowdown,&#8217; &#8216;Every Mile a Memory,&#8217; &#8216;Free and Easy (Down the Road I Go),&#8217; &#8216;Feel That Fire,&#8217; &#8216;Sideways&#8217; and &#8216;Am I the Only One.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/dierks-bentley-home-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/03/Dierks-Bentley.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin Winter, Getty Images</media:description>	</item>
		<item>
		<title>Kenny Chesney Makes Reaching No. 1 a &#039;Reality&#039; With Latest Single</title>
		<link>http://klaw.com/kenny-chesney-reality-no-1/</link>
		<comments>http://klaw.com/kenny-chesney-reality-no-1/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:00:38 +0000</pubDate>
		<dc:creator>Alanna Conaway</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[#1]]></category>
		<category><![CDATA[kenny chesney]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=76179</guid>
		<description><![CDATA[Kenny Chesney returns to the top of the country singles charts this week with his latest hit, &#8216;Reality.&#8217; The tune marks Chesney&#8217;s 23rd career chart-topper and the fourth from his current album, &#8216;Hemingway&#8217;s Whiskey.&#8217; Previous No. 1 hits from that album include &#8216;The Boys of Fall,&#8217; &#8216;Somewhere With You&#8217; and &#8216;Live a Little.&#8217; &#8216;Reality&#8217; is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tasteofcountry.com/tags/kenny-chesney/">Kenny Chesney</a> returns to the top of the country singles charts this week with his latest hit, &#8216;Reality.&#8217; The tune marks Chesney&#8217;s 23rd career chart-topper and the fourth from his current album, &#8216;Hemingway&#8217;s Whiskey.&#8217; Previous No. 1 hits from that album include &#8216;The Boys of Fall,&#8217; &#8216;Somewhere With You&#8217; and &#8216;Live a Little.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/kenny-chesney-reality-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
