<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KLAW 101 - Oklahoma&#039;s Best Country &#187; Diet</title>
	<atom:link href="http://klaw.com/tags/diet/feed/" rel="self" type="application/rss+xml" />
	<link>http://klaw.com</link>
	<description>Oklahoma&#039;s Best Country</description>
	<lastBuildDate>Thu, 23 May 2013 10:00:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Is Your Baby Overweight? New Study Says Most Moms Can&#039;t Tell</title>
		<link>http://klaw.com/baby-overweight-moms/</link>
		<comments>http://klaw.com/baby-overweight-moms/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:55:10 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=98080</guid>
		<description><![CDATA[Many parents believe that a chubby baby is a healthy baby, but this may not necessarily be the case. In fact, a new study shows that many moms are oblivious to the fact that their babies are actually overweight, which could be setting the stage for obesity later in life. The study found that nearly [...]]]></description>
			<content:encoded><![CDATA[<p>Many parents believe that a chubby baby is a healthy baby, but this may not necessarily be the case.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/baby-overweight-moms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/05/Most-Moms-Cant-Tell-if-Baby-is-Overweight.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Daniel Berehulak/Getty</media:description>	</item>
		<item>
		<title>Committed to &#039;Healthy and Well in 2012&#8242;</title>
		<link>http://klaw.com/committed-to-healthy-and-well-in-2012/</link>
		<comments>http://klaw.com/committed-to-healthy-and-well-in-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:00:29 +0000</pubDate>
		<dc:creator>Nancy Mace</dc:creator>
				<category><![CDATA[Lawton News]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[excercise]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[KLAWFM]]></category>

		<guid isPermaLink="false">http://klaw.com/?p=34865</guid>
		<description><![CDATA[At the beginning of 2012 I made a commitment to embark on a journey to live a healthier life.  Throughout the years I have tried dieting and working out, but always seemed to fail.  I lose a few pounds just to gain them back (and more) in a short period of time.  You know what I mean, right?]]></description>
			<content:encoded><![CDATA[<p>At the beginning of 2012 I made a commitment to embark on a journey to live a healthier life.  Throughout the years I have tried dieting and working out, but always seemed to fail.  I lose a few pounds just to gain them back (and more) in a short period of time.  You know what I mean, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/committed-to-healthy-and-well-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/02/DonutStack.jpg" height="491" width="713" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ThinkStock</media:description>	</item>
		<item>
		<title>Would You Stop Eating Out to Lose Weight?</title>
		<link>http://klaw.com/eating-out-to-lose-weight/</link>
		<comments>http://klaw.com/eating-out-to-lose-weight/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:00:33 +0000</pubDate>
		<dc:creator>Brandi Tape</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=9722</guid>
		<description><![CDATA[With the start of the New Year come resolutions for many. One of the most popular is usually to lose weight. Before you cancel your restaurant reservations for the coming months here’s some good news. A study, published in the Journal of Nutrition Education and Behavior, suggests that it’s possible to continue to eat out and [...]]]></description>
			<content:encoded><![CDATA[<p>With the start of the New Year come resolutions for many. One of the most popular is usually to lose weight. Before you cancel your restaurant reservations for the coming months here’s some good news. A study, published in the <em>Journal of Nutrition Education and Behavior,</em> suggests that it’s possible to continue to eat out and still lose weight.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/eating-out-to-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/01/diningout.jpg" height="337" width="507" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Have You Started a Diet for 2012? — Survey of the Day</title>
		<link>http://klaw.com/diet-2012-survey-of-the-day/</link>
		<comments>http://klaw.com/diet-2012-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:32:46 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=69321</guid>
		<description><![CDATA[It&#8217;s been a little over a week since New Year&#8217;s resolutions kicked in, officially long enough to determine if  you&#8217;ve started that diet that you promised yourself &#8212; if, in fact, you picked what is usually the year&#8217;s most popular resolution. According to a new survey from Poll Position of 1,155 adults, 24 percent have [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a little over a week since New Year&#8217;s resolutions kicked in, officially long enough to determine if  you&#8217;ve started that diet that you promised yourself &#8212; if, in fact, you picked what is usually the year&#8217;s most popular resolution.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/diet-2012-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/01/diet.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Adam Cleaver, Flickr</media:description>	</item>
		<item>
		<title>Newest Trick to Eating Less Has People Using Different Colored Plates — Health Check</title>
		<link>http://klaw.com/plate-colors-weight-loss-health-check/</link>
		<comments>http://klaw.com/plate-colors-weight-loss-health-check/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:51:33 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health Check]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=63074</guid>
		<description><![CDATA[Veteran dieters know one way to eat less is to use smaller plates to fool the eye into thinking we have more food in front of us. But new research revealed the color of our plates and tables matter just as much. Studies with nearly 200 participants between the ages 18 and 39 showed promising [...]]]></description>
			<content:encoded><![CDATA[<p>Veteran dieters know one way to eat less is to use smaller plates to fool the eye into thinking we have more food in front of us. But new research revealed the <a href="http://abcnews.go.com/blogs/health/2011/11/29/dieting-plate-size-matters-color-matters-too/" >color</a> of our plates and tables matter just as much.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/plate-colors-weight-loss-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2011/11/color-plates-weight.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">moresheth, Getty Images / ThinkStock</media:description>	</item>
		<item>
		<title>Want to Weigh Less? Eat More Often — Health Check</title>
		<link>http://klaw.com/weigh-less-eat-more-often-health-check/</link>
		<comments>http://klaw.com/weigh-less-eat-more-often-health-check/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 20:52:11 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health Check]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=61512</guid>
		<description><![CDATA[A new study finds those who&#8217;ve lost weight and kept it off tend to eat more often than heavier people &#8212; yet still took in fewer daily calories. Lead researcher Jessica Bachman, assistant professor in the Department of Nutrition and Dietetics at Marywood University in Scranton, PA, was part of a group that profiled 250 [...]]]></description>
			<content:encoded><![CDATA[<p>A new study finds those who&#8217;ve lost weight and kept it off tend to <a href="http://www.reuters.com/article/2011/11/19/us-overweight-people-idUSTRE7AH2D920111119" >eat more often</a> than heavier people &#8212; yet still took in fewer daily calories.</p>
<p>Lead researcher Jessica Bachman, assistant professor in the Department of Nutrition and Dietetics at Marywood University in Scranton, PA, was part of a group that profiled 250 people who&#8217;d lost significant amounts of weight. The key was to learn how they maintain their weight loss in order to help others lose weight and keep it off.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/weigh-less-eat-more-often-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2011/11/overweight.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">FBellon, Flickr</media:description>	</item>
		<item>
		<title>Where&#039;d She Go? Kirstie Alley Drops 100 Pounds!</title>
		<link>http://klaw.com/kirstie-alley-drops-100-pounds/</link>
		<comments>http://klaw.com/kirstie-alley-drops-100-pounds/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 17:16:39 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[kirstie alley]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=46940</guid>
		<description><![CDATA[Actress Kirstie Alley, 60, who has notoriously struggled with her weight in years past, has now lost 100 pounds, a journey that began during her stint on &#8216;Dancing with the Stars&#8217; earlier this year. &#8220;I feel like I&#8217;m back in my element,&#8221; she told &#8216;Entertainment Tonight.&#8217; &#8220;I honestly didn&#8217;t even realize what I looked like.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Actress Kirstie Alley, 60, who has notoriously struggled with her weight in years past, <a href="http://www.usmagazine.com/healthylifestyle/news/kirstie-alley-ive-lost-100-pounds-2011149" >has now lost 100 pounds</a>, a journey that began during her stint on &#8216;Dancing with the Stars&#8217; earlier this year.</p>
<p>&#8220;I feel like I&#8217;m back in my element,&#8221; she told &#8216;Entertainment Tonight.&#8217; &#8220;I honestly didn&#8217;t even realize what I looked like.&#8221;</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/kirstie-alley-drops-100-pounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2011/09/kirstiealley.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stephen Lovekin / Anna Webber, Getty Images</media:description>	</item>
		<item>
		<title>Arizona Mom Strives to Be Fattest Woman Ever [VIDEO]</title>
		<link>http://klaw.com/arizona-mom-strives-to-be-fattest-woman-ever-video/</link>
		<comments>http://klaw.com/arizona-mom-strives-to-be-fattest-woman-ever-video/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 21:57:54 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=29325</guid>
		<description><![CDATA[World&#8217;s fattest mom Susanne Eman weighs 728 pounds, and the 32-year-old mother of two is consuming over 20,000 calories a day in hopes of eventually setting the all-time record for heaviest woman, which is 1,600 pounds. Eman calculates that at her current rate of weight gain it will take her until the age of 41 [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>World&#8217;s fattest mom Susanne Eman weighs 728 pounds, and the 32-year-old mother of two is consuming over 20,000 calories a day <a href="http://www.thesun.co.uk/sol/homepage/news/3757881/Worlds-fattest-mum-vows-I-want-to-weigh-one-ton.html" >in hopes of eventually setting the all-time record for heaviest woman</a>, which is 1,600 pounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/arizona-mom-strives-to-be-fattest-woman-ever-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2011/08/fatestmom1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The Sun</media:description>	</item>
		<item>
		<title>Dieting Forces the Brain To Eat Itself</title>
		<link>http://klaw.com/dieting-forces-the-brain-to-eat-itself/</link>
		<comments>http://klaw.com/dieting-forces-the-brain-to-eat-itself/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:56:00 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=31258</guid>
		<description><![CDATA[When you&#8217;re trying to lose weight by cutting down on your food intake your brain  is busy chomping down &#8212; on itself. Researchers from Yeshiva University in New York have found that when a person diets, the sudden loss of nutrients causes the brain to try to conserve energy by devouring its own cells. As [...]]]></description>
			<content:encoded><![CDATA[<p>When you&#8217;re trying to lose weight by cutting down on your food intake your brain  is busy chomping down &#8212; on itself.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/dieting-forces-the-brain-to-eat-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2011/08/dietingscale1.jpg" height="480" width="640" />	</item>
		<item>
		<title>Almost Half of Men Would Dump Their Girlfriend If She Got Fat</title>
		<link>http://klaw.com/half-of-men-would-dump-girlfriend-if-she-got-fat/</link>
		<comments>http://klaw.com/half-of-men-would-dump-girlfriend-if-she-got-fat/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 20:20:00 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=28765</guid>
		<description><![CDATA[When it comes to looks, we now have further evidence that man are more shallow than women. A survey by Ask Men of 70,000 people from the United States, Canada, Australia and Great Britain has revealed that 48 percent of guys say they would end their relationship with a girlfriend who become fat. When the [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to looks, we now have further evidence that man are more shallow than women.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/half-of-men-would-dump-girlfriend-if-she-got-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2011/07/fatwoman1.jpg" height="480" width="640" />	</item>
		<item>
		<title>New Study Says Impulsive People Weigh More</title>
		<link>http://klaw.com/new-study-says-impulsive-people-weigh-more/</link>
		<comments>http://klaw.com/new-study-says-impulsive-people-weigh-more/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 23:14:38 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=27700</guid>
		<description><![CDATA[We all know eating too much and moving too little can add a little extra around the waist. But can your personality lead to weight gain too? A new study published by the Journal of Personality and Social Psychology says it&#8217;s possible. Three researchers from the US Department of Health and Human Services followed nearly [...]]]></description>
			<content:encoded><![CDATA[<p>We all know eating too much and moving too little can add a little extra around the waist. But can your personality lead to weight gain too?</p>
<p>A <a href="http://www.apa.org/pubs/journals/releases/psp-ofp-sutin.pdf" >new study</a> published by the Journal of Personality and Social Psychology says it&#8217;s possible.</p>
<p>Three researchers from the US Department of Health and Human Services followed nearly 2,000 people over a 50-year life span and <a href="http://www.huffingtonpost.com/2011/07/21/personality-make-you-fat-weight-gain_n_905762.html" >found</a> those who were more impulsive were likely to be about 24 pounds heavier than those who weren&#8217;t. They also found that subjects who weren&#8217;t terribly friendly may experience  &#8220;a greater  increase in the Body Mass Index across the adult life span.&#8221;</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/new-study-says-impulsive-people-weigh-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2011/07/ObesityStudy.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeff J Mitchell, Getty Images</media:description>	</item>
		<item>
		<title>America&#039;s Obesity Rate Continues To Skyrocket</title>
		<link>http://klaw.com/americas-obesity-rate-continues-to-skyrocket/</link>
		<comments>http://klaw.com/americas-obesity-rate-continues-to-skyrocket/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 03:16:14 +0000</pubDate>
		<dc:creator>KLAW Morning Crew</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://klaw.com/?p=7465</guid>
		<description><![CDATA[Americans keep getting fatter and fatter. The Robert Wood Johnson Foundation&#8217;s annual state-by-state report on the obesity epidemic has revealed that between 2008 and 2010, 16 states had what was described as a steep increases in their adult obesity rate. Twenty years ago, not a single state had an adult obesity rate over 15 percent. [...]]]></description>
			<content:encoded><![CDATA[<p>Americans keep getting fatter and fatter.</p>
<p><a href="http://www.latimes.com/health/la-he-obesity-report-20110708,0,3732059.story">The Robert Wood Johnson Foundation's annual state-by-state report on the obesity</a> epidemic has revealed that between 2008 and 2010, 16 states had what was described as a steep increases in their adult obesity rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/americas-obesity-rate-continues-to-skyrocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2011/07/obesity1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Diet Soda May Make You Pack on the Pounds</title>
		<link>http://klaw.com/diet-soda-may-make-you-pack-on-the-pounds/</link>
		<comments>http://klaw.com/diet-soda-may-make-you-pack-on-the-pounds/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 20:24:44 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=21368</guid>
		<description><![CDATA[By analyzing the results of a 10-year longitudinal study of 474 people, researchers  were able to determine that the participants who drank two or more diet sodas a day experienced a waist size increase 70 percent greater than those who stayed away from diet soda. Dr. Martin P. Paulus, a professor of psychiatry at the [...]]]></description>
			<content:encoded><![CDATA[<p>By analyzing the results of a 10-year longitudinal study of 474 people, researchers  were able to determine that the participants who drank two or more diet sodas a day experienced a waist size <a href="http://www.livescience.com/14805-diet-sodas-dieting.html">increase 70 percent greater than those who stayed away from diet soda.</a></p>
<p>Dr. Martin P. Paulus, a professor of psychiatry at the University of California San Diego, and an author of the study, offered this theory as to why something without calories can lead to weight gain:</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/diet-soda-may-make-you-pack-on-the-pounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2011/06/dietcoke1.jpg" height="400" width="600" />	</item>
		<item>
		<title>Let Kids Eat Candy So They&#039;ll Lose Weight? Not As Crazy As It Sounds</title>
		<link>http://klaw.com/let-kids-eat-candy-so-theyll-lose-weight-not-as-crazy-as-it-sounds/</link>
		<comments>http://klaw.com/let-kids-eat-candy-so-theyll-lose-weight-not-as-crazy-as-it-sounds/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 16:00:04 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Candy]]></category>
		<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=20454</guid>
		<description><![CDATA[Well, here&#8217;s a twist in the battle to curb childhood obesity. A new study has found that kids who eat candy tend to weigh less than children who don&#8217;t. According to the research, enjoying candy failed to cause additional cardiovascular issues. Kids who chowed down on sugary treats also weighed less and had a lower [...]]]></description>
			<content:encoded><![CDATA[<p>Well, here&#8217;s a twist in the battle to curb childhood obesity.</p>
<p>A new study has found that <a href="http://www.prnewswire.com/news-releases/new-study-shows-children-and-adolescents-who-eat-candy-are-less-overweight-or-obese-124646403.html" >kids who eat candy tend to weigh less than children who don&#8217;t</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/let-kids-eat-candy-so-theyll-lose-weight-not-as-crazy-as-it-sounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2011/06/Kid-Candy1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">somegeekintn, Flickr</media:description>	</item>
		<item>
		<title>Duh! Potato Chips Will Make You Fat and Disgusting</title>
		<link>http://klaw.com/duh-potato-chips-will-make-you-fat-and-disgusting/</link>
		<comments>http://klaw.com/duh-potato-chips-will-make-you-fat-and-disgusting/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 16:25:57 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Potato Chips]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=19295</guid>
		<description><![CDATA[It doesn&#8217;t take a genius to figure out eating potato chips will cause you to pack on the pounds. Or maybe it does. Researchers at Harvard have found that eating the salty snacks will result in people gaining more weight over several years than they would eating other foods. The study&#8217;s findings appear in the [...]]]></description>
			<content:encoded><![CDATA[<p>It doesn&#8217;t take a genius to figure out eating potato chips will cause you to pack on the pounds.</p>
<p>Or maybe it does.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/duh-potato-chips-will-make-you-fat-and-disgusting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2011/06/potato-chips.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1983/2306 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/klaw.com

Served from: klaw.com @ 2013-05-23 12:22:42 -->