<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KLAW 101 - Oklahoma&#039;s Best Country &#187; facebook</title>
	<atom:link href="http://klaw.com/tags/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://klaw.com</link>
	<description>Oklahoma&#039;s Best Country</description>
	<lastBuildDate>Sun, 19 May 2013 15:50:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Facebook Makes You Spend More and Over-Eat &#8212; Dollars and Sense</title>
		<link>http://klaw.com/facebook-makes-you-spend-more-and-over-eat-dollars-and-sense/</link>
		<comments>http://klaw.com/facebook-makes-you-spend-more-and-over-eat-dollars-and-sense/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 16:30:11 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[dollars and sense]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149486</guid>
		<description><![CDATA[Facebook may be giving people a false sense of self-esteem, leading to overspending and gluttonous behavior, according to new research. Researchers say that Facebook and other social media outlets can have a detrimental effect on the consumer, which can lead to a reduction in self-control and, ultimately, poor judgment. &#8220;People who use Facebook more tend [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook may be giving people a false sense of self-esteem, leading to overspending and gluttonous behavior, according to <a href="http://lifeinc.today.com/_news/2012/11/09/15028337-facebook-makes-you-spend-more-research-shows?lite#__utma=238145375.523557092.1351515033.1352396253.1352468582.15&amp;__utmb=238145375.1.10.1352468582&amp;__utmc=238145375&amp;__utmx=-&amp;__utmz=238145375.1351515033.1.1.utmcsr=(direct)%7Cutmccn=(direct)%7Cutmcmd=(none)&amp;__utmv=238145375.%7C8=Earned%20By=todayshow%7Ctoday=1%5E12=Landing%20Content=Mixed=1%5E13=Landing%20Hostname=today.msnbc.msn.com=1%5E30=Visit%20Type%20to%20Content=Earned%20to%20Mixed=1&amp;__utmk=55855848" target="_blank">new research</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/facebook-makes-you-spend-more-and-over-eat-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Franco-Bouly-Flickr-630x419.jpg" height="419" width="630" />	</item>
		<item>
		<title>Selling Something Online? Use Pinterest, Not Facebook &#8212; Dollars and Sense</title>
		<link>http://klaw.com/selling-something-online-use-pinterest-not-facebook-dollars-and-sense/</link>
		<comments>http://klaw.com/selling-something-online-use-pinterest-not-facebook-dollars-and-sense/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 13:30:14 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=146837</guid>
		<description><![CDATA[Marketers all over the world are using social media more and more to sell their products, but new research shows that it may be more advantageous for them to utilize Pinterest rather than Facebook to lure in clientele. Bizrate Insights recently conducted a study that indicated more people are turning to Pinterest for things like [...]]]></description>
			<content:encoded><![CDATA[<p>Marketers all over the world are using social media more and more to sell their products, but new research shows that it may be more advantageous for them to utilize Pinterest rather than Facebook to lure in clientele.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/selling-something-online-use-pinterest-not-facebook-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/pinterest.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Can You Be Fired for What You Post on Facebook?</title>
		<link>http://klaw.com/can-you-be-fired-for-what-you-post-on-facebook/</link>
		<comments>http://klaw.com/can-you-be-fired-for-what-you-post-on-facebook/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 18:36:51 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=145402</guid>
		<description><![CDATA[Most of us intuitively know that insulting your boss on Facebook is probably not the best idea, but what about other job-related opinions we have? More to the point, can you be fired for posting them? A recent National Labor Relations Board hearing found that “overly broad” company policies regarding employees&#8217; social media activity is [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us intuitively know that insulting your boss on Facebook is probably not the best idea, but what about other job-related opinions we have? More to the point, can you be fired for posting them?</p>
<p>A recent National Labor Relations Board hearing found that “overly broad” company policies regarding employees' social media activity is unlawful, but not protected by federal labor laws.</p>
<p>Sound a little confusing? Let us help out:</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/can-you-be-fired-for-what-you-post-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/Franco-Bouly-Flickr.jpg" height="593" width="890" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Franco Bouly, Flickr</media:description>	</item>
		<item>
		<title>Do You Track Your Exes on Facebook? — Survey of the Day</title>
		<link>http://klaw.com/do-you-track-your-exes-on-facebook-survey-of-the-day/</link>
		<comments>http://klaw.com/do-you-track-your-exes-on-facebook-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 18:33:28 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=124191</guid>
		<description><![CDATA[Sometimes it&#8217;s best to take an out of sight, out of mind approach to an ex after a breakup. However, in our brave new world of social media, the chances are your former flame is just a couple clicks away, making it difficult to completely ignore them. In fact, according to a study from Western [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes it&#8217;s best to take an out of sight, out of mind approach to an ex after a breakup. However, in our brave new world of social media, the chances are your former flame is just a couple clicks away, making it difficult to completely ignore them.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/do-you-track-your-exes-on-facebook-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/07/Facebook-eye.png" height="445" width="635" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Does Facebook Make You Feel Inadequate? — Survey of the Day</title>
		<link>http://klaw.com/does-facebook-make-you-feel-inadequate-survey-of-the-day/</link>
		<comments>http://klaw.com/does-facebook-make-you-feel-inadequate-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 18:17:46 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=119528</guid>
		<description><![CDATA[When scanning the Facebook pages of your friends, you are getting a best case scenario look at their life. For example, they are much more likely to post a picture of themselves smiling on a vacation with their family than make reference to all the bickering that took place during the long car ride to their [...]]]></description>
			<content:encoded><![CDATA[<p>When scanning the Facebook pages of your friends, you are getting a best case scenario look at their life.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/does-facebook-make-you-feel-inadequate-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/07/Facebook-eye.jpg" height="842" width="1144" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>13 Signs Facebook Is Following You a Bit Too Closely</title>
		<link>http://klaw.com/signs-facebook-following-you/</link>
		<comments>http://klaw.com/signs-facebook-following-you/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 22:16:16 +0000</pubDate>
		<dc:creator>Danny Gallagher</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=114643</guid>
		<description><![CDATA[Social technology, like Facebook, might be a great way for people to keep in touch, but it can also just as easily become a massive hindrance. It&#8217;s looking now that Facebook may be keeping a closer eye on us than we might be comfortable with. News broke recently that the social networking site will release [...]]]></description>
			<content:encoded><![CDATA[<p>Social technology, like Facebook, might be a great way for people to keep in touch, but it can also just as easily become a massive hindrance.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/signs-facebook-following-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/06/Facebook1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Is Facebook Ruining Marriages?</title>
		<link>http://klaw.com/is-facebook-ruining-marriages/</link>
		<comments>http://klaw.com/is-facebook-ruining-marriages/#comments</comments>
		<pubDate>Fri, 25 May 2012 16:24:53 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=104369</guid>
		<description><![CDATA[Facebook CEO Mark Zuckerberg recently got married — but ironically, he may want to keep his new wife off the social media site he founded. A new survey shows divorce cases mentioning Facebook are on the rise. Divorce Online reports that the number of UK divorce filings containing the word “Facebook” jumped from 20 percent [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook CEO Mark Zuckerberg recently got married — but ironically, he may want to keep his new wife off the social media site he founded. A <a href="http://blogs.smartmoney.com/advice/2012/05/21/does-facebook-wreck-marriages/">new survey</a> shows divorce cases mentioning Facebook are on the rise.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/is-facebook-ruining-marriages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/05/facebook21.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">fbouly, Flickr</media:description>	</item>
		<item>
		<title>Is Facebook Just a Fad? — Survey of the Day</title>
		<link>http://klaw.com/is-facebook-just-a-fad-survey-of-the-day/</link>
		<comments>http://klaw.com/is-facebook-just-a-fad-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:38:12 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=100208</guid>
		<description><![CDATA[Facebook is currently preparing for what is believed will be the biggest initial public offering ever for an Internet-based company. But while Wall Street sees a bright future for Mark Zuckerberg&#8217;s social network, a surprisingly high percentage of the American don&#8217;t see Facebook as a good bet. An Associated Press-CNBC poll asked 1,004 adults if Facebook&#8217;s appeal [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook is currently preparing for what is believed will be the biggest initial public offering ever for an Internet-based company. But while Wall Street sees a bright future for Mark Zuckerberg&#8217;s social network, a surprisingly high percentage of the American don&#8217;t see Facebook as a good bet.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/is-facebook-just-a-fad-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/05/Mitchell-Guist1.jpg" height="831" width="1217" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Facebook</media:description>	</item>
		<item>
		<title>Would You Pay to Promote Your Facebook Posts? – Dollars and Sense</title>
		<link>http://klaw.com/pay-to-promote-facebook-posts-dollars-and-sense/</link>
		<comments>http://klaw.com/pay-to-promote-facebook-posts-dollars-and-sense/#comments</comments>
		<pubDate>Sun, 13 May 2012 19:59:51 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[dollars and sense]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=99009</guid>
		<description><![CDATA[Posting a Facebook update and making sure it gets the maximum exposure could soon be as simple as opening your wallet, if you can believe it. The social media giant is rolling out a new program that will allow its members to pay a small fee to highlight or promote their posts. A Facebook spokesperson [...]]]></description>
			<content:encoded><![CDATA[<p>Posting a Facebook update and making sure it gets the maximum exposure could soon be as simple as opening your wallet, if you can believe it. The social media giant is rolling out a <a href="http://www.bbc.co.uk/news/technology-18033259" >new program</a> that will allow its members to pay a small fee to highlight or promote their posts.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/pay-to-promote-facebook-posts-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/05/facebook2.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>A New Bill To Make it Illegal for Employers to Spy on Employees</title>
		<link>http://klaw.com/a-new-bill-to-make-it-illegal-for-employers-to-spy-on-employees/</link>
		<comments>http://klaw.com/a-new-bill-to-make-it-illegal-for-employers-to-spy-on-employees/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:51:39 +0000</pubDate>
		<dc:creator>Nancy Mace</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[legislation]]></category>

		<guid isPermaLink="false">http://klaw.com/?p=64692</guid>
		<description><![CDATA[I read this headline this morning &#8216;Bill Would Make Facebook Snooping, Digital Spying by Employers Illegal&#8217; and my first reaction was &#8220;WHAT?&#8221; Why would we have to introduce legislation to outlaw something that is obviously morally wrong?  Why would I have to share my personal, private passwords for my Facebook account, my private email accounts [...]]]></description>
			<content:encoded><![CDATA[<p>I read this headline this morning '<em>Bill Would Make Facebook Snooping, Digital Spying by Employers Illegal'</em> and my first reaction was "WHAT?"</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/a-new-bill-to-make-it-illegal-for-employers-to-spy-on-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/05/104257649.jpg" height="483" width="726" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Who Spends More — Facebook Users or Pinterest Users?</title>
		<link>http://klaw.com/who-spends-more-facebook-users-or-pinterest-users/</link>
		<comments>http://klaw.com/who-spends-more-facebook-users-or-pinterest-users/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:33:42 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=98529</guid>
		<description><![CDATA[Which social media site do you think drives more consumers to make actual purchases, Pinterest or Facebook? Well, according to the London-based jewelry website, Boticca.com, Pinterest does hands down. Boticca, which was co-founded by former eBay and private executives, says they have conducted research involving 50,000 shoppers referred from Pinterest, compared to 50,000 shoppers referred [...]]]></description>
			<content:encoded><![CDATA[<p>Which social media site do you think drives more consumers to make actual purchases, <a href="http://pinterest.com/" >Pinterest </a>or <a href="https://www.facebook.com/" >Facebook</a>?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/who-spends-more-facebook-users-or-pinterest-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/05/flickr-creative-commons-by-ymc_photos.jpg" height="390" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr creative commons by ymc_photos</media:description>	</item>
		<item>
		<title>Study: Facebook Users Access Site Through Smartphones More Than Computers</title>
		<link>http://klaw.com/facebook-smartphones-computers/</link>
		<comments>http://klaw.com/facebook-smartphones-computers/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:49:32 +0000</pubDate>
		<dc:creator>Danny Gallagher</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=97754</guid>
		<description><![CDATA[Some of the world&#8217;s smallest computers now make up a big part of Facebook&#8217;s traffic. The social networking giant gets the bulk of its traffic from smartphone devices such as iPhones and Androids, according to a new report compiled by comScore. Its annual &#8220;Mobile Metrix&#8221; report found that for the month of March, Facebook users [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the world&#8217;s smallest computers now make up a big part of Facebook&#8217;s traffic.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/facebook-smartphones-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/05/facebook11.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Study Reveals Lots of Parents Use Facebook to Spy on Their Kids</title>
		<link>http://klaw.com/study-reveals-lots-of-parents-use-facebook-to-spy-on-their-kids/</link>
		<comments>http://klaw.com/study-reveals-lots-of-parents-use-facebook-to-spy-on-their-kids/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:44:40 +0000</pubDate>
		<dc:creator>Danny Gallagher</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=92952</guid>
		<description><![CDATA[Social media sites like Facebook and Twitter may have eroded levels of privacy by giving people a place to post every facet of their lives and the people around them. However, it&#8217;s also given parents a way of doing some sneaky snooping into their children&#8217;s lives. A new study from Research Now of 4,400 parents [...]]]></description>
			<content:encoded><![CDATA[<p>Social media sites like Facebook and Twitter may have eroded levels of privacy by giving people a place to post every facet of their lives and the people around them. However, it&#8217;s also given parents a way of doing some sneaky snooping into their children&#8217;s lives.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/study-reveals-lots-of-parents-use-facebook-to-spy-on-their-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/04/facebook11.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">John Moore, Gety Images</media:description>	</item>
		<item>
		<title>Who Got Rich When Facebook Bought Instagram? — Dollars and Sense</title>
		<link>http://klaw.com/facebook-bought-instagram-dollars-and-sense/</link>
		<comments>http://klaw.com/facebook-bought-instagram-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:06:23 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[dollars and sense]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[instagram]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=87618</guid>
		<description><![CDATA[News broke on Monday that Facebook had acquired the popular photo-sharing service Instagram for the princely sum of $1 billion in cash and stock. It&#8217;s the biggest purchase in the history of the world’s largest social network, and it made new multimillionaires of Instagram&#8217;s chief executive and the company&#8217;s handful of employees. According to reports, [...]]]></description>
			<content:encoded><![CDATA[<p>News broke on Monday that Facebook had <a href="http://thefw.com/facebook-buys-instagram-twitter-reactions/" >acquired</a> the popular photo-sharing service Instagram for the princely sum of $1 billion in cash and stock.</p>
<p>It&#8217;s the biggest purchase in the history of the world’s largest social network, and it made <a href="http://www.wired.com/epicenter/2012/04/facebook-buys-instagram/" >new multimillionaires</a> of Instagram&#8217;s chief executive and the company&#8217;s handful of employees.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/facebook-bought-instagram-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/04/facebook-instagram.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Is &#039;Political View&#039; a Factor When Deciding to Block People on Facebook? – Survey of the Day</title>
		<link>http://klaw.com/political-view-blocking-people-on-facebook-survey/</link>
		<comments>http://klaw.com/political-view-blocking-people-on-facebook-survey/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 19:39:49 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=86735</guid>
		<description><![CDATA[As we get closer to the 2012 Presidential election, more and more people are using social networking sites like Facebook and Twitter to express their political views. According to a survey from the Pew Internet &#38; American Life Project, these views are sometimes a little too surprising to the poster&#8217;s web friends. Pew polled 1,729 [...]]]></description>
			<content:encoded><![CDATA[<p>As we get closer to the 2012 Presidential election, more and more people are using social networking sites like Facebook and Twitter to express their political views. According to a survey from the Pew Internet &amp; American Life Project, these views are sometimes a little too surprising to the poster&#8217;s web friends.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/political-view-blocking-people-on-facebook-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/04/Facebook-Obama.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Imges</media:description>	</item>
		<item>
		<title>See What Facebook Would&#039;ve Looked Like in the &#039;90s</title>
		<link>http://klaw.com/facebook-in-the-90s/</link>
		<comments>http://klaw.com/facebook-in-the-90s/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 10:20:13 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=113877</guid>
		<description><![CDATA[Ever wonder what Facebook would&#8217;ve looked like back in the early days of the internet? Well, wonder no more. The fine folks at SquirrelMonkey.com have unearthed this (fake) VHS tape from the 20th century TV show &#8216;Wonders of the World Wide Web,&#8217; which discusses a new destination called &#8220;The Facebook.&#8221; Check out what the popular [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wonder what <a href="http://thefw.com/tags/facebook/">Facebook </a>would&#8217;ve looked like back in the early days of the internet? Well, wonder no more. The fine folks at <a href="http://www.squirrel-monkey.com" >SquirrelMonkey.com </a>have unearthed this (fake) VHS tape from the 20th century TV show &#8216;Wonders of the World Wide Web,&#8217; which discusses a new destination called &#8220;The Facebook.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/facebook-in-the-90s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/04/90s-facebook.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Teacher&#039;s Aide Fired for Refusing to Let Employers Access Her Facebook Account</title>
		<link>http://klaw.com/teachers-aide-fired-facebook/</link>
		<comments>http://klaw.com/teachers-aide-fired-facebook/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:49:06 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=85708</guid>
		<description><![CDATA[A few schools have made the news lately for over-policing students&#8217; social media accounts. Now it seems to be happening to employees, too, because a Michigan teacher&#8217;s aide claims she was fired for refusing to give her bosses access to her Facebook page. Kimberly Hester says about a year ago, she posted a joking photo [...]]]></description>
			<content:encoded><![CDATA[<p>A few schools have made the news lately for <a href="http://newsradio1310.com/senior-swearing-tweet-video/" >over-policing</a> students&#8217; social media accounts.</p>
<p>Now it seems to be happening to employees, too, because a Michigan teacher&#8217;s aide claims she was fired for refusing to give her bosses <a href="http://articles.wsbt.com/2012-03-28/facebook-post_31252261" >access to her Facebook page</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/teachers-aide-fired-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/04/facebook.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dan Kitwood, Getty Images</media:description>	</item>
		<item>
		<title>What Are the Most Annoying Photos People Post on Facebook? — Survey of the Day</title>
		<link>http://klaw.com/annoying-photos-facebook-survey-of-the-day/</link>
		<comments>http://klaw.com/annoying-photos-facebook-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:17:57 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=85363</guid>
		<description><![CDATA[According to a new survey, your friends might not be as enamored with the photos you post on Facebook as you are. In fact, a MyMemory.com poll of 1,671 Facebook users found that 21 percent have dumped friends because they&#8217;ve found the photos they post annoying. And what type of photos are most likely to draw [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new survey, your friends might not be as enamored with the photos you post on Facebook as you are.</p>
<p>
]]></content:encoded>
