<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KLAW 101 - Oklahoma&#039;s Best Country &#187; smartphones</title>
	<atom:link href="http://klaw.com/tags/smartphones/feed/" rel="self" type="application/rss+xml" />
	<link>http://klaw.com</link>
	<description>Oklahoma&#039;s Best Country</description>
	<lastBuildDate>Sat, 18 May 2013 10:45:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Using Technology to Communicate With People in the Same House</title>
		<link>http://klaw.com/using-technology-to-communicate-with-people-in-the-same-house/</link>
		<comments>http://klaw.com/using-technology-to-communicate-with-people-in-the-same-house/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 20:37:25 +0000</pubDate>
		<dc:creator>Nancy Mace</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://klaw.com/?p=142543</guid>
		<description><![CDATA[Have you done this?  You&#8217;re upstairs either putting away laundry or, in my case, watching something besides &#8220;Gold Rush&#8221; on television and you text your spouse?  David hates when I do that but did you know that roughly 45% admit that they use technology to communicate with someone in the next room of their own [...]]]></description>
			<content:encoded><![CDATA[<p>Have you done this?  You're upstairs either putting away laundry or, in my case, watching something besides "Gold Rush" on television and you text your spouse?  David hates when I do that but did you know that roughly 45% admit that they use technology to communicate with someone in the next room of their own home. </p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/using-technology-to-communicate-with-people-in-the-same-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2013/02/WomanTexting_iStockphoto.jpg" height="482" width="726" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Would You Rather Lose Your Wallet or Your Smartphone? &#8212; Survey of the Day</title>
		<link>http://klaw.com/would-you-rather-lose-your-wallet-or-your-smartphone-survey-of-the-day/</link>
		<comments>http://klaw.com/would-you-rather-lose-your-wallet-or-your-smartphone-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 19:22:03 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=144437</guid>
		<description><![CDATA[For many decades, losing your wallet was clearly the worst. Not only were you suddenly without means to pay for anything, but you had been displaced of much of your personal information and were facing hours and hours of dealing with credit card companies and the DMV. Fun! These days, a smartphone also packs a [...]]]></description>
			<content:encoded><![CDATA[<p>For many decades, losing your wallet was clearly the worst. Not only were you suddenly without means to pay for anything, but you had been displaced of much of your personal information and were facing hours and hours of dealing with credit card companies and the DMV. Fun!</p>
<p>These days, a smartphone also packs a significant portion of your life into a small package that you carry with you everywhere and sometimes misplace. It also generally costs more than a wallet. So is the smartphone now the thing you'd least like to escape mysteriously from your pocket?</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/would-you-rather-lose-your-wallet-or-your-smartphone-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/iPhone-wallet-icatus-Flickr.jpg" height="494" width="747" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Icatus, Flickr</media:description>	</item>
		<item>
		<title>How Bad Are Your Smartphones and iPads Making Your Handwriting?</title>
		<link>http://klaw.com/smartphones-ipads-handwriting/</link>
		<comments>http://klaw.com/smartphones-ipads-handwriting/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 19:18:14 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=114912</guid>
		<description><![CDATA[Many of us do a lot of typing on computers and smartphones, but when&#8217;s the last time you actually used your own handwriting to communicate? According to a new survey, it&#8217;s probably been a long time &#8212; and our scrawls are suffering because of it. British printing and mailing company Docmail queried 2,000 people and [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us do a lot of typing on computers and smartphones, but when&#8217;s the last time you actually used your own handwriting to communicate? According to a <a href="http://www.upi.com/Science_News/Technology/2012/06/22/Study-Handwriting-in-decline-with-tech/UPI-22821340388472" >new survey</a>, it&#8217;s probably been a long time &#8212; and our scrawls are suffering because of it.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/smartphones-ipads-handwriting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/06/ipad-smartphones-handwriting.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Valerio Pennicino, Getty Images</media:description>	</item>
		<item>
		<title>Smartphones Are the Chic New Way to Keep Babies Quiet</title>
		<link>http://klaw.com/smartphones-babies-quiet/</link>
		<comments>http://klaw.com/smartphones-babies-quiet/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 19:43:30 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=114204</guid>
		<description><![CDATA[In years past, parents would often quiet a crying child by giving him a toy or popping a pacifier in his mouth. But these days, it&#8217;s more likely that fussy kid will wind up with mom&#8217;s cell phone instead. UK supermarket chain Asda recently did a survey that found 27 percent of mothers distract crying [...]]]></description>
			<content:encoded><![CDATA[<p>In years past, parents would often quiet a crying child by giving him a toy or popping a pacifier in his mouth. But these days, it&#8217;s more likely that fussy kid will wind up with <a href="http://abcnewsradioonline.com/health-news/cellphones-replacing-pacifiers-more-moms-use-phones-to-distr.html" >mom&#8217;s cell phone</a> instead.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/smartphones-babies-quiet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/06/baby-phone.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">atomicjeep, flickr</media:description>	</item>
		<item>
		<title>Study: Facebook Users Access Site Through Smartphones More Than Computers</title>
		<link>http://klaw.com/facebook-smartphones-computers/</link>
		<comments>http://klaw.com/facebook-smartphones-computers/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:49:32 +0000</pubDate>
		<dc:creator>Danny Gallagher</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=97754</guid>
		<description><![CDATA[Some of the world&#8217;s smallest computers now make up a big part of Facebook&#8217;s traffic. The social networking giant gets the bulk of its traffic from smartphone devices such as iPhones and Androids, according to a new report compiled by comScore. Its annual &#8220;Mobile Metrix&#8221; report found that for the month of March, Facebook users [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the world&#8217;s smallest computers now make up a big part of Facebook&#8217;s traffic.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/facebook-smartphones-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/05/facebook11.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 974/1082 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/klaw.com

Served from: klaw.com @ 2013-05-19 07:27:52 -->