<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KLAW 101 - Oklahoma&#039;s Best Country &#187; Studies</title>
	<atom:link href="http://klaw.com/tags/studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://klaw.com</link>
	<description>Oklahoma&#039;s Best Country</description>
	<lastBuildDate>Thu, 20 Jun 2013 01:50:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Study Shows TV Can Hinder the Development of Children Under 2</title>
		<link>http://klaw.com/tv-hinders-child-development-under-2/</link>
		<comments>http://klaw.com/tv-hinders-child-development-under-2/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:24:44 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=55248</guid>
		<description><![CDATA[Pediatricians and development experts have strongly urged parents, once again, to limit the amount of television their young children watch. The American Academy of Pediatrics released a recommendation to all parents of children under 2 years old Tuesday. It stressed that any time spent in front of a video screen provides no educational benefits for [...]]]></description>
			<content:encoded><![CDATA[<p>Pediatricians and development experts have strongly urged parents, once again, to <a href="http://www.nytimes.com/2011/10/19/health/19babies.html?_r=2&amp;src=ISMR_HP_LO_MST_FB" >limit the amount of television their young children watch</a>.</p>
<p>The <a href="http://www.aap.org" >American Academy of Pediatrics</a> released a <a href="http://www.aap.org/pressroom/mediaunder2.pdf" >recommendation to all parents</a> of children under 2 years old Tuesday. It stressed that any time spent in front of a video screen provides no educational benefits for children under age 2 and can even delay development by leaving less time for important interaction and play.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/tv-hinders-child-development-under-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2011/10/kids-watch-tv-smaller.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Peter Macdiarmid, Getty Images</media:description>	</item>
		<item>
		<title>New Study Shows Why Men Think Blondes Have More Fun</title>
		<link>http://klaw.com/new-study-shows-why-men-think-blondes-have-more-fun/</link>
		<comments>http://klaw.com/new-study-shows-why-men-think-blondes-have-more-fun/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 20:12:13 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[blondes]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=50859</guid>
		<description><![CDATA[A new study proves what many already suspected &#8212; if a blonde, a redhead and a brunette walk into a bar, the blonde will indeed get more male attention. But not for the reasons you might think. While other studies have shown blondes are paid more by employers, marry wealthier men and are perceived to [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://shine.yahoo.com/channel/beauty/brunettes-are-attractive-and-blondes-seem-quot-needy-quot-study-shows-2572754/" >new study</a> proves what many already suspected &#8212; if a blonde, a redhead and a brunette walk into a bar, the blonde will indeed get more male attention. But not for the reasons you might think.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/new-study-shows-why-men-think-blondes-have-more-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2011/10/redhead-blonde-brunette.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">arcticpuppy, Flickr</media:description>	</item>
		<item>
		<title>Almost Half of Men Would Dump Their Girlfriend If She Got Fat</title>
		<link>http://klaw.com/half-of-men-would-dump-girlfriend-if-she-got-fat/</link>
		<comments>http://klaw.com/half-of-men-would-dump-girlfriend-if-she-got-fat/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 20:20:00 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=28765</guid>
		<description><![CDATA[When it comes to looks, we now have further evidence that man are more shallow than women. A survey by Ask Men of 70,000 people from the United States, Canada, Australia and Great Britain has revealed that 48 percent of guys say they would end their relationship with a girlfriend who become fat. When the [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to looks, we now have further evidence that man are more shallow than women.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/half-of-men-would-dump-girlfriend-if-she-got-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2011/07/fatwoman1.jpg" height="480" width="640" />	</item>
		<item>
		<title>Britain May Increase Recommendations for Healthy Alcohol Consumption</title>
		<link>http://klaw.com/britain-increase-recommendations-healthy-alcohol-consumption/</link>
		<comments>http://klaw.com/britain-increase-recommendations-healthy-alcohol-consumption/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 18:56:37 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=27892</guid>
		<description><![CDATA[The Commons Science and Technology Committee in the United Kingdom is considering increasing its guidelines for healthy alcohol consumption, which currently state men shouldn&#8217;t routinely drink more than four units of alcohol a day &#8212; about two pints of beer &#8212; and women should limit themselves to three units &#8212; a large glass of wine. [...]]]></description>
			<content:encoded><![CDATA[<p>The Commons Science and Technology Committee in the United Kingdom is <a href="http://www.independent.co.uk/life-style/food-and-drink/news/healthy-alcohol-limits-likely-to-be-increased-2319904.html" >considering increasing its guidelines</a> for healthy alcohol consumption, which currently state men shouldn&#8217;t routinely drink more than four units of alcohol a day &#8212; about two pints of beer &#8212; and women should limit themselves to three units &#8212; a large glass of wine.</p>
<p>Doctors have cast doubts on the recommendations, put in place by the Royal College of Physicians in 1987.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/britain-increase-recommendations-healthy-alcohol-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2011/07/BeerPints.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">spli, Flickr</media:description>	</item>
		<item>
		<title>New Study Says Impulsive People Weigh More</title>
		<link>http://klaw.com/new-study-says-impulsive-people-weigh-more/</link>
		<comments>http://klaw.com/new-study-says-impulsive-people-weigh-more/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 23:14:38 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=27700</guid>
		<description><![CDATA[We all know eating too much and moving too little can add a little extra around the waist. But can your personality lead to weight gain too? A new study published by the Journal of Personality and Social Psychology says it&#8217;s possible. Three researchers from the US Department of Health and Human Services followed nearly [...]]]></description>
			<content:encoded><![CDATA[<p>We all know eating too much and moving too little can add a little extra around the waist. But can your personality lead to weight gain too?</p>
<p>A <a href="http://www.apa.org/pubs/journals/releases/psp-ofp-sutin.pdf" >new study</a> published by the Journal of Personality and Social Psychology says it&#8217;s possible.</p>
<p>Three researchers from the US Department of Health and Human Services followed nearly 2,000 people over a 50-year life span and <a href="http://www.huffingtonpost.com/2011/07/21/personality-make-you-fat-weight-gain_n_905762.html" >found</a> those who were more impulsive were likely to be about 24 pounds heavier than those who weren&#8217;t. They also found that subjects who weren&#8217;t terribly friendly may experience  &#8220;a greater  increase in the Body Mass Index across the adult life span.&#8221;</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/new-study-says-impulsive-people-weigh-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2011/07/ObesityStudy.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeff J Mitchell, Getty Images</media:description>	</item>
		<item>
		<title>Will Sharing a Bed with Toddlers Harm Their Development?</title>
		<link>http://klaw.com/will-sharing-a-bed-with-toddlers-harm-their-development/</link>
		<comments>http://klaw.com/will-sharing-a-bed-with-toddlers-harm-their-development/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:47:42 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=26601</guid>
		<description><![CDATA[It&#8217;s okay for a parent and a toddler to sleep in the same bed, according to a new study. Bed sharing has always been a topic of disagreement among parenting experts:  some endorse the practice, while others say it&#8217;s a bad idea. Research published in Pediatric magazine tracked 944 low-income parent-toddler pairs from the ages [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s okay for a parent and a toddler to sleep in the same bed, according to a new study.</p>
<p><a href="http://www.livescience.com/15082-mother-toddler-bed-sharing-outcomes.html">Bed sharing has always been a topic of disagreement among parenting experts</a>:  some endorse the practice, while others say it&#8217;s a bad idea.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/will-sharing-a-bed-with-toddlers-harm-their-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2011/07/sleepingtoddlers1.jpg" height="480" width="640" />	</item>
		<item>
		<title>New Study Says Men Value Cuddling More Than Women Do</title>
		<link>http://klaw.com/new-study-says-men-value-cuddling-more-than-women-do/</link>
		<comments>http://klaw.com/new-study-says-men-value-cuddling-more-than-women-do/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 19:11:42 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Cuddling]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=23299</guid>
		<description><![CDATA[Who says men don&#8217;t like to cuddle? Not the Kinsey Institute. The group that studies human sexuality recently asked 1,009 heterosexual middle-aged and older couples in long-term relationships about how satisfied they are with their relationships and sex lives. The results may surprise you. The study found kissing and hugging are more important to the [...]]]></description>
			<content:encoded><![CDATA[<p>Who says men don&#8217;t like to cuddle? Not the <a href="http://www.kinseyinstitute.org/" >Kinsey Institute</a>.</p>
<p>The group that studies human sexuality recently asked 1,009 heterosexual middle-aged and older couples in long-term relationships about how satisfied they are with their relationships and sex lives. The <a href="http://newsinfo.iu.edu/news/page/normal/18996.html" >results</a> may surprise you.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/new-study-says-men-value-cuddling-more-than-women-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2011/07/hugging.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">mackenzienicole, Getty Images</media:description>	</item>
		<item>
		<title>Are Working Women More Happily Married?</title>
		<link>http://klaw.com/are-working-women-more-happily-married/</link>
		<comments>http://klaw.com/are-working-women-more-happily-married/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 20:37:17 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=19749</guid>
		<description><![CDATA[For years, traditional wisdom has held that when both halves of a couple works, they spend less time together and are thus less happy in their marriages. A new study, however, seems to disprove that theory. Researchers at the University of California-Los Angeles and Utrecht University in the Netherlands found that the challenges of outside [...]]]></description>
			<content:encoded><![CDATA[<p>For years, traditional wisdom has held that when both halves of a couple works, they spend less time together and are thus less happy in their marriages.</p>
<p><a href="http://www.mediabistro.com/mediajobsdaily/more-work-makes-happier-marriages_b7411" >A new study</a>, however, seems to disprove that theory.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/are-working-women-more-happily-married/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2011/06/happywoman.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">leyla.a, Flickr</media:description>	</item>
		<item>
		<title>Parents Would Rather Have a Boy Than a Girl: Poll</title>
		<link>http://klaw.com/parents-would-rather-have-a-boy-than-a-girl-poll/</link>
		<comments>http://klaw.com/parents-would-rather-have-a-boy-than-a-girl-poll/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 20:00:11 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=19709</guid>
		<description><![CDATA[A recent Gallup poll of 1,020 adults shows that, if Americans could only have one child, they&#8217;d rather have a boy than a girl According to the poll, published Thursday, 40 percent said they&#8217;d want to have a boy, while 28 percent said they&#8217;d rather have a girl instead. A diplomatic 26 percent said the [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.gallup.com/poll/148187/Americans-Prefer-Boys-Girls-1941.aspx" >Gallup poll of 1,020 adults</a> shows that, if Americans could only have one child, they&#8217;d rather have a boy than a girl</p>
<p>According to the poll, published Thursday, 40 percent said they&#8217;d want to have a boy, while 28 percent said they&#8217;d rather have a girl instead.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/parents-would-rather-have-a-boy-than-a-girl-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2011/06/babyboy1.jpg" height="400" width="600" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1281/1459 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/klaw.com

Served from: klaw.com @ 2013-06-20 05:56:58 -->