<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KLAW 101 - Oklahoma&#039;s Best Country &#187; survey of the day</title>
	<atom:link href="http://klaw.com/tags/survey-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://klaw.com</link>
	<description>Oklahoma&#039;s Best Country</description>
	<lastBuildDate>Sat, 25 May 2013 10:45:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Do You Feel &#039;Phantom&#039; Phone Vibrations? — Survey of the Day</title>
		<link>http://klaw.com/do-you-feel-phantom-phone-vibrations-survey-of-the-day/</link>
		<comments>http://klaw.com/do-you-feel-phantom-phone-vibrations-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 18:10:01 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=121494</guid>
		<description><![CDATA[As our cell phones evolve to perform more and more functions, we become more and more tethered to the devices. In fact, our phones have become so much a part of us that the majority of people report feeling &#8216;phantom&#8217; phone vibrations during times in which nobody is actually trying to contact them. An Indiana [...]]]></description>
			<content:encoded><![CDATA[<p>As our cell phones evolve to perform more and more functions, we become more and more tethered to the devices.</p>
<p>In fact, our phones have become so much a part of us that the majority of people report feeling &#8216;phantom&#8217; phone vibrations during times in which nobody is actually trying to contact them.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/do-you-feel-phantom-phone-vibrations-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/07/phone-in-pocket-Martin-Abegglen.jpg" height="403" width="576" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Martin Abegglen, Flickr</media:description>	</item>
		<item>
		<title>You May Not Believe How Much Parents Will Spend On Back-to-School Supplies This Year — Survey of the Day</title>
		<link>http://klaw.com/parents-spend-back-to-school-supplies-survey-of-the-day/</link>
		<comments>http://klaw.com/parents-spend-back-to-school-supplies-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 18:20:35 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=121477</guid>
		<description><![CDATA[For a kid, there may be nothing more depressing than the first advertisements for back-to-school sales, which remind them that their summer vacation won&#8217;t last forever. The only thing more depressing for parents may be the cost of sending their little ones back to a new classroom. According to a PriceGrabber survey of 1,509 parents, 63 percent [...]]]></description>
			<content:encoded><![CDATA[<p>For a kid, there may be nothing more depressing than the first advertisements for back-to-school sales, which remind them that their summer vacation won&#8217;t last forever.</p>
<p>The only thing more depressing for parents may be the cost of sending their little ones back to a new classroom.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/parents-spend-back-to-school-supplies-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/07/Mom-at-school-bus.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Survey Reveals People Have Already Begun Christmas Shopping — Have You?</title>
		<link>http://klaw.com/survey-reveals-people-have-already-begun-christmas-shopping-have-you/</link>
		<comments>http://klaw.com/survey-reveals-people-have-already-begun-christmas-shopping-have-you/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 15:25:17 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=121201</guid>
		<description><![CDATA[While it is still too hot outside for most people to get into the holiday spirit, new research suggests that more people are already trying to beat the Black Friday rush by getting a jump start on their holiday shopping. According to a survey conducted by CouponCabin, 13 percent of American consumers have already began [...]]]></description>
			<content:encoded><![CDATA[<p>While it is still too hot outside for most people to get into the holiday spirit, new research suggests that more people are already trying to beat the Black Friday rush by getting a jump start on their holiday shopping.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/survey-reveals-people-have-already-begun-christmas-shopping-have-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/07/Karen-Roe-Flickr.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Karen Roe, Flickr</media:description>	</item>
		<item>
		<title>Have You Been Cutting Down on Red Meat? — Survey of the Day</title>
		<link>http://klaw.com/have-you-been-cutting-down-on-red-meat-survey-of-the-day/</link>
		<comments>http://klaw.com/have-you-been-cutting-down-on-red-meat-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 19:21:32 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=116457</guid>
		<description><![CDATA[The Fourth of July is right around the corner, which means scores of people will fire up their grills and throw down a wide selection of meat. Or does it? For the last decade or so there has been a pretty consistent parade of studies suggesting red meat isn&#8217;t so good for you. According to [...]]]></description>
			<content:encoded><![CDATA[<p>The Fourth of July is right around the corner, which means scores of people will fire up their grills and throw down a wide selection of meat.</p>
<p>Or does it?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/have-you-been-cutting-down-on-red-meat-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/07/Steak.jpg" height="756" width="1108" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson, Getty Images</media:description>	</item>
		<item>
		<title>Do You Believe Aliens Exist? Most Do — Survey of the Day</title>
		<link>http://klaw.com/aliens-survey/</link>
		<comments>http://klaw.com/aliens-survey/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 18:26:48 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=115926</guid>
		<description><![CDATA[While the threat of an alien invasion does not pose any immediate danger to the world as we know it, a new report suggests that a large part of the American population would not be surprised if one day it actually happened. In fact, this recent survey commissioned by the National Geographic Channel found that [...]]]></description>
			<content:encoded><![CDATA[<p>While the threat of an alien invasion does not pose any immediate danger to the world as we know it, a <a href="http://www.livescience.com/21216-americans-ufo-belief.html" >new report</a> suggests that a large part of the American population would not be surprised if one day it actually happened.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/aliens-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/06/ufos-aliens.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David McNew, Getty Images</media:description>	</item>
		<item>
		<title>Do You Always Bring a Gift to a Dinner Party? – Survey of the Day</title>
		<link>http://klaw.com/gift-dinner-party-survey/</link>
		<comments>http://klaw.com/gift-dinner-party-survey/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 21:38:29 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=115715</guid>
		<description><![CDATA[If you are invited to a friend&#8217;s home for dinner, etiquette experts suggest you bring a gift as a way of rewarding the time and expense your hosts have put into the evening. However, due to time constraints, familiarity or a lack of awareness of that etiquette suggestion, a gift isn&#8217;t always bought. In fact, in a recent survey of adults, 28 percent [...]]]></description>
			<content:encoded><![CDATA[<p>If you are invited to a friend&#8217;s home for dinner, etiquette experts suggest you bring a gift as a way of rewarding the time and expense your hosts have put into the evening. However, due to time constraints, familiarity or a lack of awareness of that etiquette suggestion, a gift isn&#8217;t always bought.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/gift-dinner-party-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/06/dinner-party-gift.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>What Do You Hate Most About Your Workplace? – Survey of the Day</title>
		<link>http://klaw.com/hate-most-about-your-workplace-survey/</link>
		<comments>http://klaw.com/hate-most-about-your-workplace-survey/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 20:16:42 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=115328</guid>
		<description><![CDATA[Not everybody hates their job, but you&#8217;d be hard pressed to find someone who likes all aspects of their workplace. Citrix recently conducted a survey of 1,013 office workers in which they asked what they dislike about their 9-to-5 jobs. Company events, such as team building activities and office parties, were cited by three-quarters of [...]]]></description>
			<content:encoded><![CDATA[<p>Not everybody hates their job, but you&#8217;d be hard pressed to find someone who likes <em>all </em>aspects of their workplace. <a href="http://www.citrix.com/English/NE/news/news.asp?newsID=2326166" >Citrix recently conducted a survey of 1,013 office workers</a> in which they asked what they dislike about their 9-to-5 jobs.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/hate-most-about-your-workplace-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/06/worst-part-of-workplace.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock (2)/Warner Bros. </media:description>	</item>
		<item>
		<title>Are Hot Dogs Still an American Favorite? – Survey of the Day</title>
		<link>http://klaw.com/hot-dogs-survey/</link>
		<comments>http://klaw.com/hot-dogs-survey/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 20:27:16 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=115033</guid>
		<description><![CDATA[July is National Hot Dog month, which makes sense since patriotic folks barbecue an estimated 150 million franks on July 4th alone. But a recent survey from organic meat producer Applegate suggests that the hot dog&#8217;s status as an American staple could be in jeopardy. That&#8217;s because there&#8217;s a growing concern about what exactly is packed into those wiener [...]]]></description>
			<content:encoded><![CDATA[<p>July is National Hot Dog month, which makes sense since patriotic folks barbecue an estimated 150 million franks on July 4th alone. But a <a href="http://www.prnewswire.com/news-releases/whats-in-your-hot-dog-survey-finds-americans-really-want-to-know-160221715.html" >recent survey from organic meat producer Applegate</a> suggests that the hot dog&#8217;s status as an American staple could be in jeopardy.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/hot-dogs-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/06/hot-dog-rakka.jpg" height="428" width="620" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rakka, Flickr</media:description>	</item>
		<item>
		<title>Are You Grumpy When You Wake Up? — Survey of the Day</title>
		<link>http://klaw.com/are-you-grumpy-when-you-wake-up-survey-of-the-day/</link>
		<comments>http://klaw.com/are-you-grumpy-when-you-wake-up-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 16:16:11 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=114130</guid>
		<description><![CDATA[Everybody has to wake up at least one time every day. So you’d think we’d be good at it. But a new survey of 2,000 adults by Triton Showers has found that 60 percent regularly awake in a bad mood. All in all, the average person gets up on the wrong side of the bed [...]]]></description>
			<content:encoded><![CDATA[<p>Everybody has to wake up at least one time every day. So you’d think we’d be good at it.<a href="http://www.dailymail.co.uk/health/article-2162412/Six-10-wake-grumpy.html?t" ></a></p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/are-you-grumpy-when-you-wake-up-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/06/snooze-purplemattfish.jpg" height="360" width="498" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Purplemattfish, Flickr</media:description>	</item>
		<item>
		<title>Do You Need a Vacation After Taking a Family Trip? — Survey of the Day</title>
		<link>http://klaw.com/do-you-need-a-vacation-after-taking-a-family-trip-survey-of-the-day/</link>
		<comments>http://klaw.com/do-you-need-a-vacation-after-taking-a-family-trip-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 19:03:00 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=112949</guid>
		<description><![CDATA[Vacations are supposed to be relaxing, but anybody who&#8217;s gone on a family trip knows that all of the moving parts associated with the journey can be quite stressful. In fact, a Cambria Suites survey of 1,050 adults has found that 24 percent of respondents who have ever taken a family trip report they feel like [...]]]></description>
			<content:encoded><![CDATA[<p>Vacations are supposed to be relaxing, but anybody who&#8217;s gone on a family trip knows that all of the moving parts associated with the journey can be quite stressful.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/do-you-need-a-vacation-after-taking-a-family-trip-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/06/Neal-Jennnings.jpg" height="401" width="541" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Neal Jennings, Flickr</media:description>	</item>
		<item>
		<title>Would You Rather Give Up Sex or Lose Your Job? — Survey of the Day</title>
		<link>http://klaw.com/would-you-rather-give-up-sex-or-lose-your-job-survey-of-the-day/</link>
		<comments>http://klaw.com/would-you-rather-give-up-sex-or-lose-your-job-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 18:41:29 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=112524</guid>
		<description><![CDATA[If you need any other indication that the job market is tough these days, consider this survey by online casino Roxy Palace. In it, 700 men were asked if they would live without sex if that meant they could keep their job. Forty-three percent of the poll&#8217;s respondents answered that keeping their job was more [...]]]></description>
			<content:encoded><![CDATA[<p>If you need any other indication that the job market is tough these days, consider this survey by online casino Roxy Palace.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/would-you-rather-give-up-sex-or-lose-your-job-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/06/working-net-efekt.jpg" height="407" width="589" /><media:description xmlns:media="http://search.yahoo.com/mrss/">net efekt, Flickr</media:description>	</item>
		<item>
		<title>Are You Careful With Your Online Image? — Survey of the Day</title>
		<link>http://klaw.com/are-you-careful-with-your-online-image-survey-of-the-day/</link>
		<comments>http://klaw.com/are-you-careful-with-your-online-image-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 20:23:40 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=110739</guid>
		<description><![CDATA[Even if you adjust your privacy settings, you can&#8217;t be sure that only your friends have access to your information on sites like Facebook and Twitter. This is a particularly big deal for anyone who&#8217;s looking for a job, since it has become well-known that employers search social media and the internet in general for [...]]]></description>
			<content:encoded><![CDATA[<p>Even if you adjust your privacy settings, you can&#8217;t be sure that only your friends have access to your information on sites like Facebook and Twitter.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/are-you-careful-with-your-online-image-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/06/Typing-hillary.jpg" height="524" width="693" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hillary, Flickr</media:description>	</item>
		<item>
		<title>Who Will Win More Championships — LeBron James or Kevin Durant? — Sports Survey of the Day</title>
		<link>http://klaw.com/who-will-win-more-championships-lebron-james-or-kevin-durant-sports-survey-of-the-day/</link>
		<comments>http://klaw.com/who-will-win-more-championships-lebron-james-or-kevin-durant-sports-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 14:54:24 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[kevin durant]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=110484</guid>
		<description><![CDATA[The NBA Finals gets underway on Tuesday.  Two of basketball&#8217;s most explosive stars will go up against each other in Kevin Durant and LeBron James. While they have each seen success, neither has a ring yet. Who will get their first and who will win more of them?James has been searching for a championship ring [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://1045theteam.com/2012-nba-finals-preview-miami-heat-vs-oklahoma-city-thunder/" >The NBA Finals</a> gets underway on Tuesday.  Two of basketball&#8217;s most explosive stars will go up against each other in Kevin Durant and LeBron James. While they have each seen success, neither has a ring yet. Who will get their first and who will win more of them?</p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/who-will-win-more-championships-lebron-james-or-kevin-durant-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/06/130159802-e1339501378145.jpg" height="342" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Are You Planning to Go on Vacation This Summer? – Survey of the Day</title>
		<link>http://klaw.com/are-you-planning-to-go-on-vacation-this-summer-survey/</link>
		<comments>http://klaw.com/are-you-planning-to-go-on-vacation-this-summer-survey/#comments</comments>
		<pubDate>Sun, 13 May 2012 19:53:40 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=97831</guid>
		<description><![CDATA[High gas prices and a soft economy have many in the travel industry fearing that Americans are going to ditch the traditional summer vacation this year. But is that really the case? A Harris Interactive poll of 2,199 US adults suggests these worries may be overblown. According to the survey, 87% of Americans are planning to [...]]]></description>
			<content:encoded><![CDATA[<p>High gas prices and a soft economy have many in the travel industry fearing that Americans are going to ditch the traditional summer vacation this year. But is that really the case?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/are-you-planning-to-go-on-vacation-this-summer-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/05/beach.jpg" height="849" width="1190" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>Do You Prefer the Print or Online Version of a Newspaper? — Survey of the Day</title>
		<link>http://klaw.com/do-you-prefer-the-print-or-online-version-of-a-newspaper-survey-of-the-day/</link>
		<comments>http://klaw.com/do-you-prefer-the-print-or-online-version-of-a-newspaper-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:03:14 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=97194</guid>
		<description><![CDATA[It&#8217;s no secret that most newspapers have lost a good chunk of their circulation over the past decade. But just because more and more people are getting their news from the internet it doesn&#8217;t mean they&#8217;d rather read their news on a screen than they would on a piece of paper. In fact, according to [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that most newspapers have lost a good chunk of their circulation over the past decade.</p>
<p>But just because more and more people are getting their news from the internet it doesn&#8217;t mean they&#8217;d rather read their news on a screen than they would on a piece of paper.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/do-you-prefer-the-print-or-online-version-of-a-newspaper-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/05/Newspaper.jpg" height="849" width="1148" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Do You Think Same-Sex Marriage Should Be Legal? — Survey of the Day</title>
		<link>http://klaw.com/do-you-think-same-sex-marriage-should-be-legal-survey-of-the-day/</link>
		<comments>http://klaw.com/do-you-think-same-sex-marriage-should-be-legal-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:30:29 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=98229</guid>
		<description><![CDATA[Gay marriage is in the news this week, with people on both sides of the issue scoring victories of sorts. President Obama announced Wednesday he supports the right of same-sex couples marrying, making him the first president to take such a stand. Obama&#8217;s revelation came one day after voters in North Carolina passed an amendment [...]]]></description>
			<content:encoded><![CDATA[<p>Gay marriage is in the news this week, with people on both sides of the issue scoring victories of sorts.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/do-you-think-same-sex-marriage-should-be-legal-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/05/Gay-marriage.jpg" height="763" width="1084" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>What Is the Most Popular Team in College Basketball — Survey of the Day</title>
		<link>http://klaw.com/popular-team-college-basketball-survey-of-the-day/</link>
		<comments>http://klaw.com/popular-team-college-basketball-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:29:06 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=84286</guid>
		<description><![CDATA[While perennial favorites Duke may have suffered a stunning first round defeat in this year&#8217;s NCAA men&#8217;s tournament, the Blue Devils are still number one in the hearts of many college basketball fans. In fact, the Blue Devils have just topped the Harris Poll&#8217;s annual survey of America&#8217;s favorite college team for the third year in [...]]]></description>
			<content:encoded><![CDATA[<p>While perennial favorites Duke may have suffered a stunning first round defeat in this year&#8217;s NCAA men&#8217;s tournament, the Blue Devils are still number one in the hearts of many college basketball fans.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/popular-team-college-basketball-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/03/Duke-North-Carolina.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Streeter Lecka, Getty Images</media:description>	</item>
		<item>
		<title>Do You Support Offshore Drilling? — Survey of the Day</title>
		<link>http://klaw.com/do-you-support-offshore-drilling-survey-of-the-day/</link>
		<comments>http://klaw.com/do-you-support-offshore-drilling-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:02:00 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=81442</guid>
		<description><![CDATA[While the Deepwater Horizon disaster of 2010 may have tempered enthusiasm for offshore drilling, the current rise in gas prices has turned the public back in that direction. According to a new Pew Research Center poll of 1,503 adults, 65 percent favor increasing offshore oil drilling. That&#8217;s up from 57 percent last year, and 44 percent in June of [...]]]></description>
			<content:encoded><![CDATA[<p>While the Deepwater Horizon disaster of 2010 may have tempered enthusiasm for offshore drilling, the current rise in gas prices has turned the public back in that direction.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaw.com/do-you-support-offshore-drilling-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaw.com/files/2012/03/Oil-rig.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>Is Nuclear Power Worth the Benefits? – Survey of the Day</title>
		<link>http://klaw.com/is-nuclear-power-worth-it-survey/</link>
		<comments>http://klaw.com/is-nuclear-power-worth-it-survey/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 20:15:45 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=81015</guid>
		<description><![CDATA[Last week marked the one-year anniversary of the Fukushima nuclear reactor disaster in Japan. While that tragedy highlighted the downside to nuclear power, has it changed opinions about the energy source? Comparing a recently conducted Harris Interactive survey of 2,056 American adults to a similar Harris survey from a little more than a year ago suggests [...]]]></description>
			<content:encoded><![CDATA[<p>Last week marked the one-year anniversary of the Fukushima nuclear reactor disaster in Japan. While that tragedy highlighted the downside to nuclear power, has it changed opinions about the energy source?</p>
<p>
